RNR Team Results

position team_num team categories projected_time time time_difference
1 19 Ely Runners - A Open 22:06:29 21:04:36 01:01:53
2 22 Norwich Road Runners - Mens Team Open 21:23:54 21:36:07 -00:12:13
3 36 Wymondham AC - Team 1 Club 22:04:52 21:48:21 00:16:31
4 12 Bure Valley Harriers Club 22:15:52 21:55:30 00:20:22
5 54 Paddock Wood AC Club 22:51:03 22:10:04 00:40:59
6 32 Ryston Runners AC - Bucks Open 21:47:52 22:10:43 -00:22:51
7 55 North Norfolk Beach Runners - NNBR Blue Club 22:55:14 22:32:22 00:22:52
8 52 City of Norwich Athletic Club - CoNAC Club team Club 21:41:00 22:32:50 -00:51:50
9 58 March Athletic Club - A Team Open 23:11:08 22:51:55 00:19:13
10 17 Headington RoadRunners Mixed 23:31:00 23:25:28 00:05:32
11 40 Norfolk Gazelles - Men Open 23:52:00 23:40:35 00:11:25
12 7 Saint Edmund Pacers - Open Masters 23:57:52 23:54:33 00:03:19
13 44 Ealing Eagles Club 24:09:00 24:03:08 00:05:52
14 53 City of Norwich Athletic Club - CoNAC Open Team Open 23:53:50 24:10:21 -00:16:31
15 45 Cambridge & Coleridge AC - A team Mixed 24:35:00 24:28:44 00:06:16
16 4 West Norfolk AC Club 25:28:24 24:36:24 00:52:00
17 37 Wymondham AC - Team 2 Open 25:17:26 24:42:17 00:35:09
18 34 Ryston Runners AC - C Team Club 25:49:51 25:01:32 00:48:19
19 11 Nicetri Club St Neots Open 26:15:00 25:11:14 01:03:46
20 46 Cambridge & Coleridge AC - B team Open 26:37:00 25:24:26 01:12:34
21 30 Fenland Running Club Open 25:35:45 25:28:38 00:07:07
22 23 Norwich Road Runners - Ladies Team Ladies 27:13:20 25:53:53 01:19:27
23 57 Aylsham Runners Club 26:02:24 25:53:59 00:08:25
24 8 Saint Edmunds Pacers - Mixed Mixed 24:55:48 25:55:38 -00:59:50
25 38 East Anglian Air Ambulance Open 27:24:00 25:58:28 01:25:32
26 15 Bungay Black Dog Running Club Open 27:14:00 26:02:59 01:11:01
27 33 Ryston Runners AC - Does Ladies 26:43:56 26:08:54 00:35:02
28 2 Newmarket Joggers Open 25:48:28 26:14:18 -00:25:50
29 47 The Stragglers RC Open 25:56:43 26:30:40 -00:33:57
30 50 Alf Tupper Harriers Open 26:22:16 26:39:57 -00:17:41
31 13 Felixstowe Road Runners Open 27:44:00 26:50:31 00:53:29
32 28 Great Yarmouth Road Runners - Team White Club 26:54:25 26:55:38 -00:01:13
33 20 Garden City Runners Open 27:36:59 26:57:40 00:39:19
34 21 Ely Runners - B Mixed 27:40:15 27:10:46 00:29:29
35 24 Norwich Road Runners - Club ballot team Open 28:03:00 27:17:45 00:45:15
36 6 Old Greshamian's Open 28:18:42 27:18:15 01:00:27
37 14 Runners-next-the-Sea Open 28:36:00 27:19:09 01:16:51
38 3 Bedford Harriers Athletics Club Open 27:44:34 27:20:11 00:24:23
39 35 Old Culfordians Open 26:52:30 27:20:53 -00:28:23
40 48 Reepham Runners - Veterans Masters 27:43:45 27:27:41 00:16:04
41 1 Pink & Blacks Open 27:29:00 27:29:33 -00:00:33
42 25 North Herts Road Runners Open 28:10:00 27:37:29 00:32:31
43 42 Stamford Striders Open 27:44:00 27:45:27 -00:01:27
44 10 Coltishall jaguars Open 28:08:25 27:48:49 00:19:36
45 59 March Athletic Club - B Team Open 27:55:30 27:54:42 00:00:48
46 56 North Norfolk Beach Runners - NNBR Yellow Open 27:25:23 28:00:21 -00:34:58
47 29 Reepham Runners - Mixed Mixed 28:29:55 28:05:16 00:24:39
48 60 Dereham Runners AC Club 29:08:00 28:13:59 00:54:01
49 26 Great Yarmouth Road Runners - Team Red Open 27:21:33 28:14:06 -00:52:33
50 5 Biggleswade Athletic Club Open 29:17:04 28:16:26 01:00:38
51 41 Norfolk Gazelles - Girlzelles Ladies 27:38:30 28:19:32 -00:41:02
52 51 Framlingham Flyers Open 29:53:00 28:22:42 01:30:18
53 31 St Neots Riverside Runners Mixed 28:33:00 28:40:52 -00:07:52
54 18 Haverhill Running Club Open 28:26:07 28:43:04 -00:16:57
55 27 Great Yarmouth Road Runners - Team Blue Mixed 27:38:30 28:52:12 -01:13:42
56 39 Bishops Stortford Running Club Open 29:00:00 28:53:30 00:06:30
57 16 Yaxley Runners Open 29:37:00 28:58:03 00:38:57
58 49 Tri-Anglia Triathlon Club Open 28:19:17 29:04:22 -00:45:05
59 43 Stowmarket Striders Running Club - Ladies Club 28:45:00 29:23:39 -00:38:39
60 9 Thetford Athletics Club Open 27:42:17 29:45:28 -02:03:11