Estimated Arrival Times

Green boxes indicate actual times. Red boxes are predicted times. Orange boxes are predicted times that are overdue.

Team Start 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Finish
16 - Alf Tupper Harriers 05:30 08:24 10:14 11:15 12:50 14:28 15:35 16:39 17:29 20:17 22:41 00:37 03:08 05:50 06:54 08:18 09:07 10:58
24 - Aylsham Runners 07:30 09:40 11:32 12:13 13:46 15:28 16:37 17:48 18:48 21:03 23:20 01:11 03:34 05:36 06:28 07:49 08:29 10:00
10 - Bedford Harriers AC 06:30 08:15 09:59 10:44 12:23 13:54 15:08 16:26 17:26 19:43 21:47 23:52 02:07 04:31 05:27 06:50 07:45 09:11
2 - Biggleswade Athletic Club 06:30 09:29 11:17 12:11 13:45 15:10 16:26 17:59 18:56 21:41 23:49 01:52 04:08 06:07 07:07 08:39 09:34 11:19
60 - Bishop's Stortford Running Club 05:15 07:17 10:07 11:13 12:45 14:06 14:59 16:18 17:41 19:40 21:52 23:57 02:00 04:44 05:20 07:08 08:11 10:07
15 - Bungay Black Dog Running Club 07:00 09:00 10:59 12:06 13:50 15:53 16:57 18:06 19:11 21:05 23:09 00:51 02:45 04:57 05:48 07:30 08:06 09:57
19 - Bure Valley Harriers 10:00 11:48 13:54 14:46 16:27 17:53 18:48 19:47 20:41 22:30 00:44 02:28 04:21 06:47 07:42 08:57 09:38 10:55
22 - Cambridge & Coleridge AC - Team 1 11:30 13:08 14:31 15:23 16:50 18:14 19:10 20:16 21:05 22:59 00:54 02:27 04:16 05:51 06:42 07:41 08:13 09:35
23 - Cambridge & Coleridge AC - Team 2 08:00 10:28 12:12 13:02 14:31 16:00 17:05 18:17 19:02 21:29 23:31 01:45 03:48 05:43 06:36 07:44 08:18 10:21
17 - City of Norwich Athletic Club - Club Team 12:30 14:00 15:25 16:08 17:31 18:41 19:36 20:30 21:13 23:03 00:51 02:22 04:06 05:37 06:14 07:24 07:52 09:06
20 - City of Norwich Athletic Club - Open Team 10:30 12:37 14:11 14:57 16:11 17:19 18:09 19:23 20:20 22:10 00:04 01:48 03:43 05:30 06:22 07:31 08:08 09:32
39 - Coltishall Jaguars 05:30 07:34 09:37 10:52 12:02 13:51 15:11 16:32 17:38 19:56 22:11 00:19 02:50 04:43 05:52 07:24 08:15 10:04
3 - Dereham Runners AC 05:15 07:27 09:25 10:18 12:02 13:45 14:50 16:12 17:20 19:32 22:10 00:12 02:38 04:46 05:40 07:08 07:55 09:38
55 - Ealing Eagles 11:00 12:58 14:45 15:25 16:40 17:58 18:52 19:53 20:51 22:31 00:29 02:13 04:09 06:00 06:56 08:08 08:46 09:57
36 - East Anglian Air Ambulance 06:30 08:50 10:38 11:26 13:12 14:33 15:36 16:47 17:56 20:11 22:54 01:00 03:36 05:46 06:36 08:13 08:56 10:24
38 - Ely Runners - Team A 11:30 13:24 14:53 15:31 16:56 18:12 19:03 20:02 20:48 22:38 00:27 02:08 04:00 05:40 06:27 07:30 08:03 09:17
37 - Ely Runners - Team B 05:30 07:55 09:55 11:03 12:49 14:20 15:29 16:53 17:49 20:30 22:54 01:02 03:18 05:20 06:12 07:35 08:23 09:54
12 - Fenland Running Club - Team 1 09:30 11:48 13:42 14:23 15:52 17:19 18:28 19:33 20:33 22:55 01:21 03:07 04:59 06:40 07:31 08:46 09:18 10:47
46 - Framlingham Flyers 05:45 07:49 09:29 11:02 12:33 14:09 15:16 16:27 17:36 19:41 22:30 01:05 03:07 05:28 06:32 08:00 08:40 10:01
56 - Garden City Runners 06:30 09:19 11:04 12:01 13:45 15:10 16:28 17:55 18:48 21:07 23:11 00:55 03:43 05:40 06:48 08:22 09:00 10:57
32 - Great Yarmouth & District Athletic Club - GYDAC 06:00 08:01 09:38 10:26 12:18 14:37 15:53 17:04 18:04 20:28 22:18 00:07 02:00 03:49 04:59 06:01 06:39 08:20
35 - Great Yarmouth Road Runners - Team Blue 05:45 07:48 09:53 10:55 12:36 14:24 15:42 17:04 18:14 20:22 22:41 00:49 03:43 05:38 06:38 08:05 09:08 10:27
33 - Great Yarmouth Road Runners - Team Red 05:30 07:41 09:44 10:46 12:38 14:31 15:46 17:08 18:20 20:20 23:07 01:03 03:09 05:19 06:21 07:59 08:56 10:31
34 - Great Yarmouth Road Runners - Team White 06:00 08:00 10:08 11:05 12:54 14:26 15:38 16:56 18:03 20:18 22:27 00:59 03:16 05:12 06:27 07:57 08:50 10:15
21 - Harwich Runners 05:30 08:02 09:39 10:38 12:25 14:18 15:38 17:06 18:28 20:49 23:14 01:06 03:41 05:37 06:38 07:54 08:43 10:09
30 - Haverhill Running Club 06:00 08:30 10:24 11:13 13:10 14:54 16:08 17:37 18:48 21:14 23:39 01:27 03:48 06:00 07:14 08:26 09:14 10:46
14 - Headington Road Runners - Mixed 10:00 11:49 13:21 14:12 15:35 16:59 17:59 19:11 20:06 22:08 00:02 01:50 03:44 05:20 06:15 07:35 08:23 09:55
57 - March AC - Team A 09:00 10:42 12:38 13:24 14:50 16:26 17:18 18:34 19:26 21:08 22:49 00:43 03:26 05:07 05:56 07:08 07:57 09:19
45 - Metros RC 07:30 09:24 11:22 12:13 13:47 15:23 16:31 17:42 18:37 21:15 23:27 01:28 03:22 05:11 06:29 07:53 08:43 10:11
4 - Newmarket Joggers 10:00 11:52 13:19 14:13 15:46 17:16 18:15 19:25 20:16 21:54 23:49 01:39 03:40 05:32 06:35 07:40 08:36 09:48
58 - NNBR Blue 11:00 12:39 14:04 14:47 15:59 17:12 18:11 19:15 20:13 22:00 23:44 01:32 03:37 05:20 06:11 07:16 07:55 09:04
59 - NNBR Yellow 06:30 08:40 10:24 11:11 12:35 14:09 15:13 16:25 17:29 20:13 22:26 00:37 03:06 05:11 06:11 07:38 08:19 09:47
26 - Norfolk Gazelles - Men 10:30 12:20 14:02 14:41 16:04 17:29 18:23 19:31 20:21 22:18 00:13 01:49 03:54 05:32 06:20 07:35 08:14 09:32
25 - Norfolk Girlzelles 06:30 08:48 10:49 11:42 13:15 14:51 15:51 17:06 18:08 20:29 22:41 00:41 03:06 05:05 06:05 07:29 08:12 09:47
29 - Norwich Road Runners - Club 06:00 08:24 10:11 11:10 12:44 14:10 15:03 16:41 17:36 20:07 22:15 00:08 02:13 04:24 05:22 06:47 07:31 09:15
28 - Norwich Road Runners - Ladies 06:00 08:40 10:34 11:22 12:49 14:23 15:26 16:35 17:32 19:22 22:17 00:31 02:59 05:01 05:58 07:20 08:11 09:51
27 - Norwich Road Runners - Open 11:30 13:06 14:34 15:16 16:30 17:57 18:46 19:46 20:33 22:16 23:55 01:33 03:25 04:59 05:45 06:51 07:21 08:37
54 - Old Culfordian?s Running Club 08:00 10:20 12:18 13:07 14:28 15:51 16:48 18:01 19:01 20:42 23:11 01:24 03:37 05:40 06:30 08:05 08:50 10:17
1 - Old Greshamians 05:30 07:28 09:21 10:13 11:47 13:32 14:41 15:53 16:53 19:18 21:42 23:35 01:56 04:21 05:23 06:47 07:32 09:14
49 - Paddock Wood AC 10:30 12:08 13:41 14:27 15:43 17:03 17:58 19:00 19:51 21:43 23:42 01:27 03:20 05:00 05:50 06:59 07:37 08:59
31 - Pink & Blacks 06:00 08:17 10:34 12:12 13:59 15:29 16:45 18:22 19:31 21:43 23:30 01:30 04:06 06:14 07:13 08:50 09:33 11:24
13 - Reepham Runners - Mixed 05:30 07:25 09:18 10:12 11:45 13:21 14:37 15:56 17:09 19:27 21:52 00:06 02:40 04:48 05:54 07:27 08:27 10:04
18 - Reepham Runners - Veterans 06:00 07:38 09:38 10:36 12:20 13:56 15:01 16:27 17:43 19:58 22:22 00:45 03:22 05:16 06:22 07:51 08:38 10:14
8 - Runners-next-the-Sea - Team Blue 05:45 07:45 09:44 10:44 12:13 13:35 14:54 16:19 17:30 19:21 21:01 23:02 01:46 03:56 04:53 06:18 07:09 08:46
7 - Runners-next-the-Sea - Team White 05:30 07:22 09:01 09:58 11:40 13:17 14:29 15:45 17:04 19:48 21:22 23:44 02:24 04:43 05:51 07:15 08:04 09:48
52 - Ryston Runners AC - Rebels 08:30 10:16 12:02 12:53 14:12 15:45 16:47 18:12 19:13 21:21 23:31 01:13 03:23 05:25 06:14 07:35 08:16 09:35
51 - Ryston Runners AC - Rockets 11:30 13:19 15:03 15:51 17:18 18:33 19:24 20:23 21:14 23:19 01:19 02:50 04:52 06:20 07:07 08:11 08:55 10:10
6 - Saint Edmund Pacers - Abbey Guardians 07:30 09:31 11:19 12:16 13:40 15:01 15:58 17:06 18:02 20:19 22:27 00:40 02:57 05:02 06:08 07:31 08:18 09:57
5 - Saint Edmund Pacers - Suffolk Punchers 12:30 14:04 15:33 16:10 17:21 18:34 19:21 20:15 20:58 22:42 00:32 02:10 04:01 05:31 06:12 07:11 07:43 08:48
48 - St Neots Riverside Runners 05:15 08:39 10:23 11:19 13:11 14:55 16:07 17:23 18:22 21:05 23:29 01:28 03:56 06:14 07:21 08:53 09:51 11:36
40 - St Neots Triathlon Club (Nicetri) 06:30 08:31 10:04 10:51 12:45 14:27 15:47 17:05 18:19 20:31 22:27 00:44 02:39 04:42 05:48 07:35 08:20 10:00
11 - Stowmarket Striders 05:45 07:51 09:51 11:00 13:29 15:08 16:47 18:11 19:09 21:17 23:39 01:24 03:42 05:35 06:43 08:00 08:47 10:16
53 - The Stragglers RC 08:00 00:00 00:00 00:00 04:28 05:59 07:04 08:10 09:10 10:49 12:55 14:31 16:59 18:59 19:52 22:09 01:11 02:09
9 - Thetford Athletic Club 08:00 10:13 11:55 12:38 14:01 15:29 16:32 17:34 18:40 21:01 23:03 01:15 03:43 05:34 06:30 08:01 08:34 10:05
41 - TRaC FV Run Club 05:15 07:29 09:30 10:28 12:11 14:10 15:20 17:02 18:23 20:41 22:47 00:58 03:44 05:57 07:06 08:44 09:34 11:29
47 - Tri-Anglia Triathlon Club 05:30 07:45 09:37 10:23 12:12 13:40 14:46 15:52 17:09 19:05 21:18 23:51 02:22 04:22 05:16 06:34 07:23 09:03
42 - West Norfolk Athletic Club 11:00 12:43 14:15 14:54 16:13 17:30 18:28 19:21 20:07 21:59 00:15 01:58 03:48 05:24 06:18 07:28 08:00 09:19
43 - Wymondham AC - Mixed 11:30 13:01 14:42 15:20 16:34 17:57 18:53 20:02 20:55 22:54 00:42 02:21 04:22 06:06 06:53 08:02 08:37 10:04
44 - Wymondham AC - Open 08:30 10:37 12:24 13:14 14:51 16:26 17:42 18:48 19:48 21:45 00:04 01:57 04:30 06:07 07:02 08:35 09:24 10:55


Stage First Arrival Last Arrival
Stage 2: Hunstanton to Burnham Overy07:1700:00
Stage 3: Burnham Overy to Wells Next he Sea09:0100:00
Stage 4: Wells Next the Sea to Cley09:5800:00
Stage 5: Cley to Cromer11:4004:28
Stage 6: Cromer to Mundesley13:1705:59
Stage 7: Mundesley to Lessingham14:2907:04
Stage 8: Lessingham to Horsey15:4508:10
Stage 9: Horsey to Belton16:5309:10
Stage 10: Belton to Earsham19:1810:49
Stage 11: Earsham to Scole21:0112:55
Stage 12: Scole to Thetford23:0214:31
Stage 13: Thetford to Feltwell01:4616:59
Stage 14: Feltwell to Wisington03:4918:59
Stage 15: Wissington to Downham Market04:5319:52
Stage 16: Downham Market to Barroway Drove06:0122:09
Stage 17: Barroway Drove to Kings Lynn01:1109:51
Finish02:0911:36