Estimated Arrival Times

Green boxes indicate actual times. Red boxes are predicted times.

Team Start 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Finish
50 - Alf Tupper Harriers 07:00 09:31 11:07 11:59 13:34 15:27 16:29 17:41 18:26 21:00 23:08 00:46 03:02 05:14 06:04 07:22 08:01 09:39
57 - Aylsham Runners 07:30 09:32 11:07 11:50 13:25 15:08 16:15 17:31 18:29 20:23 22:19 00:36 03:04 04:59 05:54 07:12 07:55 09:23
3 - Bedford Harriers Athletics Club 06:00 08:10 09:58 10:52 12:25 14:10 15:24 16:49 17:59 19:44 21:41 23:52 02:21 04:27 05:19 06:54 07:43 09:20
5 - Biggleswade Athletic Club 05:30 08:14 10:10 11:01 12:31 14:20 15:32 16:44 17:42 20:07 21:56 23:48 02:28 04:35 05:47 07:15 08:06 09:46
39 - Bishops Stortford Running Club 05:30 07:26 09:04 10:06 11:51 13:56 15:04 16:13 17:29 19:33 22:17 00:15 02:13 04:29 05:32 07:07 08:05 10:23
15 - Bungay Black Dog Running Club 06:30 08:24 09:58 10:47 12:26 14:23 15:24 16:34 17:20 19:27 21:22 23:24 01:36 03:24 04:32 05:51 06:41 08:32
12 - Bure Valley Harriers 11:00 12:38 14:10 14:56 16:10 17:25 18:20 19:25 20:18 22:03 23:56 01:34 03:30 05:01 05:43 06:54 07:32 08:55
45 - Cambridge & Coleridge AC - A team 09:00 11:00 12:38 13:19 14:54 16:30 17:39 18:47 19:38 21:31 23:46 01:25 03:29 05:22 06:23 07:48 08:21 09:28
46 - Cambridge & Coleridge AC - B team 07:00 08:50 11:01 11:41 13:04 14:45 15:44 16:50 17:54 20:08 22:11 00:02 02:14 03:57 04:44 06:06 06:49 08:24
52 - City of Norwich Athletic Club - CoNAC Club team 12:00 13:33 14:59 15:37 16:49 18:06 18:58 19:51 20:41 22:23 00:01 01:32 03:11 04:44 06:22 06:48 07:21 09:46
53 - City of Norwich Athletic Club - CoNAC Open Team 09:30 11:30 13:13 13:56 15:24 17:01 18:07 19:11 19:56 21:44 23:34 01:28 03:50 05:28 06:23 07:34 08:11 09:40
10 - Coltishall Jaguars 05:30 07:43 09:25 10:22 11:46 13:15 14:37 15:54 17:04 19:34 21:46 00:09 02:23 04:21 05:31 06:45 07:31 09:18
60 - Dereham Runners AC 05:30 07:27 09:34 10:28 12:04 13:42 14:51 16:22 17:31 19:43 21:59 00:21 02:27 04:35 05:37 07:14 08:08 09:43
44 - Ealing Eagles 09:30 11:23 13:09 14:04 15:22 16:45 17:45 18:48 19:42 21:37 23:38 01:16 03:11 05:02 05:52 07:10 07:56 09:33
38 - East Anglian Air Ambulance 06:30 08:29 10:13 11:00 12:28 14:11 15:20 16:29 17:29 19:46 22:15 23:55 01:56 04:12 05:01 06:09 06:49 08:28
19 - Ely Runners - A 11:30 13:23 14:46 15:27 16:45 17:58 18:48 19:47 20:33 22:27 00:08 01:28 03:29 05:01 05:49 06:54 07:23 08:34
21 - Ely Runners - B 06:00 08:14 10:09 10:56 12:40 14:23 15:29 16:48 17:37 19:56 22:17 00:14 02:48 04:54 05:46 07:00 07:48 09:10
13 - Felixstowe Road Runners 06:00 08:05 09:57 11:00 12:32 14:18 15:28 16:46 18:03 19:46 22:17 00:00 02:26 04:16 05:04 06:34 07:21 08:50
30 - Fenland Running Club 08:00 10:00 12:07 13:04 14:40 16:05 17:13 18:13 19:06 21:28 23:13 01:04 03:03 04:56 05:58 07:21 08:07 09:28
51 - Framlingham Flyers 05:30 08:12 09:51 11:01 12:44 14:34 15:59 17:26 18:48 21:10 23:02 00:59 03:11 05:07 06:12 07:38 08:12 09:52
20 - Garden City Runners 06:00 08:09 10:14 10:59 12:31 14:18 15:22 16:23 17:23 19:28 21:24 23:24 01:17 03:26 04:40 06:21 07:29 08:57
27 - Great Yarmouth Road Runners - Team Blue 06:00 08:13 10:06 11:05 12:44 14:30 15:48 17:14 18:21 20:14 22:17 00:26 03:05 05:11 06:26 08:14 09:04 10:52
26 - Great Yarmouth Road Runners - Team Red 06:00 08:20 10:03 11:13 12:50 14:40 15:53 17:11 18:02 20:16 22:25 00:32 02:45 05:02 06:07 07:39 08:34 10:14
28 - Great Yarmouth Road Runners - Team White 06:30 08:51 10:42 12:00 13:45 15:36 16:48 18:07 19:09 21:18 22:59 00:45 02:36 04:39 05:45 07:17 08:09 09:25
18 - Haverhill Running Club 05:30 07:35 09:30 10:15 12:10 13:53 14:54 16:14 17:22 20:11 22:54 00:51 03:23 05:45 06:49 08:07 08:47 10:13
17 - Headington RoadRunners 10:00 11:57 13:27 14:16 15:35 16:47 17:41 18:57 19:53 21:47 23:27 01:20 03:26 05:29 06:24 07:34 08:23 09:25
58 - March Athletic Club - A Team 10:30 12:26 14:04 14:46 16:14 17:31 18:36 19:41 20:33 22:31 00:12 02:00 03:47 05:36 06:28 07:33 08:05 09:21
59 - March Athletic Club - B Team 05:30 07:47 09:39 10:32 12:12 13:52 15:00 16:19 17:36 19:57 22:18 00:03 02:22 04:39 05:38 07:05 07:52 09:24
2 - Newmarket Joggers 07:30 09:50 11:46 12:38 14:30 15:52 16:54 18:07 19:16 21:10 23:16 01:36 03:44 05:24 06:27 07:30 08:14 09:44
11 - Nicetri Club St Neots 07:30 09:14 11:05 12:02 13:39 15:37 16:40 17:59 19:08 21:06 22:41 00:20 02:31 04:04 04:53 06:29 07:16 08:41
41 - Norfolk Gazelles - Girlzelles 06:00 08:20 10:19 11:11 12:48 14:28 15:31 16:51 17:52 20:02 22:04 00:08 02:40 04:46 05:44 08:01 00:44 02:18
40 - Norfolk Gazelles - Men 09:30 11:32 13:07 13:55 15:15 16:46 17:49 18:51 19:41 21:39 23:35 01:15 03:09 04:57 05:50 07:03 07:47 09:10
25 - North Herts Road Runners 05:30 07:25 09:48 10:28 12:05 13:40 14:54 16:12 17:22 19:28 21:28 23:34 01:52 04:00 04:56 06:28 07:22 09:07
55 - North Norfolk Beach Runners - NNBR Blue 10:30 12:12 13:41 14:31 15:51 17:16 18:09 19:23 20:19 22:10 23:49 01:28 03:23 05:09 06:02 07:12 07:51 09:02
56 - North Norfolk Beach Runners - NNBR Yellow 06:00 08:21 10:14 10:55 12:25 13:55 15:06 16:17 17:18 19:50 22:08 00:40 02:48 05:23 06:17 07:32 08:17 10:00
24 - Norwich Road Runners - Club ballot team 05:30 07:45 09:30 10:34 12:36 14:17 15:34 16:37 17:31 19:34 21:25 23:45 02:12 04:05 05:07 06:44 07:22 08:47
23 - Norwich Road Runners - Ladies Team 06:30 08:40 10:16 11:08 12:43 14:13 15:21 16:28 17:28 19:26 21:38 23:37 02:08 04:06 05:02 06:26 07:09 08:23
22 - Norwich Road Runners - Mens Team 12:00 13:55 15:29 16:16 17:30 19:03 19:58 20:57 21:44 23:24 00:59 02:38 04:24 06:09 06:50 07:54 08:28 09:36
35 - Old Culfordians 06:30 09:34 11:25 12:10 13:52 15:22 16:36 18:13 19:17 21:23 23:42 01:37 03:45 05:26 06:14 07:14 07:59 09:50
6 - Old Greshamian's 05:30 07:25 09:26 10:13 11:49 13:23 14:45 15:57 16:57 19:26 21:42 23:43 02:02 04:06 05:09 06:44 07:27 08:48
54 - Paddock Wood AC 10:30 12:13 13:44 14:30 15:49 17:22 18:16 19:13 20:01 21:54 23:45 01:16 03:14 04:50 05:41 06:46 07:22 08:40
1 - Pink & Blacks 06:00 08:08 09:56 10:50 12:31 14:01 15:10 16:28 17:27 19:27 21:50 00:08 02:33 05:01 06:02 07:15 07:59 09:29
29 - Reepham Runners - Mixed 05:30 07:49 09:36 10:30 12:07 13:45 15:03 16:30 17:32 19:40 21:34 23:09 01:56 04:34 05:38 06:53 07:46 09:35
48 - Reepham Runners - Veterans 06:00 07:48 09:39 10:30 12:08 13:46 14:55 16:10 17:10 19:21 21:45 23:39 02:08 04:10 05:06 06:53 07:50 09:27
14 - Runners-next-the-Sea 05:30 07:25 09:08 09:55 11:28 13:30 14:41 15:50 16:59 19:24 21:23 23:25 01:50 04:04 05:01 06:36 07:25 08:49
32 - Ryston Runners AC - Bucks 11:30 13:20 14:55 15:34 17:04 18:17 19:10 20:04 20:47 22:49 01:07 02:40 04:40 06:02 06:47 07:56 08:30 09:40
34 - Ryston Runners AC - C Team 07:30 09:26 11:21 12:07 13:32 15:13 16:20 17:43 18:47 20:44 22:40 00:31 02:34 04:14 05:13 06:28 07:12 08:31
33 - Ryston Runners AC - Does 07:00 09:10 11:01 11:55 13:56 15:34 16:37 17:51 18:51 20:54 22:46 00:48 02:56 04:45 05:39 07:01 07:43 09:08
7 - Saint Edmund Pacers - Open 09:30 11:21 13:02 13:52 15:15 16:48 17:56 19:07 20:05 21:57 23:45 01:29 03:28 05:13 06:04 07:27 08:02 09:24
8 - Saint Edmunds Pacers - Mixed 08:30 10:42 13:04 13:56 15:10 16:47 17:48 19:05 20:02 22:22 00:34 02:42 05:02 06:35 07:39 08:38 09:10 10:25
31 - St Neots Riverside Runners 05:30 07:21 09:54 10:51 12:43 14:19 15:19 16:38 17:40 19:35 22:00 00:13 02:23 05:07 06:18 07:45 08:36 10:10
42 - Stamford Striders 06:00 07:57 09:35 10:40 12:05 13:41 15:00 16:13 17:35 19:48 22:04 23:59 02:15 04:06 05:29 07:01 07:56 09:45
43 - Stowmarket Striders Running Club 05:30 07:56 09:59 10:56 12:32 14:10 15:26 17:08 18:19 20:54 23:35 01:36 04:13 06:05 07:02 08:22 09:11 10:53
47 - The Stragglers RC 07:30 09:49 11:36 12:26 14:06 15:56 16:53 18:03 19:05 20:56 23:14 01:18 03:34 05:32 06:34 07:55 08:39 10:00
9 - Thetford Athletics Club 06:00 08:06 10:09 11:04 12:45 14:15 15:21 17:02 18:23 20:43 23:24 01:55 04:28 07:01 08:15 09:41 10:15 11:45
49 - Tri-Anglia Triathlon Club 05:30 08:04 10:21 11:26 12:47 15:16 16:30 17:49 18:46 20:58 23:09 01:08 03:41 05:39 06:34 08:12 09:04 10:34
4 - West Norfolk AC 08:00 09:58 11:44 12:41 14:17 15:54 17:05 18:07 18:55 21:07 22:56 00:22 02:16 04:09 05:03 06:31 07:12 08:36
36 - Wymondham AC - Team 1 11:30 13:12 14:50 15:36 16:51 18:15 19:09 20:11 20:52 22:30 00:19 01:59 04:00 05:42 06:29 07:26 08:04 09:18
37 - Wymondham AC - Team 2 08:00 09:56 11:42 12:38 14:06 15:44 16:45 17:45 18:34 20:32 22:41 00:26 02:34 04:17 05:10 06:42 07:24 08:42
16 - Yaxley Runners 05:30 07:56 09:48 10:44 12:43 14:25 15:35 17:02 18:23 21:15 23:19 01:27 03:52 05:41 06:45 08:15 09:02 10:28


Stage First Arrival Last Arrival
Stage 2: Hunstanton to Burnham Overy07:2113:55
Stage 3: Burnham Overy to Wells Next he Sea09:0415:29
Stage 4: Wells Next the Sea to Cley09:5516:16
Stage 5: Cley to Cromer11:2817:30
Stage 6: Cromer to Mundesley13:1519:03
Stage 7: Mundesley to Lessingham14:3719:58
Stage 8: Lessingham to Horsey15:5020:57
Stage 9: Horsey to Belton16:5721:44
Stage 10: Belton to Earsham19:2123:24
Stage 11: Earsham to Scole21:2201:07
Stage 12: Scole to Thetford23:0902:42
Stage 13: Thetford to Feltwell01:1705:02
Stage 14: Feltwell to Wisington03:2407:01
Stage 15: Wissington to Downham Market04:3208:15
Stage 16: Downham Market to Barroway Drove05:5109:41
Stage 17: Barroway Drove to Kings Lynn00:4410:15
Finish02:1811:45