Stage 1: Kings Lynn to Hunstanton

Location: Kings Lynn

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Luke Alden M MS City of Norwich Athletic Club - CoNAC Club team 28 83.1 01:33:33 01:33:33 01:45:00 -00:11:27
2 Michael Ecccles M MM Bure Valley Harriers 44 84.4 01:38:28 01:38:28 01:42:00 -00:03:32
3 Josh Castlo-Hall M MS Wymondham AC - Team 1 36 76.6 01:42:15 01:42:15 01:47:26 -00:05:11
4 Neil Adams M MM North Norfolk Beach Runners - NNBR Blue 47 82.8 01:42:55 01:42:55 01:44:30 -00:01:35
5 Joe Holland M MS Paddock Wood AC 27 75.4 01:43:05 01:43:05 01:48:26 -00:05:21
6 Ben Taylor M MS Nicetri Club St Neots 21 74.5 01:44:45 01:44:45 01:43:00 +00:01:45
7 Dom Blake M MM Reepham Runners - Veterans 46 77.9 01:48:33 01:48:33 01:36:01 +00:12:32
8 Daniel Guppy M MM Ryston Runners AC - Bucks 43 74.9 01:50:05 01:50:05 01:47:26 +00:02:39
9 Matthew Slater M MM Cambridge & Coleridge AC - B team 40 72.8 01:50:35 01:50:35 01:58:00 -00:07:25
10 James O'Brien M MM Saint Edmund Pacers - Open 46 75.7 01:51:44 01:51:44 01:46:05 +00:05:39
11 Paul Oliver M MM St Neots Riverside Runners 43 73.7 01:51:58 01:51:58 01:50:00 +00:01:58
12 Tom James M MS Ealing Eagles 37 69.6 01:53:02 01:53:02 01:53:30 -00:00:28
13 Barry Woodward M MM Ely Runners - A 43 72.6 01:53:39 01:53:39 01:58:19 -00:04:40
14 Byron McGill M MM Bungay Black Dog Running Club 43 71.9 01:54:39 01:54:39 02:00:00 -00:05:21
15 David Coslett M MM Runners-next-the-Sea 45 72.7 01:55:23 01:55:23 02:05:00 -00:09:37
16 Katie Harbon F LS North Herts Road Runners 29 74.1 01:55:28 01:55:28 01:52:00 +00:03:28
17 Richard Mead M MS Norwich Road Runners - Mens Team 37 68.1 01:55:34 01:55:34 01:55:00 +00:00:34
18 James MacBrayne M MM Old Greshamian's 45 72.5 01:55:37 01:55:37 02:02:24 -00:06:47
19 Dan Brocklehurst M MM Wymondham AC - Team 2 41 69.8 01:56:10 01:56:10 02:06:29 -00:10:19
20 Steve Beasley M MS March Athletic Club - A Team 35 67.1 01:56:21 01:56:21 01:51:31 +00:04:50
21 Matt Ironside M MM Bishops Stortford Running Club 41 69.7 01:56:29 01:56:29 01:58:00 -00:01:31
22 Daniel Yallop M MS Ryston Runners AC - C Team 39 68.5 01:56:31 01:56:31 02:02:24 -00:05:53
23 Ian Hewitt M MM Headington RoadRunners 40 68.6 01:57:25 01:57:25 01:50:00 +00:07:25
24 Martin Minchin M MS Stamford Striders 37 67 01:57:26 01:57:26 02:03:00 -00:05:34
25 Guzel Sari M MM Dereham Runners AC 43 69.9 01:57:58 01:57:58 02:00:00 -00:02:02
26 Phil Kitney M MM West Norfolk AC 44 70 01:58:49 01:58:49 02:05:07 -00:06:18
27 Rose Waterman F LM East Anglian Air Ambulance 43 76.4 01:59:20 01:59:20 02:00:00 -00:00:40
28 Simon Hamilton-Bing M MM Fenland Running Club 62 81.3 02:00:13 02:00:13 02:05:09 -00:04:56
29 Joanna Colley F LS Cambridge & Coleridge AC - A team 30 71 02:00:34 02:00:34 01:58:00 +00:02:34
30 Jon Carter M MS City of Norwich Athletic Club - CoNAC Open Team 27 64.4 02:00:47 02:00:47 01:54:14 +00:06:33
31 James Lillistone M MM Aylsham Runners 43 67.3 02:02:34 02:02:34 02:00:00 +00:02:34
32 Jason Brunt M MM Norfolk Gazelles - Men 51 71.9 02:02:42 02:02:42 02:03:00 -00:00:18
33 Dave Solomon M MM Felixstowe Road Runners 57 74.4 02:05:13 02:05:13 02:10:00 -00:04:47
34 Benjamin Smith M MM Haverhill Running Club 42 65.3 02:05:18 02:05:18 02:14:38 -00:09:20
35 Gary Malliband M MM Thetford Athletics Club 53 71.2 02:06:10 02:06:10 01:59:02 +00:07:08
36 Nick Pettie M MM Pink & Blacks 45 65.4 02:08:14 02:08:14 02:12:00 -00:03:46
37 Peter Jasko M MM Garden City Runners 49 66.8 02:09:49 02:09:49 02:11:23 -00:01:34
38 Clare Sandall F LM Norwich Road Runners - Ladies Team 48 74 02:10:02 02:10:02 02:06:28 +00:03:34
39 Julie Williamson F LM Ryston Runners AC - Does 42 69.4 02:10:05 02:10:05 02:13:17 -00:03:12
40 James Goodman M MM Bedford Harriers Athletics Club 41 62.1 02:10:44 02:10:44 02:10:34 +00:00:10
41 Robert Wallace M MM Saint Edmunds Pacers - Mixed 48 65 02:12:14 02:12:14 02:07:50 +00:04:24
42 Franklyn Plume M MS Coltishall jaguars 33 58.3 02:13:19 02:13:19 02:10:18 +00:03:01
43 Andrew Thomas M MM Great Yarmouth Road Runners - Team Blue 47 63.8 02:13:39 02:13:39 01:59:41 +00:13:58
44 Andrew Berrill M MM Ely Runners - B 41 60.3 02:14:39 02:14:39 02:13:17 +00:01:22
45 Ashley Yellop M MM Norwich Road Runners - Club ballot team 51 65.3 02:15:10 02:15:10 02:10:00 +00:05:10
46 Alan Brown M MM March Athletic Club - B Team 59 68.9 02:17:49 02:17:49 02:21:26 -00:03:37
47 Jamie Tufts M MS Reepham Runners - Mixed 35 56 02:19:25 02:19:25 02:22:48 -00:03:23
48 Simon Brazil M MM The Stragglers RC 59 68 02:19:30 02:19:30 02:14:38 +00:04:52
49 Helen Terry F LM Norfolk Gazelles - Girlzelles 44 65.6 02:20:11 02:20:11 02:18:00 +00:02:11
50 Jonathan Ollington M MM Newmarket Joggers 57 66.4 02:20:24 02:20:24 02:10:34 +00:09:50
51 Jo Anverali F LM Great Yarmouth Road Runners - Team Red 55 74.9 02:20:41 02:20:41 02:22:48 -00:02:07
52 Gary Pillar M MM Great Yarmouth Road Runners - Team White 58 66.6 02:21:13 02:21:13 02:16:00 +00:05:13
53 Rebecca Maun F LM North Norfolk Beach Runners - NNBR Yellow 55 74.4 02:21:32 02:21:32 02:26:52 -00:05:20
54 Jo Stephenson F LM Stowmarket Striders Running Club - Ladies 59 76.1 02:26:12 02:26:12 02:20:00 +00:06:12
55 Simon Hawkswell M MM Yaxley Runners 56 63 02:26:37 02:26:37 02:10:00 +00:16:37
56 Stephen Moseley M MM Alf Tupper Harriers 57 61.4 02:31:38 02:31:38 02:35:02 -00:03:24
57 Jane Hannah F LM Tri-Anglia Triathlon Club 46 61 02:34:06 02:34:06 02:18:43 +00:15:23
58 Hannah Khan F LM Framlingham Flyers 46 58 02:42:12 02:42:12 03:00:00 -00:17:48
59 Neil Harvey M MM Biggleswade Athletic Club 64 60.6 02:44:20 02:44:20 02:45:18 -00:00:58
60 James Atkinson M MS Old Culfordians 25 42.2 03:04:02 03:04:02 02:30:00 +00:34:02