Stage 10: Belton to Ditchingham

Location: Belton

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Michael Taylor M MM Nicetri Club St Neots 42 83.2 15:11:34 01:34:47 02:06:00 -00:31:13
2 Martyn Bath M MS Norwich Road Runners - Mens Team 35 78.8 12:59:52 01:35:33 01:47:00 -00:11:27
3 Josh Holman M MS City of Norwich Athletic Club - CoNAC Club team 31 76.8 12:01:19 01:37:48 01:50:00 -00:12:12
4 Jack Stuttle M MS North Norfolk Beach Runners - NNBR Blue 33 75.9 13:19:50 01:38:53 01:50:45 -00:11:52
5 Sam Garforth M MS Headington RoadRunners 29 74.6 13:27:45 01:40:39 01:50:00 -00:09:21
6 Sean Jermy M MS Great Yarmouth Road Runners - Team White 36 74.9 16:29:41 01:40:47 01:53:42 -00:12:55
7 Tom Barnes M MS Ely Runners - A 30 74.2 12:38:17 01:41:10 01:49:16 -00:08:06
8 Glen Watts M MS March Athletic Club - A Team 37 74.5 13:42:51 01:41:46 01:50:45 -00:08:59
9 Ben Jimson M MS Fenland Running Club 39 72.7 15:13:58 01:45:48 01:52:54 -00:07:06
10 Katie King F LM Saint Edmund Pacers - Open 35 78.1 14:15:51 01:47:56 01:58:00 -00:10:04
11 Arran Reeve M MS West Norfolk AC 34 68.7 14:56:37 01:49:18 02:04:02 -00:14:44
12 Robert Morgan M MM Biggleswade Athletic Club 48 75.6 16:26:52 01:49:41 02:09:57 -00:20:16
13 Sam Peck M MS City of Norwich Athletic Club - CoNAC Open Team 24 68.4 14:04:45 01:49:48 01:58:08 -00:08:20
14 Chris Bullock M MM Wymondham AC - Team 1 50 76.8 12:49:55 01:49:50 01:58:08 -00:08:18
15 Dan Tickner M MS Norwich Road Runners - Club ballot team 30 67.4 15:55:47 01:51:24 02:05:00 -00:13:36
16 Steve Chivers M MM Paddock Wood AC 46 73.1 13:15:58 01:51:29 02:01:05 -00:09:36
17 Amy Southam F LS Ryston Runners AC - Does 33 74.9 15:46:07 01:51:47 02:04:02 -00:12:15
18 Tom Jordan M MS Bure Valley Harriers 38 68.1 12:56:03 01:52:05 01:55:11 -00:03:06
19 Jim Last M MM Framlingham Flyers 47 73.2 17:32:54 01:52:16 02:05:00 -00:12:44
20 Jim Tubb M MS Reepham Runners - Mixed 29 66.1 16:04:09 01:53:29 02:24:43 -00:31:14
21 Julian Brainhead M MM Bungay Black Dog Running Club 46 70.8 14:52:57 01:55:10 02:10:00 -00:14:50
22 Daniel Read M MS Aylsham Runners 21 65.2 14:49:14 01:55:40 02:10:00 -00:14:20
23 David Gibbs- Kneller M MS Norfolk Gazelles - Men 37 65.5 14:05:49 01:55:50 02:05:00 -00:09:10
24 Chris Chaplin M MS Ryston Runners AC - C Team 38 65.8 15:10:30 01:56:07 02:12:54 -00:16:47
25 Juliet Vine F LM Garden City Runners 37 73.2 15:24:20 01:56:13 02:12:54 -00:16:41
26 Nicolae Hogas M MM Bedford Harriers Athletics Club 41 66.9 15:41:37 01:56:57 02:17:20 -00:20:23
27 Kevin Heyhoe M MM Runners-next-the-Sea 45 67.8 15:53:57 01:59:08 02:20:00 -00:20:52
28 Paul Duffy M MS Ealing Eagles 30 62.4 14:08:15 02:00:22 02:05:30 -00:05:08
29 Ian Datlen M MM North Herts Road Runners 52 71.3 15:58:32 02:00:25 02:20:00 -00:19:35
30 Laura Smitherman F LM Norfolk Gazelles - Girlzelles 43 72.8 16:04:47 02:02:19 02:15:00 -00:12:41
31 Jamie Burrage M MM Great Yarmouth Road Runners - Team Blue 42 64.1 16:17:24 02:02:58 02:08:28 -00:05:30
32 Thom Jenkinson M MS Cambridge & Coleridge AC - B team 30 60.9 15:11:38 02:03:17 02:18:00 -00:14:43
33 Darren Maddisin M MM Yaxley Runners 48 66.5 17:49:38 02:04:37 02:30:00 -00:25:23
34 Chris Underwood M MS Newmarket Joggers 35 59.5 15:46:34 02:06:26 02:12:54 -00:06:28
35 Paul Smith M MM Alf Tupper Harriers 49 65.4 16:08:30 02:07:47 02:21:46 -00:13:59
36 Craig Skipper M MM Wymondham AC - Team 2 45 63 14:41:16 02:08:21 02:18:48 -00:10:27
37 Jamie Barber M MS Great Yarmouth Road Runners - Team Red 39 59.8 16:25:35 02:08:42 02:20:00 -00:11:18
38 Vernon Anderson M MM Tri-Anglia Triathlon Club 47 62.7 17:39:24 02:11:05 02:21:46 -00:10:41
39 Charlotte Hodgson F LM Norwich Road Runners - Ladies Team 38 65.2 15:08:06 02:11:12 02:29:08 -00:17:56
40 Annie Richardson F LS Saint Edmunds Pacers - Mixed 28 63.4 16:04:12 02:11:19 02:18:39 -00:07:20
41 Paul Parker M MM Coltishall jaguars 62 71.3 16:16:42 02:12:15 02:21:46 -00:09:31
42 Meghan McGrath F LS Cambridge & Coleridge AC - A team 25 61.8 14:46:36 02:14:43 02:22:00 -00:07:17
43 Suzanne Moon F LM Stamford Striders 47 68.7 16:04:06 02:15:37 02:27:00 -00:11:23
44 Adele Edwards F LM Dereham Runners AC 41 64.2 16:29:09 02:16:07 02:40:00 -00:23:53
45 Nick Hood M MM Old Greshamian's 47 60.3 16:12:42 02:16:19 02:30:37 -00:14:18
46 Paul Keaney M MS Ryston Runners AC - Bucks 25 54.4 13:37:05 02:18:00 01:59:37 +00:18:23
47 Phil Davies M MM The Stragglers RC 67 71.8 15:44:40 02:18:05 02:26:11 -00:08:06
48 Henry Yannaghas M MS Old Culfordians 25 54.3 17:12:00 02:18:08 02:23:00 -00:04:52
49 Jake Whitbread M MM North Norfolk Beach Runners - NNBR Yellow 49 60.5 16:08:54 02:18:11 02:35:00 -00:16:49
50 Michael Salter M MM March Athletic Club - B Team 55 62.7 16:48:38 02:20:47 02:08:28 +00:12:19
51 Alex Levantis M MS Ely Runners - B 36 53.6 16:17:44 02:20:55 02:30:37 -00:09:42
52 Matty Unwin M MM Pink & Blacks 48 58 15:50:32 02:23:00 02:29:00 -00:06:00
53 Stefan White M MM Reepham Runners - Veterans 43 55.3 15:45:22 02:23:41 02:26:11 -00:02:30
54 Lee Radley M MM St Neots Riverside Runners 54 60.4 16:30:30 02:24:37 02:25:00 -00:00:23
55 Laura Parry F LM East Anglian Air Ambulance 36 57 15:45:19 02:28:30 02:50:00 -00:21:30
56 John Winter M MS Felixstowe Road Runners 36 50.1 16:17:12 02:30:37 02:37:00 -00:06:23
57 Mark Tanguay M MM Stowmarket Striders Running Club - Ladies 40 48.2 18:05:23 02:40:55 02:30:00 +00:10:55
58 Tony Cantle M MM Thetford Athletics Club 64 59.6 17:24:57 02:41:23 02:39:29 +00:01:54
59 Andy Gage M MM Haverhill Running Club 45 49.7 17:24:13 02:42:43 02:33:34 +00:09:09
60 Andrew Pooley M MM Bishops Stortford Running Club 51 52.1 16:47:07 02:43:15 02:57:00 -00:13:45