Stage 11: Ditchingham to Scole

Location: Ditchingham

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Adam Matthews M MS Ryston Runners AC - Rockets 31 74.3 15:20:04 01:30:12 01:34:22 -00:04:10
2 Andrew Bunn M MS City of Norwich Athletic Club - Club Team 39 76.5 13:52:30 01:30:43 01:31:00 -00:00:17
3 Avner Fernandes M MS Cambridge & Coleridge AC - Team 1 29 72.5 14:57:27 01:32:28 01:29:00 +00:03:28
4 Harry Neal M MS Norfolk Gazelles - Men 33 69.8 15:19:31 01:36:16 01:35:00 +00:01:16
5 Austin Molnar M MS The Stragglers RC 28 69.2 14:31:58 01:36:48 01:40:01 -00:03:13
6 Mike Greener M MM Saint Edmund Pacers - Suffolk Punchers 55 81.6 13:40:05 01:37:08 01:35:36 +00:01:32
7 Marc Coles M MM Norwich Road Runners - Open 50 77.8 14:03:23 01:37:27 01:39:00 -00:01:33
8 Mark Banfield M MM Wymondham AC - Mixed 53 78.8 14:51:43 01:38:47 01:38:05 +00:00:42
9 Byron McGill M MM Bungay Black Dog Running Club 45 71.7 17:51:06 01:41:30 01:45:00 -00:03:30
10 Madeleine Williams F LS Ely Runners - Team A 25 73.4 14:38:56 01:41:50 01:41:49 +00:00:01
11 Gareth Hunt M MS Ryston Runners AC - Rebels 35 65.9 16:43:38 01:42:32 01:40:34 +00:01:58
12 Bill McKimm M MM Ealing Eagles 56 77 15:13:23 01:43:49 01:40:00 +00:03:49
13 Oli Foxwell M MS West Norfolk Athletic Club 27 64.5 14:58:56 01:43:56 01:35:36 +00:08:20
14 Rob Casserley M MM Garden City Runners 54 75.5 18:25:40 01:43:59 01:41:00 +00:02:59
15 Steve Elvin M MM Bure Valley Harriers 63 82 16:28:36 01:44:04 01:44:18 -00:00:14
16 Jon Carter M MS City of Norwich Athletic Club - Open Team 29 64.2 15:18:40 01:44:27 01:40:34 +00:03:53
17 Duncan Ng M MS Stowmarket Striders 34 64.4 19:39:10 01:44:33 01:40:00 +00:04:33
18 Tom Livesey M MS Paddock Wood AC 37 65.1 14:57:04 01:45:03 01:44:18 +00:00:45
19 Malcolm Tuff M MM Fenland Running Club - Team 1 61 78.5 17:37:59 01:46:38 01:43:51 +00:02:47
20 Charlotte Cox F LS Headington Road Runners - Mixed 31 69.4 15:50:26 01:47:49 01:48:00 -00:00:11
21 Gav Dent M MM NNBR Blue 46 67.6 14:32:36 01:48:33 01:49:16 -00:00:43
22 Ethan Bolton M MJ Haverhill Running Club 18 63.8 19:27:50 01:48:49 01:54:14 -00:05:25
23 Beau Race M MJ Great Yarmouth & District Athletic Club - GYDAC 17 64.5 18:07:48 01:49:08 01:48:16 +00:00:52
24 Barley Woodcock M MM Newmarket Joggers 46 66.6 15:39:50 01:50:10 01:48:02 +00:02:08
25 Paul Pearce M MM Aylsham Runners 58 73.1 17:41:48 01:51:18 01:53:00 -00:01:42
26 Steven Snelling M MS Harwich Runners 37 61 19:36:17 01:52:07 01:52:00 +00:00:07
27 Alex Hewson M MS Old Greshamians 36 60.6 18:05:00 01:52:10 01:54:14 -00:02:04
28 Oliver Baxter M MS Norwich Road Runners - Club 31 59.7 18:08:11 01:52:22 01:59:00 -00:06:38
29 David Powles M MM Wymondham AC - Open 47 65.4 17:27:27 01:53:08 01:55:29 -00:02:21
30 Dean Markille M MM March AC - Team A 52 67.7 15:43:32 01:54:02 01:59:12 -00:05:10
31 Robert Milner M MM Great Yarmouth Road Runners - Team Red 48 64.5 19:33:28 01:55:42 01:57:58 -00:02:16
32 Paul Smith M MM Alf Tupper Harriers 51 65.8 19:07:54 01:56:15 01:55:29 +00:00:46
33 David Lopez-Fernandez M MM St Neots Riverside Runners 54 66.1 20:13:11 01:58:43 02:02:00 -00:03:17
34 James Easterbrook M MM Pink & Blacks 47 61.6 19:30:38 02:00:07 02:11:00 -00:10:53
35 SOPHIE WEST F LM Norfolk Girlzelles 42 64.9 18:11:58 02:00:37 02:00:00 +00:00:37
36 Thomas Wills-Gillings M MJ Runners-next-the-Sea - Team Blue 20 56.1 17:17:27 02:00:50 01:59:00 +00:01:50
37 Pritesh Patel M MM Metros RC 41 58.1 17:58:31 02:01:21 02:08:08 -00:06:47
38 Vicente Silva M MM Dereham Runners AC 45 59.6 18:57:27 02:02:05 02:03:00 -00:00:55
39 Alistair Nelson M MS Biggleswade Athletic Club 33 54.9 19:22:25 02:02:26 01:46:47 +00:15:39
40 Adam Bond M MS Bishop's Stortford Running Club 37 54.7 18:42:30 02:05:00 02:02:00 +00:03:00
41 Stuart Knight M MM Bedford Harriers AC 61 66.9 17:22:54 02:05:04 02:02:55 +00:02:09
42 Liz Highton F LM East Anglian Air Ambulance 64 80.9 18:30:54 02:06:34 02:15:00 -00:08:26
43 Iain Smith M MM Ely Runners - Team B 50 59.5 19:32:14 02:07:29 01:59:12 +00:08:17
44 Emma Smith F LS Great Yarmouth Road Runners - Team Blue 34 59 19:04:24 02:07:35 02:04:10 +00:03:25
45 Steve White M MM Coltishall Jaguars 56 62.2 18:49:38 02:08:27 02:07:00 +00:01:27
46 Thomas Oliver M MS TRaC FV Run Club 38 52.6 19:43:36 02:10:46 02:14:06 -00:03:20
47 Liam Scorer M MS Thetford Athletic Club 34 51.2 17:15:24 02:11:32 01:59:00 +00:12:32
48 Leigh West M MS NNBR Yellow 35 51.4 18:07:39 02:11:35 02:01:41 +00:09:54
49 Mark Watts M MM Saint Edmund Pacers - Abbey Guardians 63 64.5 17:10:02 02:12:18 02:00:54 +00:11:24
50 Henry Yannaghas M MS Old Culfordian?s Running Club 27 50.6 17:24:22 02:12:32 01:50:00 +00:22:32
51 Vicky Jones F LM Norwich Road Runners - Ladies 47 61.3 18:31:00 02:13:30 02:18:00 -00:04:30
52 Rosie Lester F LS Cambridge & Coleridge AC - Team 2 27 56 17:45:03 02:13:32 02:06:39 +00:06:53
53 Greg Pearson M MM Reepham Runners - Mixed 48 55.3 18:36:56 02:14:56 02:05:24 +00:09:32
54 Anthony Pallister M MS St Neots Triathlon Club (Nicetri) 23 48.9 18:14:26 02:17:02 02:04:00 +00:13:02
55 Nick Loades M MM Runners-next-the-Sea - Team White 58 57.4 04:42:31 02:21:51 02:30:00 -00:08:09
56 Peter Fitzpatrick M MM Reepham Runners - Veterans 56 56.3 18:45:01 02:22:05 02:05:22 +00:16:43
57 Michael Green M MM Great Yarmouth Road Runners - Team White 56 52.5 18:59:14 02:32:07 02:21:33 +00:10:34
58 Dan Ryan M MM Tri-Anglia Triathlon Club 43 46.9 18:21:40 02:32:41 02:40:00 -00:07:19
59 Hannah Khan F LM Framlingham Flyers 48 53.2 19:20:22 02:35:19 02:20:00 +00:15:19