Stage 11: Earsham to Scole

Location: Earsham

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Christopher Smith M MS Ely Runners - Ely A 30 85.6 13:47:57 01:05:25 01:14:42 -00:09:17
2 Logan Smith M MS City of Norwich AC 25 83.7 13:39:40 01:06:54 01:11:00 -00:04:06
3 Daniel Smith M MS Ryston Runners AC - A Team 39 76.6 14:25:44 01:15:42 01:20:00 -00:04:18
4 Steve Fuller M MS Cambridge & Coleridge AC - C&C B Team 37 74.6 16:18:11 01:16:36 01:20:00 -00:03:24
5 Harry Young M MS Paddock Wood AC 23 72.5 15:27:17 01:17:16 01:23:00 -00:05:44
6 Ross Hollinworth M MM Saint Edmund Pacers - Masters 45 78.5 16:56:50 01:17:29 01:24:02 -00:06:33
7 Matt Studd M MM St Neots Riverside Runners 40 75.2 16:59:57 01:17:40 01:27:09 -00:09:29
8 Steve McNicholas M MS Wymondham AC - WAC Team 3 39 74.6 17:36:24 01:17:40 01:20:55 -00:03:15
9 John Fisher M MM Norfolk Gazelles AC - Men 40 74.1 15:38:48 01:18:51 01:19:00 -00:00:09
10 Bradely Lonergan M MS Ealing Eagles 30 68.3 15:25:16 01:22:03 01:26:35 -00:04:32
11 Nic Bensley M MM Ryston Runners AC - B Team 53 78.3 15:20:05 01:23:08 01:18:51 +00:04:17
12 Daryl London M MM North Norfolk Beach Runners - NNBR A 43 71.5 14:52:59 01:23:41 01:25:05 -00:01:24
13 Andrew Brett M MM Cambridge & Coleridge AC - C&C A Team 42 69.9 15:52:35 01:24:57 01:25:04 -00:00:07
14 Ross Ashton M MM Alf Tupper Harriers 47 69.6 18:21:58 01:28:51 01:52:00 -00:23:09
15 Bob Grainger M MM Stowmarket Striders Running Club 43 66.8 19:05:23 01:29:33 01:30:00 -00:00:27
16 Daniel Palfrey M MS Great Yarmouth Road Runners - GYRR Team Blue 34 62 18:25:28 01:30:44 01:21:58 +00:08:46
17 Matt Stone M MM Bure Valley Harriers 52 70.6 14:38:14 01:31:19 01:27:09 +00:04:10
18 Russell Casey M MM Garden City Runners 46 66.7 17:03:53 01:31:59 01:39:38 -00:07:39
19 Tom Richards M MM Fenland Running Club 56 72 17:08:28 01:32:44 01:35:00 -00:02:16
20 Paul Marriage M MM Old Greshamian’s 51 68.1 18:31:25 01:33:57 01:39:36 -00:05:39
21 Kevin Heyhoe M MM Runners-next-the-Sea 44 64.1 18:06:22 01:34:05 01:35:27 -00:01:22
22 Simon Carr M MM Stamford Striders 43 63.4 18:13:12 01:34:27 01:34:00 +00:00:27
23 Jonathan Ollington M MM Newmarket Joggers 56 70.5 01:34:47 01:34:47 01:39:36 -00:04:49
24 Alistair Nelson M MS Biggleswade Athletic Club 30 58.8 01:35:12 01:35:12 01:33:22 +00:01:50
25 Martin Heeley M MM Ryston Runners AC - C Team 49 65.9 17:11:01 01:35:21 01:36:29 -00:01:08
26 Jason Mottram M MM March AC - A Team 52 67.3 15:24:25 01:35:49 01:39:36 -00:03:47
27 Claire Woodcroft F LM Wymondham AC - WAC Team 1 41 67.7 14:58:06 01:35:59 01:20:55 +00:15:04
28 Sophie Barnard F LS Bungay Black Dog Running Club 30 64.9 18:19:38 01:36:13 01:37:00 -00:00:47
29 Richard Ruff M MM March AC - B Team 43 61.6 17:36:00 01:37:08 01:47:54 -00:10:46
30 Mark Philo M MM Tri-Anglia Triathlon Club 54 66.2 19:14:21 01:39:09 01:54:49 -00:15:40
31 Emily Sweatt F LS Ely Runners - Ely B 33 63 19:04:40 01:39:37 01:48:56 -00:09:19
32 James Goodman M MM Bedford Harriers 40 58.3 19:43:22 01:40:13 01:52:03 -00:11:50
33 Gareth Pritchard M MM The Stragglers RC 54 65.4 18:08:51 01:40:20 01:37:31 +00:02:49
34 Roly Cook M MM Norwich Road Runners - NRR Ballot Team 61 68.5 18:20:41 01:42:05 01:43:00 -00:00:55
35 Matty Unwin M MM Pink & Blacks 47 60.5 18:13:51 01:42:13 01:28:00 +00:14:13
36 Katie Margarson F LM Saint Edmund Pacers - Ladies 35 61.5 16:51:39 01:42:28 01:39:36 +00:02:52
37 Clare Fitzjohn F LM Haverhill Running Club 43 63.7 18:44:15 01:43:25 01:47:54 -00:04:29
38 Daniel Henderson M MM Daventry Road Runners 43 57.3 17:09:39 01:44:21 01:38:00 +00:06:21
39 Matt Palmer M MM Great Yarmouth Road Runners - GYRR Team Red 53 61.7 18:28:56 01:45:27 01:45:00 +00:00:27
40 Andrew Hawes M MM Reepham Runners - Mixed 44 57 19:27:01 01:45:51 01:43:45 +00:02:06
41 Lee West M MS North Norfolk Beach Runners - NNBR B 32 52.9 18:31:27 01:45:52 01:43:45 +00:02:07
42 Andrew Smith M MM Thetford Athletics Club 54 61.8 19:15:36 01:46:11 01:40:40 +00:05:31
43 Annie Warman F LS Norfolk Girlzelles 27 58.7 18:20:06 01:46:26 01:45:00 +00:01:26
44 Neil Rivers M MM Dereham Runners 51 59.7 18:50:33 01:47:06 01:50:00 -00:02:54
45 John Morgan M MM Aylsham Runners 59 63.7 18:12:03 01:47:49 01:40:00 +00:07:49
46 Freddie Turner M MS Framlingham Flyers 27 51.7 19:05:14 01:48:20 01:35:00 +00:13:20
47 Dom Hargrave M MM West Norfolk AC 40 53.6 17:57:56 01:49:01 01:36:29 +00:12:32
48 Philip Lister M MM Headington Road Runners 68 68.4 17:08:16 01:49:26 01:46:00 +00:03:26
49 Wendy Burgess F LM Wymondham AC - WAC Team 2 47 62.3 17:01:33 01:49:38 01:24:02 +00:25:36
50 Ruth Chamberlin F LM Nicetri St Neots 49 63.7 17:27:56 01:49:41 01:43:00 +00:06:41
51 Adrian Goode M MM Felixstowe Road runners 59 60.9 19:44:28 01:52:47 01:50:00 +00:02:47
52 Juli Oakley F LS Norwich Road Runners - NRR Women's Team 29 54.8 18:38:17 01:54:00 01:42:00 +00:12:00
53 Hilary Harmer F LM Reepham Runners - Veterans 40 55.2 18:48:09 01:56:53 01:55:37 +00:01:16
54 Katie Fenn F LM Coltishall Jaguars 41 54.5 18:17:40 01:59:10 01:52:03 +00:07:07
55 Andy Grudinski M MM North Herts Road Runners 46 45.6 18:11:32 02:14:29 02:08:00 +00:06:29
56 Eleanor Rodgers F LM Bishop's Stortford Running Club 55 50.4 07:58:29 02:29:44 02:23:00 +00:06:44