Stage 11: Ditchingham to Scole

Location: Ditchingham

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Christopher Smith M MS Ely Runners - A 31 83.4 13:58:37 01:20:20 01:29:24 -00:09:04
2 Callum Stanforth M MS West Norfolk AC 34 78.6 16:22:20 01:25:43 01:29:24 -00:03:41
3 Harry Young M MS Paddock Wood AC 24 74.2 14:46:17 01:30:19 01:36:51 -00:06:32
4 James Jarmy M MS City of Norwich Athletic Club - CoNAC Club team 35 73.9 13:32:48 01:31:29 01:25:30 +00:05:59
5 Robert Simmonds M MS Ryston Runners AC - Bucks 39 74.5 15:10:15 01:33:10 01:34:22 -00:01:12
6 Mark van Ree M MM Reepham Runners - Mixed 43 75 17:39:35 01:35:26 02:19:04 -00:43:38
7 Simon Bales M MM Bure Valley Harriers 48 76.1 14:34:01 01:37:58 01:36:51 +00:01:07
8 Marc Coles M MM Alf Tupper Harriers 48 75.8 17:46:55 01:38:25 01:34:22 +00:04:03
9 Neil Tween M MM Cambridge & Coleridge AC - A team 40 71 16:25:07 01:38:31 01:41:00 -00:02:29
10 Simon James M MM Ealing Eagles 48 75.6 15:46:52 01:38:37 01:36:30 +00:02:07
11 Matt Jenkins M MS Norwich Road Runners - Mens Team 36 68.7 14:38:44 01:38:52 01:38:00 +00:00:52
12 Louis Payne M MS North Norfolk Beach Runners - NNBR Blue 21 68 14:58:52 01:39:02 01:42:19 -00:03:17
13 Jo Oregan F LM Nicetri Club St Neots 41 78.2 16:50:58 01:39:24 02:00:00 -00:20:36
14 Ellery Bishop M MS East Anglian Air Ambulance 27 67.2 17:25:06 01:39:47 02:00:00 -00:20:13
15 Phil Whiting M MM Norfolk Gazelles - Men 50 76 15:45:40 01:39:51 01:49:00 -00:09:09
16 Jacob Kenworthy M MS Wymondham AC - Team 1 23 67.1 14:29:53 01:39:58 01:29:24 +00:10:34
17 Denys Olefir M MM Saint Edmund Pacers - Open 42 68.6 15:59:21 01:43:30 01:36:51 +00:06:39
18 Steve Brooke M MM Felixstowe Road Runners 56 77.1 18:00:55 01:43:43 01:46:00 -00:02:17
19 Mark Armstrong M MM Wymondham AC - Team 2 42 67.7 16:26:12 01:44:56 01:43:04 +00:01:52
20 William Bradley M MJ March Athletic Club - B Team 18 66.1 18:33:47 01:45:09 01:51:45 -00:06:36
21 Remi Bullent M MS Great Yarmouth Road Runners - Team White 37 64.8 18:15:06 01:45:25 01:44:18 +00:01:07
22 Tim Brammer M MM March Athletic Club - A Team 45 67.4 15:30:50 01:47:59 01:48:01 -00:00:02
23 Richard Agger M MM Fenland Running Club 47 67 17:04:23 01:50:25 01:48:17 +00:02:08
24 Michael Hutchings M MS Cambridge & Coleridge AC - B team 30 60.4 17:02:40 01:51:02 01:55:00 -00:03:58
25 Michael Howlett M MS Ryston Runners AC - C Team 39 62.4 17:01:42 01:51:12 01:59:12 -00:08:00
26 Paul Swinburne M MM Biggleswade Athletic Club 53 69.9 18:18:14 01:51:22 01:59:12 -00:07:50
27 Crystal Dishman F LS Headington RoadRunners 32 66.2 15:20:57 01:53:12 01:42:00 +00:11:12
28 Tim Suswain M MM Reepham Runners - Veterans 41 61.8 17:39:21 01:53:59 01:59:12 -00:05:13
29 Perry Mann M MM City of Norwich Athletic Club - CoNAC Open Team 40 61.3 15:58:50 01:54:05 01:48:01 +00:06:04
30 Vicky Linfoot F LM Stamford Striders 46 70.3 17:59:18 01:55:12 01:58:00 -00:02:48
31 Chris Craven M MS Old Culfordians 36 58.7 19:07:44 01:55:44 02:00:00 -00:04:16
32 Simon Williams M MM Framlingham Flyers 48 64.2 19:29:02 01:56:08 02:07:00 -00:10:52
33 Emily Salt F LS Ely Runners - B 34 64.7 18:14:03 01:56:19 02:06:39 -00:10:20
34 James Morell M MS Haverhill Running Club 28 57.1 19:21:39 01:57:26 02:06:39 -00:09:13
35 Simon Judkins M MM Bishops Stortford Running Club 43 60.5 18:45:31 01:58:24 02:00:00 -00:01:36
36 Chris Knoller M MM Tri-Anglia Triathlon Club 49 63.3 19:38:11 01:58:47 01:51:45 +00:07:02
37 Nicola Hill F LM Norwich Road Runners - Ladies Team 49 69.8 17:07:55 01:59:49 02:05:24 -00:05:35
38 Russell Casey M MS Garden City Runners 37 56.7 17:24:54 02:00:34 01:59:12 +00:01:22
39 Mary Narey F LM Stowmarket Striders Running Club - Ladies 56 75.7 20:06:09 02:00:46 02:15:00 -00:14:14
40 Andy Fields M MM Old Greshamian's 51 63.1 18:13:57 02:01:15 01:59:12 +00:02:03
41 Amelia Aukland F LJ Bungay Black Dog Running Club 18 62.5 16:54:13 02:01:16 02:10:00 -00:08:44
42 Rob Jackman M MM Runners-next-the-Sea 47 60.9 17:55:21 02:01:24 02:07:00 -00:05:36
43 Sarah Johnson F LM Ryston Runners AC - Does 42 64 17:48:17 02:02:10 02:06:39 -00:04:29
44 Marianne Armstrong F LM Norfolk Gazelles - Girlzelles 44 64.4 18:08:10 02:03:23 02:05:00 -00:01:37
45 Andrew Dell’Anno M MM The Stragglers RC 61 67.7 17:48:22 02:03:42 01:59:12 +00:04:30
46 Michael Over M MM North Herts Road Runners 56 63.7 18:04:07 02:05:35 02:00:00 +00:05:35
47 Liam Jacobs M MS Great Yarmouth Road Runners - Team Red 29 52.7 18:32:53 02:07:18 02:06:39 +00:00:39
48 Ellie Piccaver F LS Yaxley Runners 24 58.7 19:57:01 02:07:23 01:45:00 +00:22:23
49 Lara Pocock F LM Saint Edmunds Pacers - Mixed 38 59.5 18:12:38 02:08:26 01:51:45 +00:16:41
50 Gary Aldred M MM Great Yarmouth Road Runners - Team Blue 54 60.9 18:26:19 02:08:55 02:14:06 -00:05:11
51 Mark Tinkler M MM Bedford Harriers Athletics Club 67 67.7 17:52:31 02:10:54 02:10:22 +00:00:32
52 Emma Ritchie F LS St Neots Riverside Runners 32 56.5 18:43:06 02:12:36 02:12:00 +00:00:36
53 Sarah-Jane Smith F LS Aylsham Runners 33 54.8 17:06:18 02:17:04 02:06:00 +00:11:04
54 James Gray M MM Pink & Blacks 49 54.4 18:08:44 02:18:12 01:50:00 +00:28:12
55 Steve Cousins M MM Newmarket Joggers 66 62.8 18:06:17 02:19:43 02:10:23 +00:09:20
56 Shaune Gooch M MM Norwich Road Runners - Club ballot team 52 55.2 18:15:41 02:19:54 02:22:30 -00:02:36
57 Lucy Callaby F LS Dereham Runners AC 25 52.7 18:51:01 02:21:52 02:25:00 -00:03:08
58 Robert Showers M MM Coltishall jaguars 45 51.1 18:39:02 02:22:20 02:16:35 +00:05:45
59 Vinnie King M MS Thetford Athletics Club 39 46.2 19:55:06 02:30:09 02:14:06 +00:16:03
60 Dios Fernandez M MM North Norfolk Beach Runners - NNBR Yellow 57 53.1 18:40:46 02:31:52 02:07:53 +00:23:59