Stage 12: Scole to Thetford

Location: Scole

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 James Senior M MS City of Norwich Athletic Club - Club Team 34 81.4 15:36:21 01:43:51 01:52:00 -00:08:09
2 David Sparshot M MM West Norfolk Athletic Club 42 81.2 16:48:08 01:49:12 01:53:17 -00:04:05
3 David Raimondo M MM Cambridge & Coleridge AC - Team 1 47 84.6 16:46:43 01:49:16 01:47:41 +00:01:35
4 Luke Senior M MS Saint Edmund Pacers - Suffolk Punchers 37 76.7 15:31:25 01:51:20 01:56:26 -00:05:06
5 Andrew Plume M MM Fenland Running Club - Team 1 44 80.8 19:29:36 01:51:37 01:59:39 -00:08:02
6 Christopher Smith M MS Ely Runners - Team A 33 75.6 16:30:36 01:51:40 01:53:17 -00:01:37
7 Martyn Bath M MS Norwich Road Runners - Open 37 76 15:55:38 01:52:15 01:44:00 +00:08:15
8 Corben Reynolds M MJ Great Yarmouth & District Athletic Club - GYDAC 20 75.7 20:00:43 01:52:55 02:21:36 -00:28:41
9 Michael Eccles M MM Bure Valley Harriers 46 81 18:21:50 01:53:14 02:12:10 -00:18:56
10 Harry Young M MS Paddock Wood AC 26 74.5 16:50:25 01:53:21 02:01:09 -00:07:48
11 Sam Garforth M MS Headington Road Runners - Mixed 31 74.2 17:44:15 01:53:49 01:56:00 -00:02:11
12 Richard Wilkinson M MS Metros RC 39 75.8 19:52:47 01:54:16 01:57:00 -00:02:44
13 Morris Bacon M MS Bungay Black Dog Running Club 34 73.7 19:45:48 01:54:42 02:00:00 -00:05:18
14 Sam Wade M MS City of Norwich Athletic Club - Open Team 32 73.6 17:13:23 01:54:43 01:53:17 +00:01:26
15 Chris Wright M MS St Neots Triathlon Club (Nicetri) 30 73.4 20:09:30 01:55:04 02:09:00 -00:13:56
16 Alex Harrison M MS Ealing Eagles 37 73.4 17:09:42 01:56:19 01:59:00 -00:02:41
17 Paul Holley M MM Newmarket Joggers 60 86.4 17:40:12 02:00:22 02:12:10 -00:11:48
18 Billy Wheeler M MM Wymondham AC - Mixed 52 79.9 16:52:38 02:00:55 02:02:43 -00:01:48
19 Rob Rodgers M MS Framlingham Flyers 37 69.8 21:22:38 02:02:16 02:10:00 -00:07:44
20 Michael Foxwell M MS Bishop's Stortford Running Club 34 69 20:45:00 02:02:30 01:58:00 +00:04:30
21 Paul Keaney M MS Ryston Runners AC - Rockets 27 68.7 17:22:57 02:02:53 02:08:18 -00:05:25
22 Luke Malone M MS Cambridge & Coleridge AC - Team 2 28 68.6 19:48:16 02:03:13 02:06:35 -00:03:22
23 Jamie Chui M MS Norfolk Gazelles - Men 33 67.9 17:24:00 02:04:29 02:04:00 +00:00:29
24 Owen Marsden M MM NNBR Blue 47 73.8 16:37:58 02:05:22 02:05:53 -00:00:31
25 Shaun Cleworth M MM Norwich Road Runners - Club 51 76.3 20:13:37 02:05:26 02:25:00 -00:19:34
26 Joe Wicks M MS Great Yarmouth Road Runners - Team Red 29 67 21:39:27 02:05:59 02:12:10 -00:06:11
27 Chris Chaplin M MM Ryston Runners AC - Rebels 40 67.1 18:53:46 02:10:08 02:12:10 -00:02:02
28 Freddie Allum M MS Old Culfordian?s Running Club 27 63.4 19:37:40 02:13:18 02:30:00 -00:16:42
29 Timothy Kearns M MS Bedford Harriers AC 33 62.6 19:37:54 02:15:00 02:11:44 +00:03:16
30 Rob Morgan M MM Biggleswade Athletic Club 50 70 21:38:04 02:15:39 02:18:27 -00:02:48
31 Robert Pope M MS Ely Runners - Team B 39 63.8 21:48:01 02:15:47 02:20:02 -00:04:15
32 Lara Franklin F LM Saint Edmund Pacers - Abbey Guardians 35 68.3 19:27:16 02:17:14 02:02:43 +00:14:31
33 Terry Hubbard M MM Great Yarmouth Road Runners - Team White 53 70.8 21:16:55 02:17:41 02:31:02 -00:13:21
34 George Wright M MS Stowmarket Striders 31 61.2 21:57:10 02:18:00 02:15:00 +00:03:00
35 Karen Farthing F LM Haverhill Running Club 46 72.5 21:48:55 02:21:05 02:46:46 -00:25:41
36 David Saker M MM Old Greshamians 45 64.4 20:26:07 02:21:07 02:31:02 -00:09:55
37 Lauren Stroud M MM Aylsham Runners 49 66 20:04:26 02:22:38 02:12:10 +00:10:28
38 GRACE TURNER F LS Norfolk Girlzelles 34 64.7 20:36:26 02:24:28 02:22:00 +00:02:28
39 Lucy Callaby F LS Dereham Runners AC 27 63.5 21:23:22 02:25:55 02:43:00 -00:17:05
40 Matthew Barry M MS The Stragglers RC 36 57.5 16:59:42 02:27:44 02:30:39 -00:02:55
41 Anthony Bailly M MS St Neots Riverside Runners 36 57.4 22:41:18 02:28:07 02:33:00 -00:04:53
42 Katie Woods F LS Norwich Road Runners - Ladies 28 62.5 20:59:10 02:28:10 02:35:00 -00:06:50
43 Russell Slattery M MM Thetford Athletic Club 41 59.3 19:43:47 02:28:23 02:45:00 -00:16:37
44 Sandy Leeper M MM NNBR Yellow 45 61 20:36:48 02:29:09 02:31:40 -00:02:31
45 Ruby Hutchins F LM Alf Tupper Harriers 44 66.4 21:38:32 02:30:38 02:40:29 -00:09:51
46 Matthew Rogers M MS Coltishall Jaguars 22 56 21:20:35 02:30:57 02:31:00 -00:00:03
47 Justin Dicks M MM Tri-Anglia Triathlon Club 57 66.9 20:52:54 02:31:14 02:24:37 +00:06:37
48 Louise Stevens F LS Wymondham AC - Open 30 60.6 20:00:18 02:32:51 02:15:46 +00:17:05
49 Jenni van Ree F LM Reepham Runners - Mixed 45 65.9 21:10:26 02:33:30 02:37:20 -00:03:50
50 Lily O'Dea F LM Harwich Runners 41 62.8 22:11:01 02:34:44 02:40:00 -00:05:16
51 Adam Stickler M MS Pink & Blacks 38 55.2 22:06:17 02:35:39 02:40:00 -00:04:21
52 Annie Draper F LS East Anglian Air Ambulance 31 59.6 21:06:39 02:35:45 02:40:00 -00:04:15
53 Corin Thogood M MM Reepham Runners - Veterans 51 60.7 21:22:39 02:37:38 02:38:17 -00:00:39
54 Lorraine Hunt F LM Runners-next-the-Sea - Team White 47 64.8 07:22:14 02:39:43 02:30:00 +00:09:43
55 Karen Patterson F LM March AC - Team A 55 70.5 18:26:21 02:42:49 02:49:55 -00:07:06
56 Charlie Page M MS Runners-next-the-Sea - Team Blue 22 51.4 20:01:49 02:44:22 02:45:00 -00:00:38
57 Andrew Smith M MM TRaC FV Run Club 40 52.8 22:29:01 02:45:25 02:34:42 +00:10:43
58 Russell Casey M MM Garden City Runners 49 55.9 21:13:51 02:48:11 02:18:00 +00:30:11
59 Liam Frost M MM Great Yarmouth Road Runners - Team Blue 40 50.2 21:58:17 02:53:53 02:07:54 +00:45:59