Stage 12: Scole to Thetford

Location: Scole

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Logan Smith M MS City of Norwich Athletic Club - CoNAC Club team 26 85.7 15:11:24 01:38:36 01:52:00 -00:13:24
2 John Hudson M MM Norwich Road Runners - Mens Team 42 83.7 16:24:43 01:45:59 01:52:00 -00:06:01
3 Andrew Jakeman M MS March Athletic Club - A Team 36 79.3 17:17:56 01:47:06 01:48:34 -00:01:28
4 Corben Reynolds M MJ Great Yarmouth Road Runners - Team White 18 78.5 20:06:58 01:51:52 01:58:00 -00:06:08
5 Chris Baylis M MS Garden City Runners 39 77.1 19:17:08 01:52:14 02:02:43 -00:10:29
6 Ryan Oakes M MS West Norfolk AC 28 74.2 18:16:07 01:53:47 02:07:26 -00:13:39
7 James Pitcher M MS Norfolk Gazelles - Men 31 74.1 17:39:40 01:54:00 02:04:00 -00:10:00
8 Niall Gilchrist M MS Ealing Eagles 31 73.6 17:41:36 01:54:44 02:00:30 -00:05:46
9 Neil Shorten M MM North Norfolk Beach Runners - NNBR Blue 46 79.7 16:53:53 01:55:01 02:02:05 -00:07:04
10 Thomas Abbs M MS Bure Valley Harriers 38 73.6 16:30:43 01:56:42 02:02:43 -00:06:01
11 Paul Newton M MM Bishops Stortford Running Club 45 77.4 20:43:03 01:57:32 02:04:00 -00:06:28
12 Charles George M MS Paddock Wood AC 24 71.5 16:44:27 01:58:10 02:07:51 -00:09:41
13 Andrew Southwood M MM Saint Edmund Pacers - Open 46 77.1 17:58:15 01:58:54 02:05:52 -00:06:58
14 Martin Jennings M MM Fenland Running Club 53 81.8 19:03:28 01:59:05 01:59:26 -00:00:21
15 Robert Skiilings M MM Ryston Runners AC - Bucks 45 75.8 17:10:11 01:59:56 02:09:01 -00:09:05
16 Ross Wenlock M MM Ely Runners - A 43 74.2 15:59:14 02:00:37 02:10:35 -00:09:58
17 Louise McDonnell F LM Wymondham AC - Team 1 45 83.6 16:30:49 02:00:56 02:09:01 -00:08:05
18 Will Abbott M MS East Anglian Air Ambulance 27 69.7 19:26:21 02:01:15 02:15:00 -00:13:45
19 Ben Elmer M MS Ryston Runners AC - C Team 32 68.6 19:04:46 02:03:04 02:21:36 -00:18:32
20 Andrew Parsons M MM Cambridge & Coleridge AC - A team 45 72.9 18:29:51 02:04:44 02:12:00 -00:07:16
21 Leonie Glasson F LS Headington RoadRunners 25 73.6 17:26:51 02:05:54 02:16:00 -00:10:06
22 Michael Eglington M MM Dereham Runners AC 42 70.3 20:57:11 02:06:10 02:15:00 -00:08:50
23 Colin Stark M MM North Norfolk Beach Runners - NNBR Yellow 49 73.9 20:48:05 02:07:19 02:26:19 -00:19:00
24 Jess Walters M MS Old Culfordians 23 66.1 21:15:36 02:07:52 02:20:00 -00:12:08
25 Dawn Robinson F LM Ryston Runners AC - Does 35 73.2 19:56:20 02:08:03 02:21:36 -00:13:33
26 Paul Fairchild M MM Wymondham AC - Team 2 46 71.6 18:34:21 02:08:09 02:26:19 -00:18:10
27 Barley Woodcock M MM Newmarket Joggers 44 70.1 20:14:58 02:08:41 02:16:53 -00:08:12
28 Paul Vietch M MM Nicetri Club St Neots 52 74 19:01:36 02:10:38 02:35:00 -00:24:22
29 Carl Weldon M MM St Neots Riverside Runners 41 67.3 20:53:48 02:10:42 02:19:00 -00:08:18
30 Martin Sewell M MM Cambridge & Coleridge AC - B team 55 75.4 19:14:17 02:11:37 02:12:00 -00:00:23
31 Richard Aukland M MM Bungay Black Dog Running Club 52 73 19:06:33 02:12:20 02:30:00 -00:17:40
32 Christian Ellis M MS Great Yarmouth Road Runners - Team Red 32 63.7 20:45:27 02:12:34 02:23:10 -00:10:36
33 Neil Smith M MM Framlingham Flyers 41 66.4 21:41:36 02:12:34 02:25:00 -00:12:26
34 Graham Johnson M MM Coltishall jaguars 58 75.9 20:53:26 02:14:24 02:31:02 -00:16:38
35 Chance Rowan M MM The Stragglers RC 49 69.3 20:04:07 02:15:45 02:21:36 -00:05:51
36 Joe Geitner M MM Alf Tupper Harriers 56 73.7 20:02:49 02:15:54 02:26:19 -00:10:25
37 Nick Wells M MM Stamford Striders 60 76.5 20:15:21 02:16:03 02:27:00 -00:10:57
38 Nick Malpeli M MM North Herts Road Runners 58 73.7 20:22:34 02:18:27 02:25:00 -00:06:33
39 David Saker M MM Old Greshamian's 43 64.4 20:32:53 02:18:56 02:31:02 -00:12:06
40 Henrik Stoner M MM March Athletic Club - B Team 51 68.9 20:52:50 02:19:03 02:27:54 -00:08:51
41 Gem Carter F LM Saint Edmunds Pacers - Mixed 36 67.3 20:32:37 02:19:59 02:20:02 -00:00:03
42 Edmond Hapchina M MS City of Norwich Athletic Club - CoNAC Open Team 29 59.5 18:20:42 02:21:52 02:16:53 +00:04:59
43 Adam Stickler M MS Pink & Blacks 36 58.8 20:33:13 02:24:29 02:32:00 -00:07:31
44 Jason King M MM Felixstowe Road Runners 43 61.5 20:26:14 02:25:19 02:45:00 -00:19:41
45 Gordana Sucur-Hills F LM Runners-next-the-Sea 49 73 20:20:43 02:25:22 02:35:00 -00:09:38
46 Jason Kwan M MS Yaxley Runners 25 57.9 22:22:54 02:25:53 03:00:00 -00:34:07
47 Aston Martin M MS Norwich Road Runners - Club ballot team 29 57.7 20:42:03 02:26:22 02:30:00 -00:03:38
48 David Waters M MM Aylsham Runners 43 60.4 19:34:27 02:28:09 02:38:00 -00:09:51
49 Stuart Knight M MM Bedford Harriers Athletics Club 59 69.2 20:21:24 02:28:53 02:21:36 +00:07:17
50 Rory Cameron M MM Reepham Runners - Veterans 49 62.9 20:08:59 02:29:38 02:31:02 -00:01:24
51 Lisa Hall F LM Norwich Road Runners - Ladies Team 45 67.2 19:38:27 02:30:32 02:43:37 -00:13:05
52 Heather Smith F LM Norfolk Gazelles - Girlzelles 42 64.6 20:40:05 02:31:55 02:31:00 +00:00:55
53 Alan Emery M MM Haverhill Running Club 48 61.3 21:53:54 02:32:15 02:43:38 -00:11:23
54 Patrick Mace M MM Tri-Anglia Triathlon Club 62 69.3 22:11:11 02:33:00 02:40:29 -00:07:29
55 Nicholas Jones M MS Thetford Athletics Club 39 56.5 22:28:17 02:33:11 02:31:02 +00:02:09
56 Andy Brown M MM Ely Runners - B 65 70.6 20:48:50 02:34:47 02:40:29 -00:05:42
57 Phil Tailby M MM Stowmarket Striders Running Club - Ladies 45 57.9 22:43:09 02:37:00 02:50:00 -00:13:00
58 Mark Collins M MM Great Yarmouth Road Runners - Team Blue 57 63.5 21:05:30 02:39:11 02:35:46 +00:03:25
59 Will Ramsey M MM Biggleswade Athletic Club 42 55.3 20:58:44 02:40:30 02:46:46 -00:06:16
60 Rob Groves M MS Reepham Runners - Mixed 38 51.3 20:26:59 02:47:24 02:40:29 +00:06:55