Stage 13: Thetford to Feltwell

Location: Thetford

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Charlie Wakefiled M MS Ryston Runners AC - Rockets 23 77.8 18:50:04 01:27:07 01:30:00 -00:02:53
2 Aidan Elmore M MM Saint Edmund Pacers - Suffolk Punchers 27 75.4 17:01:12 01:29:47 01:33:45 -00:03:58
3 James Jarmy M MS City of Norwich Athletic Club - Club Team 37 75.6 17:07:34 01:31:13 01:32:00 -00:00:47
4 Josh Russell M MS Norwich Road Runners - Open 34 72.7 17:29:12 01:33:34 01:33:00 +00:00:34
5 Tim Welsh M MS Cambridge & Coleridge AC - Team 1 30 71.1 18:21:57 01:35:14 01:34:00 +00:01:14
6 Ian Hewitt M MM Headington Road Runners - Mixed 42 74.8 19:20:03 01:35:48 01:38:00 -00:02:12
7 Shaun Mann M MM West Norfolk Athletic Club 54 82.4 18:24:21 01:36:13 01:36:15 -00:00:02
8 Matt Webster M MM Wymondham AC - Open 40 72.3 21:37:55 01:37:37 01:37:30 +00:00:07
9 David Gibbs- Kneller M MS Norfolk Gazelles - Men 39 71.3 19:02:09 01:38:09 01:38:00 +00:00:09
10 Peter Holmes M MM Ely Runners - Team A 48 75.3 18:10:35 01:39:59 01:41:15 -00:01:16
11 Tomas Vnucak M MM Paddock Wood AC 47 74.4 18:30:50 01:40:25 01:38:45 +00:01:40
12 Graham Milham M MM Fenland Running Club - Team 1 50 76.1 21:10:14 01:40:38 01:44:36 -00:03:58
13 Kanina O'Neil F LM March AC - Team A 38 75.7 20:07:54 01:41:33 01:42:30 -00:00:57
14 Chris Parker M MM NNBR Blue 44 71.3 18:20:06 01:42:08 01:46:15 -00:04:07
15 Louise McDonnell F LM Wymondham AC - Mixed 47 79.1 18:36:43 01:44:05 01:40:00 +00:04:05
16 Kane St Quintin M MS City of Norwich Athletic Club - Open Team 37 64.3 19:00:40 01:47:17 01:51:15 -00:03:58
17 Darren Honour M MM Great Yarmouth & District Athletic Club - GYDAC 57 75.1 21:49:07 01:48:24 01:45:00 +00:03:24
18 Christopher Shearwood M MM Metros RC 63 79.1 21:41:45 01:48:58 01:51:30 -00:02:32
19 Megan Roche F LS Ealing Eagles 32 68.1 19:00:22 01:50:40 01:45:00 +00:05:40
20 Mike Burris M MS Thetford Athletic Club 39 63.1 21:34:47 01:51:00 02:00:00 -00:09:00
21 Sam Sadler M MM Newmarket Joggers 41 63.5 19:32:17 01:52:05 01:37:30 +00:14:35
22 Graham Johnson M MM Coltishall Jaguars 60 74.5 23:13:02 01:52:27 01:56:00 -00:03:33
23 Roger Kerr M MM Stowmarket Striders 49 66.9 23:50:40 01:53:30 01:50:00 +00:03:30
24 Tim Suswain M MM Reepham Runners - Veterans 43 63.3 23:16:44 01:54:05 01:59:59 -00:05:54
25 Wing Wong M MM Cambridge & Coleridge AC - Team 2 41 61.9 21:43:06 01:54:50 02:00:00 -00:05:10
26 Andrew Thomas M MM Great Yarmouth Road Runners - Team White 49 65.9 23:12:09 01:55:14 01:52:30 +00:02:44
27 Christian Ellis M MS Great Yarmouth Road Runners - Team Blue 34 58.9 23:53:50 01:55:33 01:57:30 -00:01:57
28 Nicola Challis F LM Harwich Runners 46 70 24:07:24 01:56:23 02:00:00 -00:03:37
29 Daniel Hitch M MS Garden City Runners 24 58.1 23:10:21 01:56:30 01:52:00 +00:04:30
30 HEATHER SMITH F LM Norfolk Girlzelles 44 67.2 22:35:28 01:59:02 01:56:00 +00:03:02
31 Jake Genever M MS Biggleswade Athletic Club 32 56.7 23:37:27 01:59:23 01:47:30 +00:11:53
32 Andrew Dell'Anno M MM The Stragglers RC 63 72.1 18:59:11 01:59:29 02:00:20 -00:00:51
33 Jonathan Kemp M MM Tri-Anglia Triathlon Club 46 61.9 22:52:33 01:59:39 02:07:00 -00:07:21
34 Kirsty Butters F LM Ryston Runners AC - Rebels 46 67.1 20:55:14 02:01:28 02:00:00 +00:01:28
35 Chris Moore M MM Aylsham Runners 65 72.2 22:06:04 02:01:38 02:00:00 +00:01:38
36 Isabel Free F LS Old Culfordian?s Running Club 22 61.3 21:40:20 02:02:40 01:50:00 +00:12:40
37 Sarah Russell F LS Norwich Road Runners - Ladies 34 61.7 23:01:50 02:02:40 02:01:00 +00:01:40
38 Neil Krajewski M MM Ely Runners - Team B 44 59.3 23:50:56 02:02:55 02:10:00 -00:07:05
39 Chris Elt M MM St Neots Triathlon Club (Nicetri) 44 59.2 22:12:38 02:03:08 01:29:00 +00:34:08
40 Elizabeth Goodliffe F LM NNBR Yellow 48 67 22:41:05 02:04:17 02:07:30 -00:03:13
41 Annie Richardson F LS Saint Edmund Pacers - Abbey Guardians 30 60.1 21:32:24 02:05:08 02:00:30 +00:04:38
42 Zac Battams M MM Reepham Runners - Mixed 53 61.5 23:18:14 02:07:48 02:23:45 -00:15:57
43 Daniel (Dan) Hawking M MM Dereham Runners AC 49 59.2 23:31:38 02:08:16 02:18:00 -00:09:44
44 Nick Pettie M MM Pink & Blacks 47 58.1 24:14:52 02:08:35 02:08:00 +00:00:35
45 Simon Little M MM Runners-next-the-Sea - Team Blue 57 62.6 22:11:50 02:10:01 02:20:00 -00:09:59
46 Ellie Bird F LM East Anglian Air Ambulance 47 63.2 23:16:51 02:10:12 02:07:00 +00:03:12
47 Andrew Charge M MM Great Yarmouth Road Runners - Team Red 53 60.3 23:49:49 02:10:22 02:03:45 +00:06:37
48 Gavin Small M MM Norwich Road Runners - Club 47 57 22:24:43 02:11:06 01:57:00 +00:14:06
49 Michael Ball M MM Bungay Black Dog Running Club 48 57.1 21:57:44 02:11:56 02:22:00 -00:10:04
50 Susie Covie F LM Haverhill Running Club 43 60.1 24:00:53 02:11:58 02:00:00 +00:11:58
51 Chris Reynolds M MM TRaC FV Run Club 42 53.6 24:42:40 02:13:39 02:07:30 +00:06:09
52 Nathalie Williams F LM St Neots Riverside Runners 55 65.7 24:59:38 02:18:20 02:11:00 +00:07:20
53 Sarah Baker F LM Runners-next-the-Sea - Team White 55 65.1 09:41:51 02:19:37 02:20:00 -00:00:23
54 Chris Thomson F LS Framlingham Flyers 21 53.4 23:43:36 02:20:58 02:15:00 +00:05:58
55 Mark Tinkler M MM Bedford Harriers AC 69 63.4 22:01:59 02:24:05 02:15:00 +00:09:05
56 Rob Hurst M MM Old Greshamians 47 51.5 22:51:14 02:25:07 02:10:00 +00:15:07
57 Simon Bales M MM Bure Valley Harriers 50 52.4 20:47:59 02:26:09 01:45:00 +00:41:09
58 Roy Roberts M MM Alf Tupper Harriers 40 43.5 24:20:38 02:42:06 02:03:45 +00:38:21
59 Ian Rodgers M MM Bishop's Stortford Running Club 60 51.1 23:29:00 02:44:00 02:15:00 +00:29:00