Stage 13: Thetford to Feltwell

Location: Thetford

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Charlie Wakefield M MS Ryston Runners AC - Bucks 21 82.7 18:32:23 01:22:12 01:22:30 -00:00:18
2 Simon Partridge M MM Bure Valley Harriers 43 79.4 18:01:47 01:31:04 01:37:30 -00:06:26
3 Chris Wright M MS Nicetri Club St Neots 28 73.2 20:34:08 01:32:32 01:37:00 -00:04:28
4 Alastair Angus M MS Saint Edmunds Pacers - Mixed 37 74.5 22:05:12 01:32:35 01:41:15 -00:08:40
5 Tom Levinson M MM Ely Runners - A 45 79.3 17:31:53 01:32:39 01:36:15 -00:03:36
6 Mitch Dann M MM City of Norwich Athletic Club - CoNAC Club team 49 81.3 16:44:51 01:33:27 01:34:30 -00:01:03
7 Tomas Vnucak M MM Paddock Wood AC 45 76.7 18:20:09 01:35:42 01:27:14 +00:08:28
8 James Howes M MM City of Norwich Athletic Club - CoNAC Open Team 48 76.7 19:58:54 01:38:12 01:40:00 -00:01:48
9 Marc Drury M MM Newmarket Joggers 51 77.5 21:54:37 01:39:39 01:52:30 -00:12:51
10 Warren Armstrong M MM Ryston Runners AC - C Team 51 77.4 20:44:36 01:39:50 01:52:30 -00:12:40
11 Charlie Holt M MS Old Culfordians 26 66.8 22:56:56 01:41:20 01:45:00 -00:03:40
12 Josh Brown M MS Wymondham AC - Team 1 37 67.6 18:12:49 01:42:00 01:42:30 -00:00:30
13 Neil White M MM Cambridge & Coleridge AC - B team 53 76.3 20:57:15 01:42:58 01:45:00 -00:02:02
14 Mark Banfield M MM Wymondham AC - Team 2 51 74.8 20:17:36 01:43:15 01:42:30 +00:00:45
15 Howard Beasley M MM Saint Edmund Pacers - Open 64 82.9 19:43:12 01:44:57 01:43:45 +00:01:12
16 Paul Bulling M MM Norwich Road Runners - Mens Team 40 67.2 18:09:47 01:45:04 01:48:00 -00:02:56
17 Gav Dent M MM North Norfolk Beach Runners - NNBR Blue 44 69.2 18:39:06 01:45:13 01:47:30 -00:02:17
18 Clive Cartner M MM Norfolk Gazelles - Men 45 68.3 19:27:15 01:47:35 01:48:00 -00:00:25
19 Steven Newman M MM Bungay Black Dog Running Club 55 74.2 20:54:22 01:47:49 01:55:00 -00:07:11
20 Mike Boxall M MM March Athletic Club - A Team 49 70 19:06:22 01:48:26 01:55:00 -00:06:34
21 Min Migliorini M MM Yaxley Runners 58 75.5 24:11:43 01:48:49 01:50:00 -00:01:11
22 Kirsty Butters F LM Ryston Runners AC - Does 44 73.1 21:45:51 01:49:31 01:51:15 -00:01:44
23 Chris Boyt M MM Felixstowe Road Runners 50 69.5 22:16:30 01:50:16 01:53:00 -00:02:44
24 Stuart Hodgkinson M MM Stamford Striders 53 70.8 22:06:19 01:50:58 01:33:00 +00:17:58
25 Ralph Dadswell M MM Ealing Eagles 60 75.4 19:32:42 01:51:06 01:50:30 +00:00:36
26 Amie Reed F LJ Cambridge & Coleridge AC - A team 18 68 20:22:07 01:52:16 02:00:00 -00:07:44
27 Bob Grainger M MM Stowmarket Striders Running Club - Ladies 44 64.8 24:35:38 01:52:29 01:55:00 -00:02:31
28 Cassie Moden F LJ West Norfolk AC 20 66.7 20:09:01 01:52:54 01:48:45 +00:04:09
29 Shaun Cleworth M MM Norwich Road Runners - Club ballot team 49 67.2 22:35:02 01:52:59 01:56:00 -00:03:01
30 Tom Richards M MM Fenland Running Club 57 72 20:56:34 01:53:06 01:53:31 -00:00:25
31 Will Layton M MS Aylsham Runners 39 60.9 21:29:26 01:54:59 01:49:00 +00:05:59
32 Oliver Westmancott M MM Framlingham Flyers 46 64.1 23:37:07 01:55:31 02:00:00 -00:04:29
33 Kevin Mace M MM Tri-Anglia Triathlon Club 62 72.3 24:09:13 01:58:02 01:57:30 +00:00:32
34 Stephen Pointer M MS Coltishall jaguars 38 58.8 22:51:30 01:58:04 02:03:00 -00:04:56
35 Melissa Goodall F LM Norwich Road Runners - Ladies Team 38 65.1 21:36:37 01:58:10 02:05:00 -00:06:50
36 Gareth Pritchard M MM The Stragglers RC 55 67.5 22:02:34 01:58:27 01:56:15 +00:02:12
37 Lee Bryer M MM Reepham Runners - Veterans 50 63.1 22:10:16 02:01:17 02:07:30 -00:06:13
38 Mark Stone M MM Great Yarmouth Road Runners - Team White 52 63.5 22:09:39 02:02:41 01:56:15 +00:06:26
39 Charlotte Cox F LS Headington RoadRunners 29 61.1 19:29:58 02:03:07 01:51:00 +00:12:07
40 Anthony Tovey M MM Old Greshamian's 47 60.3 22:36:45 02:03:52 02:05:00 -00:01:08
41 Justin Smith M MM Ely Runners - B 54 63.1 22:54:35 02:05:45 02:07:30 -00:01:45
42 Paula Carr F LM Great Yarmouth Road Runners - Team Blue 61 78.3 23:11:29 02:05:59 01:57:30 +00:08:29
43 Shaun Busby M MS Bedford Harriers Athletics Club 36 54.2 22:27:51 02:06:27 02:25:00 -00:18:33
44 Natalie Morgan F LM Biggleswade Athletic Club 48 65.8 23:05:13 02:06:29 02:15:00 -00:08:31
45 Rhiannon Evans F LS Norfolk Gazelles - Girlzelles 28 59.4 22:46:43 02:06:38 02:07:30 -00:00:52
46 Alice Noakes F LS North Herts Road Runners 33 58.9 22:30:47 02:08:13 02:12:00 -00:03:47
47 Adrian Hollis M MM Dereham Runners AC 57 63.5 23:05:25 02:08:14 02:05:00 +00:03:14
48 Roger Adey M MM Garden City Runners 68 69.8 21:26:41 02:09:33 02:16:45 -00:07:12
49 Ruby Hutchins F LM Alf Tupper Harriers 42 59.6 22:14:55 02:12:06 01:41:15 +00:30:51
50 Paula Smith F LM Runners-next-the-Sea 51 64.3 22:34:54 02:14:11 02:15:00 -00:00:49
51 Tricia Cole F LM March Athletic Club - B Team 59 70.4 23:09:05 02:16:15 02:22:30 -00:06:15
52 James Cordeaux M MM East Anglian Air Ambulance 59 60.9 21:42:37 02:16:16 02:12:00 +00:04:16
53 Mike Green M MM Great Yarmouth Road Runners - Team Red 54 58 23:02:14 02:16:47 02:11:15 +00:05:32
54 Mark Palmer M MM Bishops Stortford Running Club 51 56.4 22:59:54 02:16:51 02:10:00 +00:06:51
55 Shirley Fowler F LM Haverhill Running Club 60 68.7 24:15:29 02:21:35 02:11:15 +00:10:20
56 Will Oldham M MS Pink & Blacks 35 46 23:01:44 02:28:31 01:53:00 +00:35:31
57 Sarah Fleet F LJ Thetford Athletics Club 18 49.9 25:01:25 02:33:08 02:15:00 +00:18:08
58 Rachel Welch F LM North Norfolk Beach Runners - NNBR Yellow 46 52.6 23:23:01 02:34:56 01:56:15 +00:38:41
59 Julie Gowland F LM Reepham Runners - Mixed 44 50.8 23:04:24 02:37:25 02:11:15 +00:26:10
60 Rebecca Mutlow F LM St Neots Riverside Runners 42 48.2 23:37:21 02:43:33 02:34:00 +00:09:33