Stage 14: Feltwell to Wisington

Location: Feltwell

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Jake Grand M MS Norwich Road Runners - Mens Team 30 77.5 18:50:39 00:40:52 00:43:00 -00:02:08
2 Billy Eccles M MJ Bure Valley Harriers 16 80.4 18:43:33 00:41:46 00:50:00 -00:08:14
3 Oliver Foxwell M MS Ryston Runners AC - Bucks 25 70.7 19:17:06 00:44:43 00:47:15 -00:02:32
4 Harriet Carr F LM Wymondham AC - Team 1 39 78.9 18:59:22 00:46:33 00:48:28 -00:01:55
5 Austin Hall M MS Old Culfordians 27 66.7 23:44:22 00:47:26 00:55:00 -00:07:34
6 Andrew Brett M MM Cambridge & Coleridge AC - B team 43 71.9 21:44:43 00:47:28 00:47:00 +00:00:28
7 Peter Holmes M MM Ely Runners - A 46 73.4 18:19:28 00:47:35 01:08:50 -00:21:15
8 Geraint White M MS Felixstowe Road Runners 28 66.4 23:04:07 00:47:37 00:50:00 -00:02:23
9 Juliette Watkinson F LM East Anglian Air Ambulance 42 76.3 22:31:39 00:49:02 00:51:00 -00:01:58
10 Jake Taylor M MJ Nicetri Club St Neots 18 66.1 21:23:38 00:49:30 01:01:00 -00:11:30
11 Becky Schofield F LM Alf Tupper Harriers 43 76 23:04:30 00:49:35 00:49:04 +00:00:31
12 Bill McKimm M MM Ealing Eagles 54 74.5 20:22:45 00:50:03 00:53:30 -00:03:27
13 Cameron Blair M MS Bedford Harriers Athletics Club 31 62 23:19:00 00:51:09 00:52:42 -00:01:33
14 Adrian Frost M MM Saint Edmund Pacers - Open 53 71.8 20:34:42 00:51:30 01:07:51 -00:16:21
15 Jacqui O'Reilly F LM Paddock Wood AC 40 71.7 19:11:40 00:51:31 00:50:53 +00:00:38
16 Lauren Thomas F LM Ely Runners - B 42 72.2 23:46:23 00:51:48 00:54:32 -00:02:44
17 Kai Stoner M MJ March Athletic Club - A Team 16 64 19:58:51 00:52:29 00:54:31 -00:02:02
18 Ami Russell F LS Wymondham AC - Team 2 34 68.1 21:10:27 00:52:51 00:52:06 +00:00:45
19 Amanda Marshall F LM North Norfolk Beach Runners - NNBR Blue 53 79 19:32:20 00:53:14 00:53:55 -00:00:41
20 Susan Hipperson F LM Ryston Runners AC - Does 45 71.5 22:39:28 00:53:37 00:58:00 -00:04:23
21 Ryan Davenport M MS Norfolk Gazelles - Men 35 60 20:20:56 00:53:41 00:55:00 -00:01:19
22 Katrina Wasteney F LM West Norfolk AC 52 76.3 21:03:25 00:54:24 00:59:58 -00:05:34
23 Natalie Pannell F LM City of Norwich Athletic Club - CoNAC Open Team 50 74.2 20:53:25 00:54:31 00:56:57 -00:02:26
24 John Griffiths M MM Headington RoadRunners 66 76 20:24:34 00:54:36 00:56:00 -00:01:24
25 Rosie Bradley F LM North Norfolk Beach Runners - NNBR Yellow 35 65.9 24:17:47 00:54:46 00:52:38 +00:02:08
26 John Morgan M MM Aylsham Runners 60 71.3 22:24:28 00:55:02 00:58:00 -00:02:58
27 Kate Wlodarcyzk F LM Tri-Anglia Triathlon Club 43 68.5 25:04:15 00:55:02 01:01:48 -00:06:46
28 Chris Lakeland M MM Reepham Runners - Veterans 51 65.1 23:06:06 00:55:50 00:58:10 -00:02:20
29 Hannah Ridley F LS North Herts Road Runners 27 63.7 23:26:53 00:56:06 00:55:00 +00:01:06
30 Rachel Cubitt F LM Norwich Road Runners - Ladies Team 38 65 22:32:46 00:56:09 00:56:21 -00:00:12
31 Sean Lynn M MM Runners-next-the-Sea 60 69.8 23:31:11 00:56:17 00:58:00 -00:01:43
32 Piers Morgan M MM Stowmarket Striders Running Club - Ladies 58 68.1 25:32:17 00:56:39 00:55:00 +00:01:39
33 Lou Isherwood F LM Norfolk Gazelles - Girlzelles 46 67.4 23:44:11 00:57:28 00:59:00 -00:01:32
34 Pauline Drewery F LM Ryston Runners AC - C Team 55 73.4 21:43:22 00:58:46 00:58:10 +00:00:36
35 Teilo Pearce M MM March Athletic Club - B Team 43 57.9 24:08:01 00:58:56 01:00:35 -00:01:39
36 James Brown M MM Pink & Blacks 48 58.7 24:02:10 01:00:26 01:07:00 -00:06:34
37 Daisy Moran F LS Cambridge & Coleridge AC - A team 30 58.6 21:23:06 01:00:59 01:02:00 -00:01:01
38 Melissa Milham F LM Fenland Running Club 45 62.4 21:58:02 01:01:28 01:00:44 +00:00:44
39 Emily Barrow F LM The Stragglers RC 36 58.4 23:04:36 01:02:02 00:58:10 +00:03:52
40 Terry Brunton F LM Dereham Runners AC 56 70.2 24:07:41 01:02:16 01:05:00 -00:02:44
41 Mark Jones M MM Old Greshamian's 68 67.6 23:39:18 01:02:33 01:05:26 -00:02:53
42 Angela Drury F LM Newmarket Joggers 44 60.7 22:57:16 01:02:39 01:09:04 -00:06:25
43 Isabel Sutton F LS Norwich Road Runners - Club ballot team 29 57 23:37:43 01:02:41 01:12:00 -00:09:19
44 Peter Palmer M MJ Bishops Stortford Running Club 17 52.7 24:02:45 01:02:51 01:06:00 -00:03:09
45 Sil Clay F LM Haverhill Running Club 58 70.7 25:19:02 01:03:33 01:01:48 +00:01:45
46 Karen Freeman F LM Yaxley Runners 56 68.6 25:15:26 01:03:43 01:06:00 -00:02:17
47 Sue Beavis F LM Reepham Runners - Mixed 62 74.6 24:08:08 01:03:44 01:07:15 -00:03:31
48 Sarah Golding F LM Saint Edmunds Pacers - Mixed 60 71.4 23:09:55 01:04:43 01:07:51 -00:03:08
49 Kevin Stark M MM Great Yarmouth Road Runners - Team Red 58 59.3 24:07:16 01:05:02 01:05:26 -00:00:24
50 Annabel Shiroi F LM Framlingham Flyers 40 56.5 24:42:30 01:05:23 01:00:00 +00:05:23
51 Alice Wright F LS Great Yarmouth Road Runners - Team White 30 53.9 23:15:57 01:06:18 01:09:04 -00:02:46
52 Kirsty Dekeyzer F LM Bungay Black Dog Running Club 35 53 22:02:30 01:08:08 01:10:00 -00:01:52
53 Andy Smith M MM Coltishall jaguars 58 55.5 24:01:04 01:09:34 01:10:53 -00:01:19
54 Ann Ellmers F LM St Neots Riverside Runners 53 59.2 24:48:18 01:10:57 01:13:00 -00:02:03
55 Frank McLoughlin M MM Biggleswade Athletic Club 61 54.5 24:17:51 01:12:38 01:05:26 +00:07:12
56 Tim Cooke M MM Garden City Runners 64 55.4 22:40:11 01:13:30 01:10:53 +00:02:37
57 Clare Slattery F LM Thetford Athletics Club 37 49.1 26:15:28 01:14:03 01:09:40 +00:04:23
58 Darren Adams M MM Great Yarmouth Road Runners - Team Blue 56 50.7 24:26:13 01:14:44 01:12:42 +00:02:02
59 Scott Linfoot M MM Stamford Striders 48 42.7 23:29:25 01:23:06 01:17:00 +00:06:06
60 Iona Lake F LS City of Norwich Athletic Club - CoNAC Club team 31 36.7 18:22:23 01:37:32 00:55:30 +00:42:02