Stage 14: Feltwell to Wisington

Location: Feltwell

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Michael Clark M MJ City of Norwich Athletic Club - Club Team 18 87.8 17:44:49 00:37:15 00:41:00 -00:03:45
2 Max Uttley M MJ Saint Edmund Pacers - Suffolk Punchers 17 80.6 17:42:17 00:41:05 00:44:50 -00:03:45
3 Shay Walpole M MS Norwich Road Runners - Open 26 68.6 18:15:17 00:46:05 00:48:00 -00:01:55
4 Richard Suswain M MM Ely Runners - Team A 53 79.2 18:57:15 00:46:40 00:47:52 -00:01:12
5 Steve McNicholas M MM Wymondham AC - Mixed 42 71.9 19:23:46 00:47:03 00:46:03 +00:01:00
6 Dawn Robinson F LM Ryston Runners AC - Rockets 37 76.3 19:37:43 00:47:39 00:46:39 +00:01:00
7 Chris Carter M MM Norfolk Gazelles - Men 53 77.1 19:50:07 00:47:58 00:50:00 -00:02:02
8 Luke Dolby M MM March AC - Team A 46 71.4 20:56:49 00:48:55 00:47:52 +00:01:03
9 Leonie Stimson F LM Ryston Runners AC - Rebels 35 73 21:44:39 00:49:25 00:50:53 -00:01:28
10 Elysia Wright F LS Paddock Wood AC 23 71.4 19:20:53 00:50:03 00:50:53 -00:00:50
11 Juliet Watkinson F LM East Anglian Air Ambulance 44 75.9 24:06:55 00:50:04 00:49:00 +00:01:04
12 Sebastian McFarlane M MS Old Culfordian?s Running Club 28 62.6 22:30:48 00:50:28 00:55:00 -00:04:32
13 Steve Rodwell M MM Bungay Black Dog Running Club 57 75.6 22:48:21 00:50:37 00:50:00 +00:00:37
14 Kathy Peters F LS Cambridge & Coleridge AC - Team 1 28 70.1 19:12:54 00:50:57 00:48:00 +00:02:57
15 Katie Woodcock F LS Fenland Running Club - Team 1 30 70.1 22:01:13 00:50:59 00:50:54 +00:00:05
16 Charlotte Neale F LM NNBR Blue 40 71.4 19:11:48 00:51:42 00:52:42 -00:01:00
17 Tristan Smith M MS City of Norwich Athletic Club - Open Team 36 62.5 19:52:26 00:51:46 00:50:53 +00:00:53
18 Lauren Thomas F LM Ely Runners - Team B 44 73.4 24:42:44 00:51:48 00:55:44 -00:03:56
19 Jason Hawkins M MM Aylsham Runners 58 73.3 22:58:44 00:52:40 00:55:06 -00:02:26
20 Ian Hawkes M MM The Stragglers RC 62 74.9 19:52:32 00:53:21 00:53:32 -00:00:11
21 Adele Edwards F LM Dereham Runners AC 43 70.6 24:25:02 00:53:24 00:58:00 -00:04:36
22 Alex Ely F LM Tri-Anglia Triathlon Club 51 76.4 23:46:12 00:53:39 00:54:32 -00:00:53
23 Peter Bennet M MM Cambridge & Coleridge AC - Team 2 62 74.3 22:36:53 00:53:47 00:56:21 -00:02:34
24 Hannah Greenhalgh F LS West Norfolk Athletic Club 26 66.1 19:18:26 00:54:05 00:52:06 +00:01:59
25 Mark Smith M MM Wymondham AC - Open 54 68.7 22:32:11 00:54:16 00:52:42 +00:01:34
26 Charlotte Harris Cook F LM Bure Valley Harriers 44 69.7 21:42:31 00:54:32 00:54:31 +00:00:01
27 Lily Davies F LS Headington Road Runners - Mixed 24 64.7 20:15:15 00:55:12 00:58:00 -00:02:48
28 Sally Knight F LM Bedford Harriers AC 52 74.5 22:57:43 00:55:44 00:56:21 -00:00:37
29 Alison Eadie F LS Ealing Eagles 31 64 19:56:14 00:55:52 00:55:00 +00:00:52
30 Richard Crewe M MM Thetford Athletic Club 54 66.3 22:30:59 00:56:12 00:56:00 +00:00:12
31 Michael Turner M MM Runners-next-the-Sea - Team Blue 61 70.3 23:08:12 00:56:22 00:57:00 -00:00:38
32 Brooke Clarke F LS Norwich Road Runners - Ladies 32 63.1 23:58:38 00:56:48 00:59:00 -00:02:12
33 Lucy Richardson F LM Norwich Road Runners - Club 35 62.1 23:22:48 00:58:05 00:58:00 +00:00:05
34 Andrew Coulthurst M MM Pink & Blacks 48 60.3 25:13:45 00:58:53 00:59:00 -00:00:07
35 Mark Stone M MM Great Yarmouth Road Runners - Team Blue 54 62.6 24:53:25 00:59:35 00:58:10 +00:01:25
36 Natalie Morgan F LM Biggleswade Athletic Club 50 67.5 24:37:25 00:59:58 00:59:59 -00:00:01
37 HANNAH SEAGO F LM Norfolk Girlzelles 37 60.5 23:35:31 01:00:03 01:00:00 +00:00:03
38 Natalie Drake F LM NNBR Yellow 46 63.6 23:41:55 01:00:50 00:59:59 +00:00:51
39 Chris Grogan M MM Great Yarmouth Road Runners - Team Red 41 54.7 24:51:10 01:01:21 01:04:49 -00:03:28
40 Robin Oakley M MM Harwich Runners 48 57.8 25:08:45 01:01:21 01:08:00 -00:06:39
41 Mark Jones M MM Old Greshamians 70 69.5 23:53:23 01:02:09 01:01:48 +00:00:21
42 Liam Elvidge M MS Newmarket Joggers 31 50.1 20:35:36 01:03:19 00:58:10 +00:05:09
43 Ruth Dubble F LM Alf Tupper Harriers 50 63.6 25:24:17 01:03:39 01:03:37 +00:00:02
44 Michelle Hewitt F LM Framlingham Flyers 37 56.8 24:47:33 01:03:57 01:05:25 -00:01:28
45 Donna Cameron F LM Reepham Runners - Veterans 43 57.6 24:22:14 01:05:30 01:03:42 +00:01:48
46 Claire Axon F LM St Neots Triathlon Club (Nicetri) 46 58.8 23:18:25 01:05:47 01:17:00 -00:11:13
47 Leona Broughton F LM Reepham Runners - Mixed 48 60 24:24:04 01:05:50 01:07:15 -00:01:25
48 Danni Coates F LS Saint Edmund Pacers - Abbey Guardians 33 54.2 22:38:38 01:06:14 01:03:39 +00:02:35
49 Joanna Makowska F LM St Neots Riverside Runners 47 58.2 26:06:49 01:07:11 01:08:00 -00:00:49
50 Matthew Freezer M MS Runners-next-the-Sea - Team White 37 48.2 10:49:30 01:07:39 01:07:00 +00:00:39
51 Jo Grant F LM Garden City Runners 55 63.6 24:18:08 01:07:47 01:08:00 -00:00:13
52 Charlotte Hawes F LM Stowmarket Striders 65 73.2 24:58:34 01:07:54 01:15:00 -00:07:06
53 Hudson Smith M MJ TRaC FV Run Club 19 46.9 25:51:34 01:08:54 01:01:11 +00:07:43
54 Martin Munn M MS Coltishall Jaguars 37 46.9 24:22:34 01:09:32 01:10:00 -00:00:28
55 Lucy Thompson F LJ Great Yarmouth & District Athletic Club - GYDAC 17 51.8 22:59:40 01:10:33 01:09:04 +00:01:29
56 Sofia Brown F LM Haverhill Running Club 42 50.8 25:14:30 01:13:37 01:05:26 +00:08:11
57 Peter Palmer M MJ Bishop's Stortford Running Club 19 43.1 01:15:00 01:15:00 01:00:00 +00:15:00
58 Pandora Buck F LM Great Yarmouth Road Runners - Team White 62 62.8 24:27:51 01:15:42 01:12:42 +00:03:00
59 Tim Oakley M MM Metros RC 67 53.6 22:59:56 01:18:11 01:14:07 +00:04:04