Stage 15: Wissington to Downham Market

Location: Wissington

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Alexander Nelson M MS Cambridge & Coleridge AC - Team 1 26 81.1 20:11:00 00:58:06 00:56:00 +00:02:06
2 Alfie Jeffrey M MJ Saint Edmund Pacers - Suffolk Punchers 17 84.2 18:41:00 00:58:43 01:03:32 -00:04:49
3 Ben Thompson M MS Great Yarmouth & District Athletic Club - GYDAC 21 76.1 24:01:49 01:02:09 01:03:32 -00:01:23
4 Callum Corley M MS Ely Runners - Team A 24 74.2 20:00:43 01:03:28 01:05:18 -00:01:50
5 Ben Smith M MS Ryston Runners AC - Rockets 21 73.8 20:41:47 01:04:04 01:03:32 +00:00:32
6 Sam Cosgrove M MS NNBR Blue 28 72.5 20:16:46 01:04:58 01:05:18 -00:00:20
7 Mark Hayward M MM Newmarket Joggers 41 76.2 21:40:44 01:05:08 01:03:32 +00:01:36
8 Benjamin Miller M MJ Norwich Road Runners - Open 20 72.3 19:21:13 01:05:56 01:10:00 -00:04:04
9 Neil Tween M MM Cambridge & Coleridge AC - Team 2 42 74.2 23:44:18 01:07:25 01:10:36 -00:03:11
10 Steve Wright M MM Paddock Wood AC 57 83.3 20:29:03 01:08:10 01:07:04 +00:01:06
11 Luke Ashford M MS City of Norwich Athletic Club - Open Team 38 70.7 21:01:00 01:08:34 01:08:50 -00:00:16
12 Todd Lake M MM Wymondham AC - Mixed 62 86.3 20:32:39 01:08:53 01:07:57 +00:00:56
13 Gary Crush M MM City of Norwich Athletic Club - Club Team 48 75.5 18:54:21 01:09:32 01:05:00 +00:04:32
14 James Greenhalgh M MS West Norfolk Athletic Club 28 66.8 20:28:56 01:10:30 01:12:22 -00:01:52
15 Tim Brammer M MM March AC - Team A 47 73.1 22:08:05 01:11:16 01:11:29 -00:00:13
16 Stephen Husband M MS Haverhill Running Club 36 66.8 26:26:09 01:11:39 01:24:43 -00:13:04
17 Jon Duncanson M MM Ealing Eagles 44 70.4 21:08:25 01:12:11 01:09:42 +00:02:29
18 Pete Lunt M MM Fenland Running Club - Team 1 51 71.8 23:16:13 01:15:00 01:12:19 +00:02:41
19 Neil Staveley M MM Norfolk Gazelles - Men 47 69.4 21:05:09 01:15:02 01:13:00 +00:02:02
20 Richard Tilley M MM Harwich Runners 46 68.7 26:24:00 01:15:15 01:13:00 +00:02:15
21 Matt Stone M MM Bure Valley Harriers 55 73.9 22:57:58 01:15:27 01:14:08 +00:01:19
22 Bob Grainger M MM Stowmarket Striders 46 67.4 26:15:15 01:16:41 01:20:00 -00:03:19
23 Steve Ely M MM Tri-Anglia Triathlon Club 55 71.6 25:04:05 01:17:53 01:19:26 -00:01:33
24 Ed Byard M MM Headington Road Runners - Mixed 45 63.6 21:35:47 01:20:32 01:27:00 -00:06:28
25 Kerrie Lingwood F LS Aylsham Runners 33 65.6 24:19:33 01:20:49 01:24:43 -00:03:54
26 Julie Walker F LM Ryston Runners AC - Rebels 44 69.1 23:05:50 01:21:11 01:22:57 -00:01:46
27 Ruth Elsworth F LM Norwich Road Runners - Ladies 35 65.3 25:20:10 01:21:32 01:26:00 -00:04:28
28 Amy Holland F LM Ely Runners - Team B 40 66.3 26:05:01 01:22:17 01:21:11 +00:01:06
29 Sophie Seward F LM Saint Edmund Pacers - Abbey Guardians 37 65 24:01:11 01:22:33 01:32:40 -00:10:07
30 Juan Carlos Augustos M MM Bedford Harriers AC 61 70.8 24:20:54 01:23:11 01:24:43 -00:01:32
31 Russell Morris M MM Metros RC 56 67.5 24:23:15 01:23:19 01:18:26 +00:04:53
32 JENNY BETTINSON F LM Norfolk Girlzelles 49 70.3 24:59:27 01:23:56 01:26:00 -00:02:04
33 Jessy Behan F LM Alf Tupper Harriers 37 63.8 26:48:22 01:24:05 01:19:26 +00:04:39
34 Grant King M MM Old Greshamians 48 62.5 25:17:29 01:24:06 01:30:01 -00:05:55
35 Ed Brooks M MS Runners-next-the-Sea - Team White 36 56.8 12:13:46 01:24:16 01:30:00 -00:05:44
36 Jodhie McCourt F LS Norwich Road Runners - Club 32 62.5 24:47:29 01:24:41 01:22:00 +00:02:41
37 Will Ayley-Dodd M MM Runners-next-the-Sea - Team Blue 49 61.8 24:33:56 01:25:44 01:25:00 +00:00:44
38 Rachael Winters F LM NNBR Yellow 42 64.1 25:08:10 01:26:15 01:27:22 -00:01:07
39 David Dinnage M MM Framlingham Flyers 43 57.6 26:15:03 01:27:30 01:20:00 +00:07:30
40 Michelle Horgan F LM Great Yarmouth Road Runners - Team Blue 46 65.3 26:20:58 01:27:33 01:27:22 +00:00:11
41 Neil Rivers M MM Dereham Runners AC 54 62.7 25:53:15 01:28:13 01:31:00 -00:02:47
42 Lynsey Colbert F LS Great Yarmouth Road Runners - Team White 29 59.2 25:57:02 01:29:11 01:26:29 +00:02:42
43 Sam Kingston M MM Reepham Runners - Veterans 58 64.2 25:51:29 01:29:15 01:29:11 +00:00:04
44 Toby Vendy M MJ Thetford Athletic Club 17 54.8 24:01:12 01:30:13 01:20:00 +00:10:13
45 Wilson Guerra M MM St Neots Riverside Runners 40 54 27:38:05 01:31:16 01:30:00 +00:01:16
46 Paula Faller F LM Biggleswade Athletic Club 45 61.8 26:09:06 01:31:41 01:25:04 +00:06:37
47 Richard Peters M MM Coltishall Jaguars 52 58.8 25:54:53 01:32:19 01:31:00 +00:01:19
48 Phoebe Davis F LS Wymondham AC - Open 34 56.7 24:05:52 01:33:41 01:27:22 +00:06:19
49 Jen Rowe F LM Reepham Runners - Mixed 45 60.4 25:57:47 01:33:43 01:35:19 -00:01:36
50 Michael Grant M MM Garden City Runners 55 59.4 25:52:05 01:33:57 01:35:00 -00:01:03
51 Angus Bentley M MS Old Culfordian?s Running Club 24 49.9 24:05:08 01:34:20 01:35:00 -00:00:40
52 Laura Bird F LS East Anglian Air Ambulance 33 55 25:43:21 01:36:26 01:04:00 +00:32:26
53 Phil De May M MM Pink & Blacks 58 58.9 26:50:57 01:37:12 01:28:00 +00:09:12
54 Chelsea Jones F LS TRaC FV Run Club 34 54.4 27:29:14 01:37:40 01:40:36 -00:02:56
55 Oliver Hurren M MM Great Yarmouth Road Runners - Team Red 44 51.5 26:29:55 01:38:45 01:38:50 -00:00:05
56 Stephen Read M MM Bungay Black Dog Running Club 68 61.6 24:30:32 01:42:11 01:35:00 +00:07:11
57 Alison Short F LM St Neots Triathlon Club (Nicetri) 63 66.3 25:05:48 01:47:23 01:45:00 +00:02:23
58 Mark Palmer M MM Bishop's Stortford Running Club 53 50.3 03:03:52 01:48:52 01:40:00 +00:08:52
59 Chance Rowan M MM The Stragglers RC 51 39.4 22:09:22 02:16:50 01:18:19 +00:58:31