Stage 15: Wissington to Downham Market

Location: Wissington

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Aidan Banfield M MS Wymondham AC - Team 1 21 82.2 19:56:56 00:57:34 01:00:01 -00:02:27
2 Steven Quercia-Smale M MS Saint Edmunds Pacers - Mixed 23 79.9 24:08:55 00:59:00 01:06:11 -00:07:11
3 Chay Hopkins M MS Old Culfordians 27 78.9 24:44:06 00:59:44 01:05:00 -00:05:16
4 James Smith M MM Newmarket Joggers 45 81 24:00:34 01:03:18 01:04:25 -00:01:07
5 Josh Russell M MS Norwich Road Runners - Mens Team 32 73.9 19:54:32 01:03:53 01:08:00 -00:04:07
6 Mark Godfrey M MM March Athletic Club - A Team 44 78.7 21:03:25 01:04:34 01:07:57 -00:03:23
7 Craig Holgate M MM Ely Runners - A 47 80.5 19:24:12 01:04:44 00:48:28 +00:16:16
8 Steve Wright M MM Paddock Wood AC 55 86 20:16:31 01:04:51 01:07:04 -00:02:13
9 Nick Marriage M MM East Anglian Air Ambulance 40 72.7 23:39:25 01:07:46 01:15:00 -00:07:14
10 Lee Johnson M MM Ryston Runners AC - Bucks 42 72.5 20:26:07 01:09:01 01:09:43 -00:00:42
11 Anna Corby F LS Headington RoadRunners 27 76 21:34:00 01:09:26 01:12:00 -00:02:34
12 Tony McCallum M MM North Norfolk Beach Runners - NNBR Blue 51 76.3 20:42:55 01:10:35 01:09:22 +00:01:13
13 Steve Elvin M MM Bure Valley Harriers 61 83.1 19:54:22 01:10:49 01:11:29 -00:00:40
14 Neil Walpole M MM City of Norwich Athletic Club - CoNAC Open Team 54 77.8 22:04:28 01:11:03 01:14:08 -00:03:05
15 Jan Kaiser M MM City of Norwich Athletic Club - CoNAC Club team 50 73.7 18:48:35 01:12:27 01:14:00 -00:01:33
16 Joe Moore M MS Norfolk Gazelles - Men 30 64.7 21:33:48 01:12:52 01:15:00 -00:02:08
17 James Easterbrook M MM Pink & Blacks 45 69.7 25:15:44 01:13:34 01:20:00 -00:06:26
18 Elizabeth Freeman F LS Ely Runners - B 27 71.3 25:00:21 01:13:58 01:19:26 -00:05:28
19 Billy Life M MJ Coltishall jaguars 20 64 25:15:29 01:14:25 01:19:26 -00:05:01
20 William Howard M MM North Norfolk Beach Runners - NNBR Yellow 59 76.9 25:32:54 01:15:07 01:15:58 -00:00:51
21 Jon Beverley M MM Reepham Runners - Mixed 44 67.6 25:23:19 01:15:11 01:14:08 +00:01:03
22 Owen Jary M MM Ryston Runners AC - C Team 52 72 22:58:49 01:15:27 01:19:26 -00:03:59
23 Maria Fitzgerald F LM Ealing Eagles 47 74.4 21:40:20 01:17:35 01:19:30 -00:01:55
24 Tim Ford M MM Aylsham Runners 45 66 23:42:08 01:17:40 01:19:00 -00:01:20
25 Adrian Hall M MM Alf Tupper Harriers 60 74.8 24:22:31 01:18:01 01:19:26 -00:01:25
26 James Minette M MM Haverhill Running Club 49 67.9 26:37:04 01:18:02 01:24:48 -00:06:46
27 Stephen Pulfer M MM Bungay Black Dog Running Club 68 79.5 23:21:44 01:19:14 01:28:00 -00:08:46
28 Kevin Coleman M MM Stowmarket Striders Running Club - Ladies 58 71.7 26:52:07 01:19:50 01:10:00 +00:09:50
29 Roy Reeder M MM The Stragglers RC 58 70.6 24:25:43 01:21:07 01:14:08 +00:06:59
30 Hayley Hawes F LM Ryston Runners AC - Does 43 67.9 24:01:26 01:21:58 01:22:57 -00:00:59
31 Sarah Abramson F LM Cambridge & Coleridge AC - B team 48 71 23:06:54 01:22:11 01:35:00 -00:12:49
32 Michael Rushton M MM Saint Edmund Pacers - Open 50 64.3 21:57:46 01:23:04 01:19:26 +00:03:38
33 Carol Bowett F LM Fenland Running Club 44 67.5 23:21:11 01:23:09 01:26:26 -00:03:17
34 Chloe Ward F LS Norwich Road Runners - Ladies Team 25 63.3 23:56:04 01:23:18 01:21:11 +00:02:07
35 Charlotte Borchert F LS Cambridge & Coleridge AC - A team 28 61.8 22:48:28 01:25:22 01:26:00 -00:00:38
36 Ricky Peacher M MM Framlingham Flyers 48 61.2 26:08:21 01:25:51 01:24:00 +00:01:51
37 Chris Measures M MM Thetford Athletics Club 53 63.7 27:41:30 01:26:02 01:22:57 +00:03:05
38 Nathalie Williams F LM St Neots Riverside Runners 54 72.1 26:15:28 01:27:10 01:35:00 -00:07:50
39 Paula Faller M MM Biggleswade Athletic Club 43 57.5 25:45:38 01:27:47 01:37:05 -00:09:18
40 Samantha Hodson F LM March Athletic Club - B Team 36 60.8 25:35:58 01:27:57 01:30:01 -00:02:04
41 Sammy Stringer F LM West Norfolk AC 44 63.4 22:31:56 01:28:31 01:24:43 +00:03:48
42 Emma Walker F LM Yaxley Runners 48 65.1 26:45:07 01:29:41 01:35:00 -00:05:19
43 Kayleigh Turpin F LM Felixstowe Road Runners 38 59.5 24:34:49 01:30:42 01:35:00 -00:04:18
44 Lucy O’Connor F LM North Herts Road Runners 63 77.8 24:58:21 01:31:28 01:40:00 -00:08:32
45 Andrew Charge M MM Great Yarmouth Road Runners - Team White 51 58.9 24:47:28 01:31:31 01:32:40 -00:01:09
46 Keith Moyse M MM Great Yarmouth Road Runners - Team Red 58 62.4 25:39:00 01:31:44 01:30:01 +00:01:43
47 Robin Ball M MM Stamford Striders 71 70.4 25:01:44 01:32:19 01:39:00 -00:06:41
48 Wendy Burgess F LM Wymondham AC - Team 2 42 59.8 22:42:46 01:32:19 01:35:19 -00:03:00
49 Anne-Marie King F LM Old Greshamian's 44 59.1 25:14:20 01:35:02 01:35:19 -00:00:17
50 Martin Heron M MM Bishops Stortford Running Club 65 64.3 25:37:52 01:35:07 01:41:00 -00:05:53
51 Bob Wells M MM Bedford Harriers Athletics Club 77 74.9 24:54:09 01:35:09 01:30:01 +00:05:08
52 Anna Little F LM Runners-next-the-Sea 43 58.4 25:06:32 01:35:21 01:45:00 -00:09:39
53 Jason White M MS Nicetri Club St Neots 32 49 22:59:58 01:36:20 01:45:00 -00:08:40
54 Stuart Bizley M MM Dereham Runners AC 62 61.5 25:44:16 01:36:35 01:40:00 -00:03:25
55 Wendy Smith F LM Norwich Road Runners - Club ballot team 62 72.3 25:14:43 01:37:00 01:45:00 -00:08:00
56 Mark Philo M MM Tri-Anglia Triathlon Club 55 56.5 26:42:52 01:38:37 01:24:43 +00:13:54
57 Thippiwan Rahsleigh F LM Garden City Runners 43 54.9 24:21:36 01:41:25 01:43:15 -00:01:50
58 Martin Bagnall M MM Reepham Runners - Veterans 61 54.6 24:53:59 01:47:53 01:42:22 +00:05:31
59 Naomi Kent F LM Great Yarmouth Road Runners - Team Blue 44 51.7 26:14:41 01:48:28 01:45:54 +00:02:34
60 Alex French F LM Norfolk Gazelles - Girlzelles 48 42.7 26:01:01 02:16:50 01:22:00 +00:54:50