Stage 16: Downham Market to Stowbridge

Location: Downham Market

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Will Percival M MJ City of Norwich Athletic Club - Club Team 18 87.6 19:22:06 00:27:45 00:31:00 -00:03:15
2 Oliver Boyce M MJ Norwich Road Runners - Open 15 83.4 19:51:37 00:30:24 00:32:00 -00:01:36
3 Ethan Ward M MJ West Norfolk Athletic Club 16 78.7 21:00:38 00:31:42 00:31:07 +00:00:35
4 Ellen Leggate F LM Cambridge & Coleridge AC - Team 1 48 91.5 20:43:10 00:32:10 00:32:00 +00:00:10
5 Ben Jimson M MM Fenland Running Club - Team 1 41 76.5 23:48:57 00:32:44 00:35:10 -00:02:26
6 Ed Suswain M MS Ely Runners - Team A 22 71.6 20:33:33 00:32:50 00:36:09 -00:03:19
7 James Peck M MS Saint Edmund Pacers - Suffolk Punchers 21 71.7 19:13:54 00:32:54 00:30:12 +00:02:42
8 Harry Robinson M MJ Thetford Athletic Club 17 73.3 24:34:47 00:33:35 00:33:00 +00:00:35
9 Andrew Brett M MM Cambridge & Coleridge AC - Team 2 45 75 24:18:45 00:34:27 00:34:57 -00:00:30
10 Lacey Bareham F LS Wymondham AC - Mixed 33 75.9 21:07:51 00:35:12 00:35:14 -00:00:02
11 William Longworth M MS Bungay Black Dog Running Club 34 65.7 25:06:54 00:36:22 00:43:00 -00:06:38
12 Remi Bullent M MS Great Yarmouth & District Athletic Club - GYDAC 39 65.6 24:39:26 00:37:37 00:49:25 -00:11:48
13 Charlie Bradford F LS City of Norwich Athletic Club - Open Team 22 70.1 21:38:58 00:37:58 00:43:00 -00:05:02
14 Zita McKimm F LM Ealing Eagles 41 72.4 21:46:40 00:38:15 00:39:30 -00:01:15
15 Harriot Sinclair F LM Paddock Wood AC 58 86.9 21:07:34 00:38:31 00:40:16 -00:01:45
16 Michael Germany M MS Garden City Runners 29 60.6 26:30:53 00:38:48 00:41:00 -00:02:12
17 Joe Moore M MS Norfolk Gazelles - Men 32 60.4 21:44:21 00:39:12 00:38:00 +00:01:12
18 Melanie Brown F LM NNBR Blue 55 82 20:55:58 00:39:12 00:38:53 +00:00:19
19 Lacey Boldero F LJ Aylsham Runners 15 69.3 24:59:46 00:40:13 00:42:00 -00:01:47
20 Eva Eccles F LJ Bure Valley Harriers 17 67.4 23:38:18 00:40:20 00:39:48 +00:00:32
21 Lucy McDowie F LM Ryston Runners AC - Rebels 49 73.3 23:46:28 00:40:38 00:41:38 -00:01:00
22 Richard Harvey M MM Framlingham Flyers 65 75 26:55:48 00:40:45 00:40:00 +00:00:45
23 Craig Gibson M MM NNBR Yellow 51 65.7 25:49:25 00:41:15 00:42:00 -00:00:45
24 Matt Thornton M MM Pink & Blacks 48 62.1 27:33:32 00:42:35 00:44:00 -00:01:25
25 Gavin Critchell M MM East Anglian Air Ambulance 54 64.8 26:26:13 00:42:52 00:45:00 -00:02:08
26 Ruth Chadwick F LM Ryston Runners AC - Rockets 59 78.3 21:25:07 00:43:20 00:39:21 +00:03:59
27 SARAH MEEHAN F LM Norfolk Girlzelles 42 64.2 25:42:51 00:43:24 00:39:00 +00:04:24
28 Joel Crane M MJ Norwich Road Runners - Club 16 57.2 25:31:06 00:43:37 00:42:00 +00:01:37
29 Martha Reece F LJ St Neots Triathlon Club (Nicetri) 15 62.9 25:50:08 00:44:20 00:57:00 -00:12:40
30 Anne Marie-King F LM Old Greshamians 46 63.7 26:02:43 00:45:14 00:46:40 -00:01:26
31 William Horsenell M MS Old Culfordian?s Running Club 29 51.5 24:50:50 00:45:42 00:45:00 +00:00:42
32 Lucy Park Silva F LM Dereham Runners AC 42 59.5 26:40:03 00:46:48 00:45:00 +00:01:48
33 Phillip Tailby M MM Stowmarket Striders 47 55.9 27:02:10 00:46:55 00:40:00 +00:06:55
34 Jane Wall F LM Saint Edmund Pacers - Abbey Guardians 73 89.6 24:48:11 00:47:00 00:48:02 -00:01:02
35 Abigail Grand F LM Reepham Runners - Veterans 48 62.2 26:38:50 00:47:21 00:45:03 +00:02:18
36 Sean Collins M MM Headington Road Runners - Mixed 64 62.9 22:23:54 00:48:07 00:47:00 +00:01:07
37 Lou Boyce F LM Wymondham AC - Open 56 67.5 24:54:05 00:48:13 00:49:25 -00:01:12
38 Cheryl Trundle F LM Haverhill Running Club 73 86.9 27:14:36 00:48:27 00:49:25 -00:00:58
39 Jason Jeary M MM Runners-next-the-Sea - Team White 56 58 13:02:24 00:48:38 00:55:00 -00:06:22
40 Tracey Wymer F LM Ely Runners - Team B 51 62.7 26:53:44 00:48:43 00:49:25 -00:00:42
41 Sue Cooke F LM Alf Tupper Harriers 65 75.3 27:37:29 00:49:07 00:48:02 +00:01:05
42 Walter Beldon M MM March AC - Team A 49 54 22:57:27 00:49:22 00:54:54 -00:05:32
43 Karen Rix F LM Tri-Anglia Triathlon Club 57 66.4 25:53:45 00:49:40 00:52:09 -00:02:29
44 Holly Gooding F LS Harwich Runners 25 53.3 27:13:55 00:49:55 00:50:00 -00:00:05
45 Ruth Tidder F LM Metros RC 56 64.8 25:13:32 00:50:17 00:51:09 -00:00:52
46 Karen Bradley F LM Coltishall Jaguars 53 61.9 26:45:29 00:50:36 00:54:00 -00:03:24
47 Katie Williams F LS TRaC FV Run Club 27 52.5 28:19:54 00:50:40 00:50:20 +00:00:20
48 Becki Cushley F LM Runners-next-the-Sea - Team Blue 53 61.6 25:24:46 00:50:50 00:55:00 -00:04:10
49 Caroline Youngman F LM Norwich Road Runners - Ladies 47 56.3 26:11:56 00:51:46 00:49:25 +00:02:21
50 Alison Bilyard F LM Great Yarmouth Road Runners - Team White 56 61.2 26:50:14 00:53:12 00:52:09 +00:01:03
51 Stuart Bullard M MM Bedford Harriers AC 51 49.5 25:15:38 00:54:44 01:00:23 -00:05:39
52 Joanne Boutell F LM Newmarket Joggers 62 63.9 22:36:06 00:55:22 00:52:09 +00:03:13
53 Andrew Hedley M MM Biggleswade Athletic Club 63 54 27:04:37 00:55:31 00:50:19 +00:05:12
54 Bridget Inyang F LM Great Yarmouth Road Runners - Team Red 64 63.9 27:26:55 00:57:00 00:54:54 +00:02:06
55 Elizabeth Chamberlain F LM St Neots Riverside Runners 51 52.1 28:36:40 00:58:35 00:56:00 +00:02:35
56 Jamela Levy F LJ Reepham Runners - Mixed 19 44.9 26:57:17 00:59:30 00:51:14 +00:08:16
57 Angela Grey F LM Great Yarmouth Road Runners - Team Blue 46 46.2 27:23:19 01:02:21 01:01:46 +00:00:35
58 Francesca Palmer F LM Bishop's Stortford Running Club 50 47.8 04:06:54 01:03:02 01:05:00 -00:01:58
59 Richard Baggot M MM The Stragglers RC 40 34.7 01:11:35 01:11:35 00:35:50 +00:35:45