Stage 17: Stowbridge to Kings Lynn

Location: Stowbridge

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Steven Quercia-Smale M MS Saint Edmund Pacers - Suffolk Punchers 25 80.9 20:18:56 01:05:02 01:11:21 -00:06:19
2 Jack Stuttle M MS NNBR Blue 35 77.6 22:04:24 01:08:26 01:12:20 -00:03:54
3 Tom Green M MM Ealing Eagles 44 80.1 22:57:28 01:10:48 01:13:00 -00:02:12
4 Isabel Talbot-Price F LS Newmarket Joggers 29 81.5 23:48:02 01:11:56 01:16:15 -00:04:19
5 Mitchell Dann M MM City of Norwich Athletic Club - Club Team 51 81.3 20:36:02 01:13:56 01:16:00 -00:02:04
6 Tom Levinson M MM Ely Runners - Team A 47 78.3 21:47:50 01:14:17 01:17:13 -00:02:56
7 Rob Simmonds M MM Ryston Runners AC - Rockets 41 73.3 22:40:43 01:15:36 01:16:15 -00:00:39
8 Craig Upson M MS Norwich Road Runners - Open 33 69.5 21:07:31 01:15:54 01:15:00 +00:00:54
9 Laurie Woods M MS Bure Valley Harriers 23 68 24:55:37 01:17:19 01:22:07 -00:04:48
10 Mathew Wigg M MM Norfolk Gazelles - Men 42 71.3 23:02:38 01:18:17 01:23:00 -00:04:43
11 Nicolas Bensley M MM Ryston Runners AC - Rebels 56 79.9 25:05:01 01:18:33 01:22:07 -00:03:34
12 Darren Easter M MM West Norfolk Athletic Club 54 78.4 22:19:19 01:18:41 01:20:09 -00:01:28
13 Barny Hewitt M MS Great Yarmouth Road Runners - Team Blue 25 66.5 28:42:22 01:19:03 01:41:40 -00:22:37
14 Jack Harwood M MS Framlingham Flyers 21 65.4 28:16:34 01:20:46 01:17:00 +00:03:46
15 Luke Cumbridge M MJ March AC - Team A 19 65.8 24:19:12 01:21:45 01:14:17 +00:07:28
16 Michael Gibbs M MM Paddock Wood AC 40 66.9 22:29:48 01:22:14 01:22:07 +00:00:07
17 Janina Wait F LS Cambridge & Coleridge AC - Team 1 29 71.2 22:05:33 01:22:23 01:17:00 +00:05:23
18 Jake Brownbill M MS City of Norwich Athletic Club - Open Team 31 62.8 23:02:44 01:23:46 01:15:28 +00:08:18
19 Philip Pearson M MM Great Yarmouth Road Runners - Team White 40 64.8 28:15:07 01:24:53 01:19:11 +00:05:42
20 Anna Tems F LM Bedford Harriers AC 43 72.1 26:41:24 01:25:46 01:45:34 -00:19:48
21 Karen Stapleton F LM Harwich Runners 49 76.3 28:39:56 01:26:01 01:25:00 +00:01:01
22 Caroline Wakefield F LM Old Culfordian?s Running Club 55 82.2 26:17:01 01:26:11 01:30:00 -00:03:49
23 Harriet Carr F LM Wymondham AC - Mixed 41 70 22:34:55 01:27:04 01:16:15 +00:10:49
24 Donna Finney F LM East Anglian Air Ambulance 46 72.1 27:54:18 01:28:05 01:35:00 -00:06:55
25 Jeremy Bell M MM NNBR Yellow 55 70.6 27:17:37 01:28:12 01:27:59 +00:00:13
26 James Kerrane M MM Metros RC 47 65.8 26:41:55 01:28:23 01:27:00 +00:01:23
27 Simon Hamilton M MM Fenland Running Club - Team 1 64 76.3 25:17:32 01:28:35 01:27:28 +00:01:07
28 Juliet Garnham F LM Stowmarket Striders 52 76.6 28:31:06 01:28:56 01:40:00 -00:11:04
29 Jason Gibbons M MS Aylsham Runners 33 58.4 26:30:07 01:30:21 01:29:20 +00:01:01
30 Sam Bellotti M MS Thetford Athletic Club 39 59.9 26:05:48 01:31:01 01:26:00 +00:05:01
31 Graham Chapman M MM Ely Runners - Team B 70 78.7 28:24:53 01:31:09 01:29:56 +00:01:13
32 May Davis F LS Headington Road Runners - Mixed 25 64.2 23:55:16 01:31:22 01:30:00 +00:01:22
33 Matt Cowell M MM Haverhill Running Club 52 66.3 28:46:01 01:31:25 01:30:54 +00:00:31
34 Tim Seville M MM Wymondham AC - Open 67 75.9 26:25:45 01:31:40 01:26:01 +00:05:39
35 STEPH HUDSON F LM Norfolk Girlzelles 44 65.7 27:17:48 01:34:57 01:32:00 +00:02:57
36 Paula Carr F LM Great Yarmouth Road Runners - Team Red 63 83.3 29:01:54 01:34:59 01:31:53 +00:03:06
37 Alan Brailsford M MM Reepham Runners - Veterans 44 59.4 28:14:23 01:35:33 01:32:50 +00:02:43
38 Kevin Short M MM Runners-next-the-Sea - Team Blue 66 71 27:01:51 01:37:05 01:35:00 +00:02:05
39 Andrew Hawes M MM Reepham Runners - Mixed 47 59.7 28:34:40 01:37:23 01:36:46 +00:00:37
40 Lara Pocock F LM Saint Edmund Pacers - Abbey Guardians 40 61.1 26:27:19 01:39:08 01:33:50 +00:05:18
41 Jo Killingworth F LM Norwich Road Runners - Ladies 50 67 27:51:05 01:39:09 01:39:00 +00:00:09
42 Kevin Mace M MM Tri-Anglia Triathlon Club 64 67.6 27:33:40 01:39:55 01:35:48 +00:04:07
43 Daniel O'Reagn M MM St Neots Triathlon Club (Nicetri) 43 56 27:30:40 01:40:32 01:40:00 +00:00:32
44 Michelle Hodds F LM Great Yarmouth & District Athletic Club - GYDAC 44 61.5 26:20:53 01:41:27 01:48:30 -00:07:03
45 Alice Dale F LS Old Greshamians 27 57.5 27:44:44 01:42:01 01:45:34 -00:03:33
46 Stuart Chapman M MM Dereham Runners AC 52 58.7 28:23:21 01:43:18 01:48:00 -00:04:42
47 Rosemarie Halvey F LM Norwich Road Runners - Club 47 61.6 27:15:19 01:44:13 01:45:00 -00:00:47
48 Paul Woodhouse M MM Runners-next-the-Sea - Team White 64 64.8 14:46:38 01:44:14 01:45:00 -00:00:46
49 Charlie Arnold M MM Biggleswade Athletic Club 70 68.5 28:49:24 01:44:47 01:37:45 +00:07:02
50 Holly Arnold F LS St Neots Riverside Runners 22 55.7 30:21:54 01:45:14 01:39:00 +00:06:14
51 Nouha Tate F LM Coltishall Jaguars 42 56.4 28:34:22 01:48:53 01:49:00 -00:00:07
52 Bruce Rayner M MM Bungay Black Dog Running Club 67 62.8 26:57:40 01:50:46 01:45:00 +00:05:46
53 Tom Partridge M MM Pink & Blacks 40 49.5 29:24:39 01:51:07 01:32:00 +00:19:07
54 Philippa Rudd F LM Alf Tupper Harriers 62 70.1 29:28:45 01:51:16 01:57:18 -00:06:02
55 Sophie Getley F LM TRaC FV Run Club 46 55.2 30:14:54 01:55:00 01:48:30 +00:06:30
56 Patrick Chappel M MM Bishop's Stortford Running Club 61 57 06:02:14 01:55:20 01:45:00 +00:10:20
57 Rob Cartwright M MM Garden City Runners 69 60.9 28:27:32 01:56:39 01:40:00 +00:16:39
58 Simon Howarth M MM Cambridge & Coleridge AC - Team 2 72 59.9 26:21:17 02:02:32 01:54:22 +00:08:10
59 Ramona Thevenet F LM The Stragglers RC 66 63.8 02:09:49 02:09:49 01:50:11 +00:19:38