Stage 2: Hunstanton to Burnham Overy

Location: Hunstanton

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Fred Krylander M MS Cambridge & Coleridge AC - Team 1 32 74.9 03:01:51 01:23:12 01:22:00 +00:01:12
2 Chad Akili M MJ City of Norwich Athletic Club - Club Team 20 74.3 02:55:09 01:24:51 01:27:00 -00:02:09
3 Steven Bacon M MM NNBR Blue 44 78.2 03:04:40 01:25:35 01:27:05 -00:01:30
4 Jonathan Pye M MS Newmarket Joggers 38 73 03:19:30 01:27:25 01:29:22 -00:01:57
5 David Burton M MS Norwich Road Runners - Open 31 70.6 03:04:48 01:28:20 01:25:00 +00:03:20
6 Craig Holgate M MM Ely Runners - Team A 49 78.4 03:23:07 01:28:59 01:32:49 -00:03:50
7 Aden Bell M MM Saint Edmund Pacers - Suffolk Punchers 41 72.9 03:03:56 01:29:37 01:25:56 +00:03:41
8 Lewis Pearson M MS West Norfolk Athletic Club 34 68 03:15:35 01:31:58 01:39:41 -00:07:43
9 Dougie Moffett M MS Headington Road Runners - Mixed 26 67.7 03:21:26 01:32:03 01:23:00 +00:09:03
10 Matt Baker M MM Paddock Wood AC 46 73.5 03:11:02 01:32:34 01:35:06 -00:02:32
11 Paul Veitch M MM St Neots Triathlon Club (Nicetri) 54 78.4 03:34:32 01:32:56 01:31:00 +00:01:56
12 Jan Kaiser M MM City of Norwich Athletic Club - Open Team 52 76 03:41:31 01:34:16 01:29:22 +00:04:54
13 Tom Hancock M MM Harwich Runners 56 76.8 04:09:10 01:36:39 01:45:00 -00:08:21
14 Sam Beardmore M MS Great Yarmouth & District Athletic Club - GYDAC 32 63.9 03:38:42 01:37:31 01:56:52 -00:19:21
15 Sarah Diss F LS Runners-next-the-Sea - Team White 34 70.2 03:31:37 01:39:12 01:35:00 +00:04:12
16 Will Taylor M MS Framlingham Flyers 35 63.2 03:44:02 01:39:17 01:52:00 -00:12:43
17 Mark Armstrong M MM Wymondham AC - Mixed 44 66.1 03:12:36 01:41:12 01:29:22 +00:11:50
18 Kevin Vaughn M MM Thetford Athletic Club 62 77.1 03:55:32 01:41:49 01:45:00 -00:03:11
19 Matt Collier M MM Norfolk Gazelles - Men 54 71.2 03:32:28 01:42:24 01:45:00 -00:02:36
20 Andy Simmonds M MM Ryston Runners AC - Rockets 45 65 03:33:13 01:43:50 01:36:15 +00:07:35
21 Andrew Parsons M MM Cambridge & Coleridge AC - Team 2 47 66 04:12:37 01:43:55 01:37:24 +00:06:31
22 Tim Neill M MM St Neots Riverside Runners 48 66.6 05:08:52 01:43:55 01:46:00 -00:02:05
23 Darren Armstrong M MM NNBR Yellow 52 68.7 03:54:28 01:44:11 01:46:34 -00:02:23
24 Cameron Blair M MS Bedford Harriers AC 33 59.7 03:29:31 01:44:29 01:45:25 -00:00:56
25 Richard Somerset M MM Garden City Runners 58 71.6 04:34:33 01:45:31 01:45:00 +00:00:31
26 Dan Yallop M MM Ryston Runners AC - Rebels 41 61.7 03:32:42 01:45:54 01:43:07 +00:02:47
27 Phil Nicholson M MM Norwich Road Runners - Club 51 66.2 04:11:42 01:47:15 02:05:00 -00:17:45
28 Sam Burrows M MS Wymondham AC - Open 29 58 03:54:39 01:47:29 01:47:43 -00:00:14
29 Simon Williams M MM Ealing Eagles 44 62.1 03:45:58 01:47:42 01:37:00 +00:10:42
30 Elizabeth Daly F LM East Anglian Air Ambulance 43 67.8 04:08:16 01:48:01 01:50:00 -00:01:59
31 Matt King M MM Saint Edmund Pacers - Abbey Guardians 56 68.6 03:49:41 01:48:06 01:50:00 -00:01:54
32 Jonathan Quinn M MS Biggleswade Athletic Club 36 58.2 04:47:17 01:48:11 01:35:06 +00:13:05
33 Richard Thomson M MS Alf Tupper Harriers 39 58.2 04:44:26 01:50:24 01:50:00 +00:00:24
34 James Crawford M MM Tri-Anglia Triathlon Club 49 62.4 04:07:22 01:51:48 01:50:00 +00:01:48
35 Ollie Dennis M MS Aylsham Runners 28 55.7 04:02:08 01:51:55 01:48:51 +00:03:04
36 James Buxton M MS Old Greshamians 29 55 03:51:57 01:53:23 01:56:52 -00:03:29
37 Robert Groves M MM Reepham Runners - Mixed 40 57.2 03:48:57 01:53:24 01:55:44 -00:02:20
38 Sean Banks M MS Fenland Running Club - Team 1 39 56.6 04:12:24 01:53:42 01:31:27 +00:22:15
39 Ruth Gaunt F LM Norwich Road Runners - Ladies 59 77.6 04:34:26 01:54:19 01:53:26 +00:00:53
40 Matt Shaw M MS Haverhill Running Club 35 54.8 04:24:50 01:54:23 01:52:26 +00:01:57
41 Oliver Goodwin M MM March AC - Team A 43 57 03:38:36 01:56:28 02:00:19 -00:03:51
42 Jeff Suffield M MM Metros RC 52 61 03:52:18 01:57:22 01:49:00 +00:08:22
43 James Atkinson M MS Old Culfordian?s Running Club 27 53 04:18:30 01:57:40 02:00:00 -00:02:20
44 Helen Scothern F LM Dereham Runners AC 57 73.3 04:10:29 01:57:50 02:03:00 -00:05:10
45 Sophie Barnard F LS Bungay Black Dog Running Club 33 58.5 03:59:19 01:58:48 01:55:00 +00:03:48
46 Rob Jackman M MM Runners-next-the-Sea - Team Blue 49 58.6 03:59:53 01:59:02 02:01:00 -00:01:58
47 Piers Morgan M MM Stowmarket Striders 60 64.4 04:06:21 01:59:33 01:55:00 +00:04:33
48 Elaine Smith F LM Ely Runners - Team B 58 73 04:25:41 01:59:54 02:07:11 -00:07:17
49 Julie Gowland F LM Reepham Runners - Veterans 46 62.7 03:38:23 01:59:57 01:56:52 +00:03:05
50 RHIANNON EVANS F LS Norfolk Girlzelles 30 57.4 04:19:25 02:00:41 02:07:00 -00:06:19
51 Teilo Pearce M MM TRaC FV Run Club 45 55.5 04:15:36 02:01:29 02:03:45 -00:02:16
52 Gary Pillar M MM Great Yarmouth Road Runners - Team Red 60 62.8 04:14:24 02:02:30 01:47:43 +00:14:47
53 Scott Shrubshall M MM Coltishall Jaguars 46 55.4 04:07:03 02:02:47 01:57:00 +00:05:47
54 Lee Harvey M MM Great Yarmouth Road Runners - Team Blue 57 60 04:08:26 02:04:47 02:03:45 +00:01:02
55 Mark Haynes M MM Bure Valley Harriers 49 55.6 03:54:15 02:05:36 01:29:22 +00:36:14
56 John Saggers M MS Great Yarmouth Road Runners - Team White 31 48.9 04:08:20 02:07:22 02:00:19 +00:07:03
57 Joe Dixon M MM Pink & Blacks 40 47.3 04:34:23 02:16:56 01:59:00 +00:17:56
58 Eleanor Rodgers F LM Bishop's Stortford Running Club 58 51.5 04:52:34 02:49:55 02:45:00 +00:04:55
59 Simon Brazil M MM The Stragglers RC 61 41.7 05:35:58 03:06:13 01:31:05 +01:35:08