Stage 2: Hunstanton to Burnham Overy

Location: Hunstanton

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Paul Waggitt M MM Ely Runners - A 41 78.6 03:16:47 01:23:08 01:25:56 -00:02:48
2 David Sparshott M MM City of Norwich Athletic Club - CoNAC Club team 40 75.3 02:59:38 01:26:05 01:29:30 -00:03:25
3 Steven Bacon M MM North Norfolk Beach Runners - NNBR Blue 42 74.4 03:11:28 01:28:33 01:29:23 -00:00:50
4 John Fenning M MM Headington RoadRunners 40 71.9 03:27:36 01:30:11 01:30:00 +00:00:11
5 Matt Botten M MS Paddock Wood AC 39 70.2 03:14:44 01:31:39 01:37:24 -00:05:45
6 Carl White M MM Bure Valley Harriers 45 73.4 03:10:25 01:31:57 01:32:49 -00:00:52
7 Olly Dack M MS Norwich Road Runners - Mens Team 39 68.8 03:29:05 01:33:31 01:29:56 +00:03:35
8 Shaun Aldous M MM Bungay Black Dog Running Club 50 75.1 03:28:22 01:33:43 01:35:00 -00:01:17
9 Matt Collier M MM Norfolk Gazelles - Men 52 75.9 03:37:02 01:34:20 01:35:00 -00:00:40
10 William George M MS Aylsham Runners 34 66 03:37:21 01:34:47 01:55:00 -00:20:13
11 Ben Keeley M MS Ryston Runners AC - Bucks 36 66.2 03:25:17 01:35:12 01:33:57 +00:01:15
12 Oliver Brown M MS Alf Tupper Harriers 30 64.9 04:07:42 01:36:04 01:36:15 -00:00:11
13 Kate Murrell F LM Norwich Road Runners - Ladies Team 44 76.7 03:46:19 01:36:17 01:50:00 -00:13:43
14 Simon Carr M MM Stamford Striders 44 68.6 03:35:02 01:37:36 01:38:00 -00:00:24
15 Rob Thorpe M MM Bishops Stortford Running Club 54 74.4 03:34:27 01:37:58 01:46:00 -00:08:02
16 Clare Thurgood F LM Cambridge & Coleridge AC - A team 40 73.1 03:38:34 01:38:00 01:40:00 -00:02:00
17 Sam Burrows M MS Wymondham AC - Team 1 27 63.3 03:20:44 01:38:29 01:41:59 -00:03:30
18 Andrew Cole M MM March Athletic Club - A Team 56 75.3 03:34:54 01:38:33 01:43:07 -00:04:34
19 Lee Barber M MM Framlingham Flyers 44 67.4 04:21:34 01:39:22 01:30:00 +00:09:22
20 Mike Greener M MM Saint Edmund Pacers - Open 53 71.9 03:32:16 01:40:32 01:40:50 -00:00:18
21 Terry Collins M MM Coltishall jaguars 44 65.4 03:55:37 01:42:18 01:44:44 -00:02:26
22 Joel Metcalf M MS City of Norwich Athletic Club - CoNAC Open Team 29 60.7 03:43:30 01:42:43 01:31:40 +00:11:03
23 Andrew Baker M MM Great Yarmouth Road Runners - Team Red 57 72.7 04:03:41 01:43:00 01:46:34 -00:03:34
24 Kyle Hastings M MS Runners-next-the-Sea 30 60.4 03:38:40 01:43:17 01:50:00 -00:06:43
25 Elizabeth Daly F LM East Anglian Air Ambulance 41 69.4 03:43:12 01:43:52 01:44:00 -00:00:08
26 Stephen Cleveland M MM Norwich Road Runners - Club ballot team 45 64 04:00:38 01:45:28 01:45:00 +00:00:28
27 Megan Miller F LS West Norfolk AC 23 65.5 03:44:28 01:45:39 01:50:00 -00:04:21
28 Oliver Gildea M MS Ealing Eagles 30 58.5 03:39:31 01:46:29 01:40:00 +00:06:29
29 James Davies M MS Reepham Runners - Mixed 27 58.5 04:06:02 01:46:37 01:46:34 +00:00:03
30 Matt Adams M MM Wymondham AC - Team 2 45 63.2 03:42:58 01:46:48 01:43:07 +00:03:41
31 Martin Vivian M MM The Stragglers RC 54 68.1 04:06:29 01:46:59 01:50:00 -00:03:01
32 David Sheffield M MM Bedford Harriers Athletics Club 42 61.1 03:58:27 01:47:43 01:15:00 +00:32:43
33 Matt Simmonds M MM Pink & Blacks 45 62.2 03:56:45 01:48:31 01:50:00 -00:01:29
34 Chris Elt M MM Nicetri Club St Neots 41 58.9 03:35:39 01:50:54 01:45:00 +00:05:54
35 Alan Brailsford M MM Reepham Runners - Veterans 42 59.3 03:39:40 01:51:07 01:51:52 -00:00:45
36 Nella Walters F LS Old Culfordians 24 62.2 04:55:15 01:51:13 01:45:00 +00:06:13
37 Michael Stacey M MM March Athletic Club - B Team 63 71.1 04:09:17 01:51:28 01:50:00 +00:01:28
38 Kevin Fuller M MM Great Yarmouth Road Runners - Team White 41 58.6 04:12:43 01:51:30 02:00:19 -00:08:49
39 Jurgita Jovaisiene F LM Ryston Runners AC - Does 37 63 04:01:50 01:51:45 01:50:00 +00:01:45
40 Rhiannon Loutit F LS Yaxley Runners 23 61.9 04:18:26 01:51:49 01:55:00 -00:03:11
41 Adrian Slattery M MM Great Yarmouth Road Runners - Team Blue 45 60 04:06:02 01:52:23 01:40:50 +00:11:33
42 Tom Aykroyd M MM Felixstowe Road Runners 45 60 03:57:39 01:52:26 01:55:00 -00:02:34
43 Theo Maun M MS North Norfolk Beach Runners - NNBR Yellow 22 55.4 04:14:04 01:52:32 01:50:00 +00:02:32
44 Caroline Brown F LM Ely Runners - B 49 67.7 04:09:39 01:55:00 01:56:53 -00:01:53
45 Matthew Cowell M MM Haverhill Running Club 50 61.1 04:00:31 01:55:13 01:56:52 -00:01:39
46 Matt Hitchcock M MM Ryston Runners AC - C Team 42 57.1 03:51:47 01:55:16 01:50:00 +00:05:16
47 Mark Geddie M MM Newmarket Joggers 54 62.6 04:16:49 01:56:25 01:50:00 +00:06:25
48 Richard Hill M MM Biggleswade Athletic Club 58 64.8 04:40:58 01:56:38 02:06:32 -00:09:54
49 Faith Pearce F LM Norfolk Gazelles - Girlzelles 43 61.3 04:19:38 01:59:27 01:54:30 +00:04:57
50 Grant King M MM Old Greshamian's 46 56.3 03:56:32 02:00:55 01:56:52 +00:04:03
51 Natalie King F LM Thetford Athletics Club 51 64.9 04:09:09 02:02:59 01:53:44 +00:09:15
52 Peter Warland M MM Stowmarket Striders Running Club - Ladies 59 61.8 04:29:31 02:03:19 02:05:00 -00:01:41
53 Barbara Kubis-Labiak F LM Garden City Runners 50 63 04:14:59 02:05:10 02:09:01 -00:03:51
54 Jonathan Burton M MM Dereham Runners AC 56 58.6 04:04:41 02:06:43 02:15:00 -00:08:17
55 Kate Woodcock F LS Fenland Running Club 28 54.4 04:07:21 02:07:08 02:11:53 -00:04:45
56 Sophie Horsford F LM Cambridge & Coleridge AC - B team 36 53.7 04:01:20 02:10:45 02:10:00 +00:00:45
57 Karen Evans F LM Tri-Anglia Triathlon Club 55 61.2 04:51:30 02:17:24 02:17:30 -00:00:06
58 Claire Brown F LM Saint Edmunds Pacers - Mixed 60 63.2 04:34:44 02:22:30 01:56:52 +00:25:38
59 Adam Wilson M MM North Herts Road Runners 54 50.8 04:18:53 02:23:25 02:20:00 +00:03:25
60 Liz Chamberlain F LM St Neots Riverside Runners 49 51.1 04:24:21 02:32:23 02:25:00 +00:07:23