Stage 3: Burnham Overy to Wells Next the Sea

Location: Burnham Overy

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Chris Mower M MM Saint Edmund Pacers - Suffolk Punchers 51 77.4 03:40:50 00:36:54 00:36:31 +00:00:23
2 Mat Gilbert M MS Wymondham AC - Mixed 38 68.3 03:50:24 00:37:48 00:36:00 +00:01:48
3 Robin Webb M MM Ely Runners - Team A 42 68.8 04:01:48 00:38:41 00:38:53 -00:00:12
4 Hanley Angell M MJ West Norfolk Athletic Club 20 64.3 03:54:30 00:38:55 00:40:19 -00:01:24
5 Aidan Thorpe M MS Norfolk Gazelles - Men 36 64.7 04:11:48 00:39:20 00:41:00 -00:01:40
6 Lea Michaels F LM Ealing Eagles 40 73.3 04:25:27 00:39:29 00:46:00 -00:06:31
7 Archie Neenan M MJ Aylsham Runners 15 64.7 04:43:27 00:41:19 00:44:38 -00:03:19
8 Sean Connolly M MM Fenland Running Club - Team 1 57 72.3 04:53:54 00:41:30 00:41:41 -00:00:11
9 Oscar Gent M MJ Norwich Road Runners - Open 17 62.5 03:46:19 00:41:31 00:50:00 -00:08:29
10 Charlie Stone M MS Thetford Athletic Club 26 58 04:38:14 00:42:42 00:43:00 -00:00:18
11 Olivia Walwyn F LM NNBR Blue 43 68.8 03:47:37 00:42:57 00:44:22 -00:01:25
12 Stephanie Laurence F LM City of Norwich Athletic Club - Club Team 39 66.1 03:38:43 00:43:34 00:43:00 +00:00:34
13 James Goodman M MM Bedford Harriers AC 43 59.1 04:14:51 00:45:20 00:46:05 -00:00:45
14 Ralf Amps M MJ March AC - Team A 17 56.4 04:24:33 00:45:57 00:42:14 +00:03:43
15 Sophia Smith F LS City of Norwich Athletic Club - Open Team 26 60.7 04:27:41 00:46:10 00:40:48 +00:05:22
16 Rosie Baker F LM Paddock Wood AC 44 64.5 03:57:16 00:46:14 00:46:05 +00:00:09
17 Nicole Beck F LS Tri-Anglia Triathlon Club 32 60.7 04:53:38 00:46:16 00:51:50 -00:05:34
18 Amanda Marshall F LM NNBR Yellow 54 71 04:41:29 00:47:01 00:48:16 -00:01:15
19 Steve Childerley M MM St Neots Triathlon Club (Nicetri) 53 61.3 04:21:50 00:47:18 01:00:00 -00:12:42
20 Sabrina Neal F LM Ryston Runners AC - Rockets 40 60.4 04:21:10 00:47:57 00:44:10 +00:03:47
21 Sarah Stubbs F LM East Anglian Air Ambulance 51 67 04:56:13 00:47:57 00:48:00 -00:00:03
22 Livia Groombridge F LJ Norwich Road Runners - Ladies 16 60.3 05:22:30 00:48:04 00:45:31 +00:02:33
23 Faye Nottage F LJ Great Yarmouth & District Athletic Club - GYDAC 17 59.5 04:26:49 00:48:07 00:51:50 -00:03:43
24 Kieran Dibley M MS Old Culfordian?s Running Club 29 50.7 05:07:26 00:48:56 00:47:00 +00:01:56
25 Erik Seinerth M MJ Haverhill Running Club 16 53.7 05:13:48 00:48:58 00:46:05 +00:02:53
26 Natasha Eagle F LM Wymondham AC - Open 40 58.1 04:44:29 00:49:50 00:50:24 -00:00:34
27 Amy Cope F LS Cambridge & Coleridge AC - Team 2 24 55.8 05:02:49 00:50:12 00:48:00 +00:02:12
28 Alicia Pentelow F LM Ryston Runners AC - Rebels 35 55.5 04:23:41 00:50:59 00:51:50 -00:00:51
29 Nicola Oldroyd F LS Headington Road Runners - Mixed 32 55 04:12:30 00:51:04 00:47:00 +00:04:04
30 Ben Quliter M MS Old Greshamians 29 48 04:43:34 00:51:37 00:52:19 -00:00:42
31 Simon Tidder M MM Metros RC 61 60.2 04:43:56 00:51:38 00:48:00 +00:03:38
32 Laureen Hodge F LS Cambridge & Coleridge AC - Team 1 33 54.4 03:53:36 00:51:45 00:48:00 +00:03:45
33 Leanne Botwright F LM Bure Valley Harriers 41 55.5 04:46:47 00:52:32 00:51:50 +00:00:42
34 Maria Hull F LM Dereham Runners AC 40 54.9 05:03:12 00:52:43 00:50:00 +00:02:43
35 CHARLIE LADYMAN F LM Norfolk Girlzelles 44 56.1 05:12:34 00:53:09 00:51:00 +00:02:09
36 Jenni Egmore F LM Reepham Runners - Mixed 59 66.6 04:42:35 00:53:38 00:54:43 -00:01:05
37 Kate Hair F LM Biggleswade Athletic Club 37 53 05:41:05 00:53:48 00:50:53 +00:02:55
38 Angela Drury F LM Newmarket Joggers 46 56.2 04:13:30 00:54:00 00:51:50 +00:02:10
39 Chris Dunks M MM St Neots Riverside Runners 44 48.6 06:04:25 00:55:33 00:55:00 +00:00:33
40 Evette Price F LM Runners-next-the-Sea - Team White 63 66.9 04:28:10 00:56:33 00:57:30 -00:00:57
41 Ian Gooderham M MM Saint Edmund Pacers - Abbey Guardians 59 53.8 04:46:23 00:56:42 00:54:17 +00:02:25
42 Tony Gentry M MM Great Yarmouth Road Runners - Team White 54 51.3 05:05:19 00:56:59 00:52:54 +00:04:05
43 Chris McGurk M MM Garden City Runners 49 48.9 05:31:57 00:57:24 01:00:00 -00:02:36
44 Amber Green F LS TRaC FV Run Club 25 48 05:13:55 00:58:19 00:52:48 +00:05:31
45 Charlotte Mears F LM Reepham Runners - Veterans 46 52 04:36:47 00:58:24 00:53:55 +00:04:29
46 Wendy Smith F LM Norwich Road Runners - Club 64 65.4 05:10:20 00:58:38 00:57:00 +00:01:38
47 Elspeth Knott F LM Harwich Runners 76 79.4 05:08:00 00:58:50 00:58:00 +00:00:50
48 Kirsty Lack F LM Runners-next-the-Sea - Team Blue 46 50.6 04:59:55 01:00:02 01:05:00 -00:04:58
49 Ben Wilson M MM Alf Tupper Harriers 61 50.7 05:45:39 01:01:13 00:50:24 +00:10:49
50 Tracey Campbell F LM Great Yarmouth Road Runners - Team Blue 45 48.3 05:10:43 01:02:17 01:00:29 +00:01:48
51 Kelly Stone F LM Great Yarmouth Road Runners - Team Red 56 54.8 05:16:59 01:02:35 01:03:22 -00:00:47
52 Ella Weatherburn F LS Bishop's Stortford Running Club 21 42.8 05:58:03 01:05:29 01:00:00 +00:05:29
53 Gus Riley M MM Bungay Black Dog Running Club 73 52.2 05:06:49 01:07:30 01:04:00 +00:03:30
54 Melissa Cox F LM Ely Runners - Team B 50 46.8 05:33:34 01:07:53 01:02:24 +00:05:29
55 Aga Andrzejak F LM Stowmarket Striders 47 44.6 05:15:04 01:08:43 01:05:00 +00:03:43
56 Rosemary Jackson F LM Coltishall Jaguars 72 57.7 05:22:32 01:15:29 00:52:00 +00:23:29
57 Peter Russell M MM Framlingham Flyers 76 39.7 05:17:16 01:33:14 01:12:00 +00:21:14
58 Tom de Raedt M MM Pink & Blacks 50 29 06:12:06 01:37:43 00:54:00 +00:43:43
59 Philip Davies M MM The Stragglers RC 69 16.9 03:17:44 03:17:44 00:45:52 +02:31:52