Stage 4: Wells Next the Sea to Cley

Location: Wells Next the Sea

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Tom Newman M MS City of Norwich Athletic Club - CoNAC Club team 36 70 04:49:34 01:12:11 01:19:30 -00:07:19
2 Leanne Finch F LS Bure Valley Harriers 33 75.9 05:10:06 01:13:27 01:12:25 +00:01:02
3 Scott Williams M MS Saint Edmunds Pacers - Mixed 37 68.6 06:40:24 01:14:08 01:07:46 +00:06:22
4 Chris Harrison M MM Norwich Road Runners - Mens Team 42 70.6 05:30:57 01:14:50 01:12:00 +00:02:50
5 David Houghton M MM Wymondham AC - Team 1 53 76.9 05:21:59 01:15:13 01:19:50 -00:04:37
6 Martin Bradley M MM Ealing Eagles 45 69.5 05:52:30 01:17:52 01:14:30 +00:03:22
7 Kieren Drane M MM Ely Runners - A 42 67.3 05:15:44 01:18:33 01:17:03 +00:01:30
8 Michael Bishop M MS Paddock Wood AC 39 65.3 05:19:29 01:19:00 01:19:50 -00:00:50
9 John Moore M MM Norfolk Gazelles - Men 64 80.4 05:45:22 01:19:33 01:18:00 +00:01:33
10 Joe Lyne M MS Headington RoadRunners 27 62.5 05:35:36 01:19:36 01:24:00 -00:04:24
11 Tom Gay M MS North Norfolk Beach Runners - NNBR Blue 34 62.6 05:21:00 01:19:59 01:20:46 -00:00:47
12 Jason Corner M MM Tri-Anglia Triathlon Club 48 68.9 07:17:03 01:20:31 01:20:46 -00:00:15
13 Cath Jeffery F LM Saint Edmund Pacers - Open 45 71.4 05:45:46 01:23:23 01:19:50 +00:03:33
14 Paul Fletcher M MM Cambridge & Coleridge AC - B team 60 73.9 06:04:55 01:23:23 01:34:00 -00:10:37
15 Adam Fenn M MS Stamford Striders 38 60.9 06:05:03 01:24:04 01:26:00 -00:01:56
16 Ginny Fellows F LS Coltishall jaguars 32 65.9 06:16:29 01:24:29 01:24:51 -00:00:22
17 Stew Robbins M MM Ryston Runners AC - C Team 57 70.9 06:02:04 01:24:32 01:23:33 +00:00:59
18 Peter Harvey M MS City of Norwich Athletic Club - CoNAC Open Team 39 58.8 05:54:34 01:27:44 01:14:16 +00:13:28
19 Cathal Daly M MM East Anglian Air Ambulance 54 66.4 05:58:37 01:27:56 01:28:00 -00:00:04
20 Eloise Peek F LM Wymondham AC - Team 2 40 65.2 06:06:03 01:28:01 01:34:41 -00:06:40
21 Barry Head M MM March Athletic Club - A Team 41 59.4 05:44:57 01:28:16 01:22:37 +00:05:39
22 Darren Armstrong M MM North Norfolk Beach Runners - NNBR Yellow 51 63.2 06:25:04 01:30:03 01:34:41 -00:04:38
23 Joel Espley M MJ Ryston Runners AC - Bucks 19 56.3 05:34:25 01:30:24 01:16:07 +00:14:17
24 Giles Hawthorne M MM Biggleswade Athletic Club 50 62.3 07:01:36 01:30:30 01:30:59 -00:00:29
25 Juliet Naylor F LM Bedford Harriers Athletics Club 52 69.9 06:25:13 01:32:15 01:29:07 +00:03:08
26 Katherine Farrell F LS Garden City Runners 27 59.9 06:31:37 01:32:36 01:38:35 -00:05:59
27 Tom Stephens M MM Felixstowe Road Runners 55 63.5 06:32:50 01:32:43 01:37:00 -00:04:17
28 Will Ayley-Dodd M MM Runners-next-the-Sea 47 59 05:58:53 01:33:09 01:41:00 -00:07:51
29 Catherine Knox F LS Cambridge & Coleridge AC - A team 30 58.6 05:54:08 01:34:42 01:26:00 +00:08:42
30 Deborah English F LM Norwich Road Runners - Ladies Team 45 62.8 06:13:31 01:34:51 01:30:58 +00:03:53
31 Ciara Huxley F LS Alf Tupper Harriers 25 58.4 06:34:39 01:35:05 01:34:41 +00:00:24
32 Neil Cropper M MM Aylsham Runners 49 58.7 05:55:41 01:35:18 01:17:30 +00:17:48
33 Darin Geary M MM Stowmarket Striders Running Club - Ladies 52 60.1 07:02:28 01:35:31 01:30:00 +00:05:31
34 Rob Gosnell M MM West Norfolk AC 44 56 06:17:22 01:35:56 01:34:41 +00:01:15
35 Lisa Tovey F LM Old Greshamian's 46 62.6 06:19:53 01:36:03 01:40:16 -00:04:13
36 Nicola Jennings F LM Fenland Running Club 52 66.9 06:40:58 01:36:24 01:33:59 +00:02:25
37 Emma Potter-Campbell F LM Dereham Runners AC 54 68.5 06:34:36 01:36:34 01:42:00 -00:05:26
38 Emese Bartha F LS Norfolk Gazelles - Girlzelles 30 57.3 06:48:47 01:36:49 01:35:00 +00:01:49
39 Paul Newell M MM Nicetri Club St Neots 59 63 06:09:40 01:36:49 01:30:00 +00:06:49
40 Caroline Thrussell F LM North Herts Road Runners 61 75.1 06:35:19 01:36:52 01:42:00 -00:05:08
41 Ellena White F LS Reepham Runners - Mixed 26 57.2 06:37:46 01:37:02 01:40:16 -00:03:14
42 Tara Adams F LM Great Yarmouth Road Runners - Team Red 51 65.5 06:50:35 01:37:11 01:31:54 +00:05:17
43 Carl Willimott M MM Reepham Runners - Veterans 53 59 06:08:35 01:38:05 01:30:50 +00:07:15
44 Joanne Cox F LM Bungay Black Dog Running Club 52 65.7 05:56:00 01:38:09 01:45:00 -00:06:51
45 Stephen Wood M MM Great Yarmouth Road Runners - Team Blue 51 57.5 06:44:17 01:38:58 01:23:33 +00:15:25
46 Rachel Simpson F LM The Stragglers RC 51 64 06:36:17 01:39:32 01:29:07 +00:10:25
47 Karen Patterson F LM March Athletic Club - B Team 53 65.4 06:42:24 01:39:49 01:40:16 -00:00:27
48 Kelly McGill F LM Thetford Athletics Club 43 57.9 06:45:24 01:41:10 01:32:41 +00:08:29
49 Chris Banks M MM Pink & Blacks 43 52.5 06:31:47 01:41:28 01:51:00 -00:09:32
50 Andrew Devoy M MS Old Culfordians 27 48.7 07:22:28 01:42:07 01:35:00 +00:07:07
51 Andy Thompson M MM Ely Runners - B 65 62.6 06:40:01 01:43:08 01:34:41 +00:08:27
52 David Dinnage M MM Framlingham Flyers 41 50.7 07:14:42 01:43:22 01:40:00 +00:03:22
53 Paul Walker M MM Bishops Stortford Running Club 51 54.4 06:21:34 01:44:36 01:45:00 -00:00:24
54 Alison Smith F LM Great Yarmouth Road Runners - Team White 53 62.3 07:15:08 01:44:51 01:41:00 +00:03:51
55 Liam Elvidge M MS Newmarket Joggers 30 44.5 07:00:23 01:51:51 01:37:29 +00:14:22
56 Chris Dowsett M MS St Neots Riverside Runners 37 45.4 07:13:07 01:51:53 01:45:00 +00:06:53
57 Sheree Reilly F LM Haverhill Running Club 40 49.8 06:40:47 01:55:06 01:40:16 +00:14:50
58 Kirsten Homewood F LM Yaxley Runners 46 50.2 07:13:45 01:59:42 01:43:00 +00:16:42
59 Juliette Meek F LM Ryston Runners AC - Does 43 48.4 06:56:08 02:01:04 01:45:50 +00:15:14
60 Shauna Martin F LS Norwich Road Runners - Club ballot team 29 45.6 07:06:10 02:01:39 02:00:00 +00:01:39