Stage 5: Cley to Cromer

Location: Cley

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Dougie Moffett M MS Headington RoadRunners 24 66.9 06:47:49 01:12:13 01:11:00 +00:01:13
2 Paul Brear Clarkson M MS Ely Runners - A 38 68.2 06:28:38 01:12:54 01:18:22 -00:05:28
3 James Oneil M MM Ryston Runners AC - Bucks 44 71.1 06:47:41 01:13:16 01:12:04 +00:01:12
4 James Reed M MM Bure Valley Harriers 46 70.3 06:25:28 01:15:22 01:07:34 +00:07:48
5 David Burgess M MM March Athletic Club - A Team 52 72.3 07:01:56 01:16:59 01:12:58 +00:04:01
6 Matthew Jeffries M MS City of Norwich Athletic Club - CoNAC Club team 35 63.3 06:06:41 01:17:07 01:15:00 +00:02:07
7 Paul Holley M MM Newmarket Joggers 58 71.7 08:22:13 01:21:50 01:12:58 +00:08:52
8 Will Coates M MS Ealing Eagles 32 58.5 07:15:07 01:22:37 01:20:30 +00:02:07
9 Juliette Watkinson F LM Wymondham AC - Team 1 42 67.4 06:45:40 01:23:41 01:21:05 +00:02:36
10 Sean Banks M MS Fenland Running Club 37 58.1 08:05:51 01:24:53 01:19:28 +00:05:25
11 Finlay Swanson M MS North Norfolk Beach Runners - NNBR Blue 24 56.5 06:46:29 01:25:29 01:19:16 +00:06:13
12 Ellie Gaskins F LM Coltishall jaguars 36 61.2 07:45:38 01:29:09 01:26:29 +00:02:40
13 James Smith M MJ Old Culfordians 18 55.7 08:52:12 01:29:44 01:20:00 +00:09:44
14 Andrew Coulthurst M MM Pink & Blacks 46 58.9 08:01:45 01:29:58 01:40:00 -00:10:02
15 Simon Smith M MM North Norfolk Beach Runners - NNBR Yellow 51 61.3 07:55:09 01:30:05 01:31:53 -00:01:48
16 Tawa Groombridge F LM Norwich Road Runners - Ladies Team 46 64.7 07:43:38 01:30:07 01:39:05 -00:08:58
17 Marco D'Silva M MS Thetford Athletics Club 39 55.4 08:15:51 01:30:27 01:27:11 +00:03:16
18 John Fisher M MM Norfolk Gazelles - Men 41 55.7 07:16:45 01:31:23 01:22:00 +00:09:23
19 Craig Upson M MS Norwich Road Runners - Mens Team 31 52.1 07:03:39 01:32:42 01:20:00 +00:12:42
20 Matt Baker M MM Paddock Wood AC 44 56.1 06:52:24 01:32:55 01:25:35 +00:07:20
21 Laura Blazey F LM Saint Edmund Pacers - Open 40 59.8 07:18:51 01:33:05 01:25:35 +00:07:30
22 James Tovey M MM Old Greshamian's 45 56.1 07:53:35 01:33:42 01:31:53 +00:01:49
23 Kat Burr F LM North Herts Road Runners 44 60 08:10:50 01:35:31 01:32:00 +00:03:31
24 Andrew Wade M MM Stamford Striders 60 62.2 07:41:10 01:36:07 01:29:00 +00:07:07
25 Alice Tellett F LM St Neots Riverside Runners 36 56.6 08:49:33 01:36:26 01:31:00 +00:05:26
26 Ed Mezzetti M MM Cambridge & Coleridge AC - A team 44 54 07:30:40 01:36:32 01:24:00 +00:12:32
27 Dave Steadman M MM City of Norwich Athletic Club - CoNAC Open Team 43 53.4 07:31:17 01:36:43 01:40:00 -00:03:17
28 Oliver Schofield M MS Saint Edmunds Pacers - Mixed 27 49.8 08:17:23 01:36:59 01:23:47 +00:13:12
29 Neil Gayton M MM West Norfolk AC 41 52.2 07:54:46 01:37:24 01:31:53 +00:05:31
30 Robert Last M MM Dereham Runners AC 46 54.2 08:12:13 01:37:37 02:00:00 -00:22:23
31 Andy Hawes M MM Reepham Runners - Mixed 45 53.8 08:15:24 01:37:38 01:39:05 -00:01:27
32 Andrew Long M MM Stowmarket Striders Running Club - Ladies 55 58.4 08:40:17 01:37:49 01:35:00 +00:02:49
33 Dan Hobday M MM Reepham Runners - Veterans 45 53.6 07:46:37 01:38:02 01:42:42 -00:04:40
34 Becky Taylor F LM Ryston Runners AC - Does 49 61.4 08:34:18 01:38:10 01:37:17 +00:00:53
35 David Powles M MM Wymondham AC - Team 2 45 53.1 07:44:54 01:38:51 01:24:41 +00:14:10
36 Amelia Whiting F LM Norfolk Gazelles - Girlzelles 47 59.3 08:28:15 01:39:28 01:39:00 +00:00:28
37 Aleksandra Higson F LS Cambridge & Coleridge AC - B team 23 53.6 07:45:24 01:40:29 01:40:00 +00:00:29
38 Jason Mottram M MM March Athletic Club - B Team 53 55.8 08:22:57 01:40:33 01:31:53 +00:08:40
39 Graeme Leeson M MM Ryston Runners AC - C Team 53 55.6 07:43:06 01:41:02 01:31:53 +00:09:09
40 Samantha Makwembe F LM Yaxley Runners 50 60.2 08:55:05 01:41:20 02:00:00 -00:18:40
41 Roly Cook M MM Norwich Road Runners - Club ballot team 62 60 08:47:43 01:41:33 01:40:00 +00:01:33
42 Myles Hague M MM Aylsham Runners 43 50.4 07:38:11 01:42:30 01:33:03 +00:09:27
43 Daniel Pelling M MM Haverhill Running Club 53 54.6 08:23:36 01:42:49 01:31:53 +00:10:56
44 Paul Richardson M MM East Anglian Air Ambulance 67 62.1 07:41:28 01:42:51 01:57:00 -00:14:09
45 Neil Krajewski M MM Ely Runners - B 42 49.8 08:23:05 01:43:04 01:42:42 +00:00:22
46 Andrew Monteith M MM Bedford Harriers Athletics Club 53 53.3 08:10:38 01:45:25 01:48:06 -00:02:41
47 Debbie Catling F LM Felixstowe Road Runners 56 62.3 08:18:34 01:45:44 01:40:00 +00:05:44
48 Lee Harvey M MM Great Yarmouth Road Runners - Team Blue 55 53.8 08:30:35 01:46:18 01:51:42 -00:05:24
49 Michael Grant M MM Garden City Runners 53 52.8 08:18:01 01:46:24 01:46:01 +00:00:23
50 Andrew Hedley M MM Biggleswade Athletic Club 61 55.6 08:50:12 01:48:36 01:48:06 +00:00:30
51 Peter Colwill M MM The Stragglers RC 66 57.5 08:26:16 01:49:59 01:37:17 +00:12:42
52 Richard Beevor M MM Great Yarmouth Road Runners - Team Red 55 51.9 08:40:47 01:50:12 01:28:17 +00:21:55
53 Ian Kennedy M MM Framlingham Flyers 62 55.2 09:04:57 01:50:15 02:00:00 -00:09:45
54 Steve Nicholls M MM Great Yarmouth Road Runners - Team White 61 54.1 09:06:40 01:51:32 01:51:42 -00:00:10
55 Stephen Church M MM Alf Tupper Harriers 62 53.9 08:27:34 01:52:55 01:45:24 +00:07:31
56 Claire Axon F LM Nicetri Club St Neots 44 48.7 08:07:24 01:57:44 01:30:00 +00:27:44
57 Richard Dye M MM Bungay Black Dog Running Club 63 52.1 07:53:59 01:57:59 01:30:00 +00:27:59
58 Andy Payne M MM Runners-next-the-Sea 47 44 08:00:12 02:01:19 02:00:00 +00:01:19
59 Andrew Wilson M MM Bishops Stortford Running Club 56 46 08:26:50 02:05:16 01:58:00 +00:07:16
60 Janice Coglin-Hibbert F LM Tri-Anglia Triathlon Club 51 41.4 09:46:23 02:29:20 02:09:43 +00:19:37