Stage 5: Cley to Cromer

Location: Cley

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Sam Peck M MS City of Norwich Athletic Club - Open Team 26 71.1 06:49:33 01:07:52 01:13:52 -00:06:00
2 Jacob Ocal M MS City of Norwich Athletic Club - Club Team 25 68.9 06:11:43 01:10:03 01:12:00 -00:01:57
3 Neil Shorten M MM NNBR Blue 48 74.1 06:12:16 01:12:36 01:13:52 -00:01:16
4 Alastair Angus M MS Saint Edmund Pacers - Suffolk Punchers 39 68.4 06:04:55 01:13:13 01:15:40 -00:02:27
5 James O'Neill M MM Ryston Runners AC - Rockets 46 70.5 07:03:46 01:15:06 01:15:40 -00:00:34
6 Paul Brear Clarkson M MM Ely Runners - Team A 40 66.9 06:42:00 01:15:28 01:12:58 +00:02:30
7 Lewis English M MS West Norfolk Athletic Club 27 62.4 06:30:38 01:17:20 01:17:28 -00:00:08
8 Paul Duffy M MS Ealing Eagles 32 61.8 06:58:46 01:18:17 01:20:00 -00:01:43
9 Steve McGlynn M MM Paddock Wood AC 51 68.9 06:33:48 01:20:05 01:23:47 -00:03:42
10 Ady Frost M MM Saint Edmund Pacers - Abbey Guardians 55 71.1 07:31:18 01:20:21 01:23:53 -00:03:32
11 Nick Marriage M MM East Anglian Air Ambulance 42 63.6 08:03:25 01:20:34 01:15:00 +00:05:34
12 Pete Jurd M MM Bishop's Stortford Running Club 48 66.3 08:51:46 01:21:12 01:24:00 -00:02:48
13 Colin Stark M MM Runners-next-the-Sea - Team Blue 51 66.9 07:50:49 01:22:30 01:32:00 -00:09:30
14 Charlie Holt M MS Old Culfordian?s Running Club 28 58.4 07:51:16 01:22:38 01:15:00 +00:07:38
15 Juliette Watkinson F LM Wymondham AC - Mixed 44 68.8 06:27:20 01:23:20 01:19:16 +00:04:04
16 Callum Kingstree M MS Headington Road Runners - Mixed 27 57.4 06:59:40 01:24:03 01:18:00 +00:06:03
17 Andrew Carrick M MS Cambridge & Coleridge AC - Team 1 29 57.4 06:44:22 01:24:11 01:20:00 +00:04:11
18 John Fisher M MM Norfolk Gazelles - Men 43 60.8 06:59:09 01:25:04 01:25:00 +00:00:04
19 Daniel Pudner M MS Garden City Runners 28 56.7 08:40:32 01:25:13 01:21:00 +00:04:13
20 Paul Swinburne M MM Biggleswade Athletic Club 55 67 08:40:27 01:25:15 01:30:59 -00:05:44
21 James Reed M MM Bure Valley Harriers 48 62.4 07:53:17 01:26:17 01:15:40 +00:10:37
22 Paul Bulling M MM Norwich Road Runners - Open 42 59.4 06:27:16 01:26:21 01:50:00 -00:23:39
23 Ian Stammers M MM Norwich Road Runners - Club 49 62.5 08:10:59 01:26:47 01:42:00 -00:15:13
24 Tom Richards M MM Fenland Running Club - Team 1 59 68.1 07:49:18 01:26:57 01:32:42 -00:05:45
25 Peter Elliot M MM Thetford Athletic Club 58 67 07:29:00 01:27:35 01:25:00 +00:02:35
26 Jonathan Cordle M MM Tri-Anglia Triathlon Club 62 68.8 08:10:39 01:28:31 01:30:00 -00:01:29
27 Sandy Rogers M MS Cambridge & Coleridge AC - Team 2 38 55.9 08:00:17 01:28:54 01:26:29 +00:02:25
28 Richard DeFries M MM Newmarket Joggers 54 62.9 07:16:40 01:30:07 01:26:29 +00:03:38
29 Crossley Eccles M MM Pink & Blacks 46 58.5 09:29:38 01:30:32 01:30:00 +00:00:32
30 Steve Clelland M MM The Stragglers RC 43 57 05:59:21 01:30:36 01:21:50 +00:08:46
31 Allistair Berry M MM Ely Runners - Team B 56 63.5 08:50:21 01:30:46 01:37:17 -00:06:31
32 David Sheffield M MM Bedford Harriers AC 44 57 07:24:57 01:31:22 01:31:53 -00:00:31
33 Andrew Dormer M MM Great Yarmouth Road Runners - Team White 59 64.5 08:26:35 01:31:50 01:26:29 +00:05:21
34 Graeme Leeson M MM Ryston Runners AC - Rebels 55 61.2 07:15:51 01:33:19 01:34:35 -00:01:16
35 William Howard M MM NNBR Yellow 60 63.3 07:39:30 01:34:30 01:26:29 +00:08:01
36 Mel Goodall F LM Norwich Road Runners - Ladies 40 58.9 08:23:58 01:34:33 01:32:00 +00:02:33
37 Craig Skipper M MS Wymondham AC - Open 28 50.9 07:56:04 01:34:57 01:26:29 +00:08:28
38 Kirstie Gladwell F LM Framlingham Flyers 41 58.5 08:24:28 01:35:42 01:30:00 +00:05:42
39 Michelle Prior F LM March AC - Team A 43 59.3 07:26:01 01:35:47 01:45:24 -00:09:37
40 LOU HURR F LM Norfolk Girlzelles 59 71.6 08:21:43 01:35:55 01:43:00 -00:07:05
41 Duncan Smith M MM Reepham Runners - Veterans 66 65.9 07:56:22 01:35:57 01:37:05 -00:01:08
42 Nick Russell M MM Metros RC 54 59 07:53:26 01:35:59 01:50:42 -00:14:43
43 James Davies M MS Reepham Runners - Mixed 29 50.3 07:51:18 01:36:00 01:32:47 +00:03:13
44 Gordana Sucur-Hills F LM Runners-next-the-Sea - Team White 50 63.3 07:47:06 01:36:23 01:40:00 -00:03:37
45 Kate Hodds F LM Alf Tupper Harriers 46 59.5 08:58:06 01:38:03 01:29:11 +00:08:52
46 Peter Cleaves M MS Stowmarket Striders 37 49.8 09:23:19 01:39:01 01:45:00 -00:05:59
47 Paul Newell M MM St Neots Triathlon Club (Nicetri) 61 59.1 07:57:29 01:42:01 01:22:00 +00:20:01
48 Neil Cropper M MM Aylsham Runners 51 53.9 07:58:29 01:42:26 01:43:36 -00:01:10
49 Jonathan Burton M MM Dereham Runners AC 58 56.6 08:30:41 01:43:39 01:43:00 +00:00:39
50 Mark Ashwood M MM Haverhill Running Club 43 49.7 08:54:20 01:43:56 01:35:29 +00:08:27
51 Laura Cotterill F LM St Neots Riverside Runners 37 52.5 09:40:59 01:44:22 01:32:00 +00:12:22
52 Ben Jermy M MS Old Greshamians 29 46 08:02:05 01:44:51 01:40:00 +00:04:51
53 Jo Anverali F LM Great Yarmouth Road Runners - Team Blue 57 61.7 08:39:59 01:48:10 01:40:00 +00:08:10
54 Shane Woods M MS Coltishall Jaguars 38 45.5 08:21:28 01:49:11 01:43:00 +00:06:11
55 Leanne Wadsworth F LM Great Yarmouth Road Runners - Team Red 44 50.8 09:01:40 01:52:45 01:53:30 -00:00:45
56 Will Roxby-Clarke M MS Harwich Runners 39 44.4 08:48:06 01:52:56 01:35:00 +00:17:56
57 Andrew Marsh M MM TRaC FV Run Club 65 52.7 08:55:13 01:58:49 01:45:24 +00:13:25
58 Charlotte Jackson F LS Bungay Black Dog Running Club 26 43.7 08:53:32 02:03:15 01:50:00 +00:13:15
59 Jane-Ann Beales F LM Great Yarmouth & District Athletic Club - GYDAC 55 46.9 08:37:34 02:18:37 02:07:55 +00:10:42