Stage 6: Cromer to Mundesley

Location: Cromer

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 AJ Ellwood M MS Ely Runners - A 26 69.3 07:18:25 00:49:47 00:50:42 -00:00:55
2 Cat Cummings F LM City of Norwich Athletic Club - CoNAC Club team 46 82 06:58:09 00:51:28 00:52:30 -00:01:02
3 Dylan Whitehouse M MJ Ryston Runners AC - Bucks 16 69.4 07:40:25 00:52:44 00:51:21 +00:01:23
4 Darren Tubby M MS North Norfolk Beach Runners - NNBR Blue 39 67.9 07:39:36 00:53:07 00:52:40 +00:00:27
5 Emily Myhill F LS Headington RoadRunners 33 73.1 07:41:22 00:53:33 00:54:00 -00:00:27
6 Ross Palgrave M MS Wymondham AC - Team 1 30 64 07:39:34 00:53:54 00:48:59 +00:04:55
7 Lisa Reid F LS Paddock Wood AC 32 72.1 07:46:35 00:54:11 00:55:18 -00:01:07
8 Joanne Watkins F LM Bure Valley Harriers 39 72.8 07:20:26 00:54:58 00:56:37 -00:01:39
9 Ian Stammars M MM Norwich Road Runners - Mens Team 47 69.7 07:58:44 00:55:05 00:55:00 +00:00:05
10 Richard Baggott M MS The Stragglers RC 38 63.1 09:23:00 00:56:44 00:51:21 +00:05:23
11 Alastair Hodges M MM Cambridge & Coleridge AC - B team 46 64.4 08:44:32 00:59:08 01:08:00 -00:08:52
12 Gary Barnes M MM St Neots Riverside Runners 60 71.9 09:49:09 00:59:36 01:05:00 -00:05:24
13 Robbie Starling M MM Wymondham AC - Team 2 57 69.1 08:45:17 01:00:23 01:01:14 -00:00:51
14 Kai Gibbon M MM Bungay Black Dog Running Club 53 66.5 08:54:35 01:00:36 01:05:00 -00:04:24
15 Vicky Chan F LM Ealing Eagles 41 66.7 08:15:52 01:00:45 00:57:50 +00:02:55
16 Kate Russell F LJ Haverhill Running Club 16 66.1 09:24:40 01:01:04 01:03:12 -00:02:08
17 Emma Forrest F LS Saint Edmunds Pacers - Mixed 31 63.5 09:18:47 01:01:24 01:02:32 -00:01:08
18 Jamie Morrison M MS Alf Tupper Harriers 23 55.8 09:29:19 01:01:45 01:03:12 -00:01:27
19 Sean Donoghue M MM Norfolk Gazelles - Men 52 64.2 08:19:03 01:02:18 00:54:00 +00:08:18
20 Olivia Carter F LS Newmarket Joggers 30 62.4 09:24:38 01:02:25 01:03:12 -00:00:47
21 Karl Hiner M MM Nicetri Club St Neots 58 66.8 09:10:25 01:03:01 01:03:00 +00:00:01
22 Jennifer Bettinson F LM Norfolk Gazelles - Girlzelles 47 67 09:31:52 01:03:37 01:08:00 -00:04:23
23 Ruth Chadwick F LM Ryston Runners AC - Does 57 75.9 09:37:57 01:03:39 01:01:14 +00:02:25
24 Oliver Goodwin M MM March Athletic Club - A Team 41 57.1 08:06:05 01:04:09 01:03:12 +00:00:57
25 Richard Sidlin M MM Garden City Runners 64 68.4 09:22:56 01:04:55 01:04:31 +00:00:24
26 Russell Slattery M MS Thetford Athletics Club 39 54.7 09:21:46 01:05:55 01:01:53 +00:04:02
27 Natalie Andrews F LM Ely Runners - B 46 63.9 09:29:08 01:06:03 01:11:06 -00:05:03
28 Kat Todd F LS City of Norwich Athletic Club - CoNAC Open Team 31 58.8 08:37:37 01:06:20 01:02:32 +00:03:48
29 Phil Brown M MM Saint Edmund Pacers - Open 58 62.6 08:26:07 01:07:16 01:05:50 +00:01:26
30 Walter Beldom M MM March Athletic Club - B Team 47 56.9 09:30:28 01:07:31 01:11:06 -00:03:35
31 Richard Foweraker M MM Bishops Stortford Running Club 49 57.8 09:34:22 01:07:32 01:06:00 +00:01:32
32 Gemma Tracy F LM Norwich Road Runners - Ladies Team 41 59.9 08:51:15 01:07:37 01:03:51 +00:03:46
33 Bethany Gaskin F LS Aylsham Runners 33 57.8 08:45:52 01:07:41 01:08:30 -00:00:49
34 Dani Sparkie F LS Ryston Runners AC - C Team 25 57.6 08:50:48 01:07:42 01:03:12 +00:04:30
35 Jay Gilbert F LM Fenland Running Club 46 62 09:13:57 01:08:06 01:09:57 -00:01:51
36 Andy Westhead M MS Pink & Blacks 39 52.6 09:10:18 01:08:33 01:14:00 -00:05:27
37 Gavin Critchell M MM East Anglian Air Ambulance 52 58.3 08:50:05 01:08:37 01:10:00 -00:01:23
38 Philip Websdale M MM Dereham Runners AC 51 57.3 09:21:24 01:09:11 01:05:00 +00:04:11
39 Steve Chapman M MM Reepham Runners - Veterans 50 56.8 08:55:48 01:09:11 01:07:09 +00:02:02
40 Michael Frape M MM Cambridge & Coleridge AC - A team 58 60.8 08:39:55 01:09:15 01:03:00 +00:06:15
41 Sam Fulcher F LM Felixstowe Road Runners 59 71 09:28:30 01:09:56 01:09:00 +00:00:56
42 Sue Ball F LM Yaxley Runners 66 78.1 10:05:31 01:10:26 01:15:00 -00:04:34
43 Mark Garrett M MM West Norfolk AC 52 56.7 09:05:20 01:10:34 01:07:09 +00:03:25
44 Evette Price F LM Runners-next-the-Sea 61 71.8 09:11:18 01:11:06 01:00:00 +00:11:06
45 Nikki Kavanagh F LM North Norfolk Beach Runners - NNBR Yellow 46 59.2 09:06:26 01:11:17 01:09:47 +00:01:30
46 Paul Davies M MM Biggleswade Athletic Club 55 56.9 10:02:19 01:12:07 01:04:31 +00:07:36
47 Vicky Symonds F LM Great Yarmouth Road Runners - Team White 39 55.5 10:18:51 01:12:11 01:13:05 -00:00:54
48 Ian Freel M MM Great Yarmouth Road Runners - Team Red 65 61.9 09:53:12 01:12:25 01:11:22 +00:01:03
49 Helen Ankers F LS North Herts Road Runners 31 53.3 09:24:00 01:13:10 01:10:00 +00:03:10
50 Chris Hamlin M MM Tri-Anglia Triathlon Club 45 51.3 11:00:06 01:13:43 01:11:06 +00:02:37
51 Grace Baxter F LJ Old Culfordians 19 52.8 10:06:19 01:14:07 01:00:00 +00:14:07
52 Stuart Bullard M MM Bedford Harriers Athletics Club 49 52.6 09:24:48 01:14:10 01:19:00 -00:04:50
53 Charlotte Hawes F LM Stowmarket Striders Running Club - Ladies 63 69.4 09:56:03 01:15:46 01:15:00 +00:00:46
54 Clare Gooch F LM Norwich Road Runners - Club ballot team 50 57.4 10:04:39 01:16:56 01:23:00 -00:06:04
55 Leona Broughton F LM Reepham Runners - Mixed 46 54.2 09:33:20 01:17:56 01:17:01 +00:00:55
56 Amber Harvey F LS Great Yarmouth Road Runners - Team Blue 21 50 09:48:34 01:17:59 01:04:31 +00:13:28
57 Amanda Longmire F LM Stamford Striders 51 56.4 09:00:21 01:19:11 01:21:00 -00:01:49
58 Jason Snook M MM Old Greshamian's 54 49.5 09:15:41 01:22:06 01:11:16 +00:10:50
59 Laura Johnson F LS Coltishall jaguars 34 47.6 09:07:59 01:22:21 01:19:06 +00:03:15
60 Peter Russell M MM Framlingham Flyers 74 59 10:29:19 01:24:22 01:30:00 -00:05:38