Stage 6: Cromer to Mundesley

Location: Cromer

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Jacob Griffin M MJ Saint Edmund Pacers - Suffolk Punchers 17 77.5 06:51:32 00:46:37 00:47:24 -00:00:47
2 Sean Jermy M MS Norwich Road Runners - Open 38 73 07:16:18 00:49:02 00:50:00 -00:00:58
3 Adam Bamford M MS City of Norwich Athletic Club - Open Team 37 71.4 07:39:20 00:49:47 00:53:20 -00:03:33
4 Marie Duhig F LM Ryston Runners AC - Rockets 46 83.5 07:54:19 00:50:33 00:52:40 -00:02:07
5 Niall O'Briain M MS Ely Runners - Team A 39 69.6 07:33:53 00:51:53 00:52:40 -00:00:47
6 Kieron Goreham M MS Norwich Road Runners - Club 32 66.4 09:03:12 00:52:13 00:55:00 -00:02:47
7 Mark Godfrey M MM March AC - Team A 46 72.9 08:18:16 00:52:15 00:50:02 +00:02:13
8 Sam Jurd M MJ Bishop's Stortford Running Club 16 69.6 09:44:24 00:52:38 01:02:00 -00:09:22
9 Maria Sousa F LS Ealing Eagles 29 72.9 07:52:15 00:53:29 01:00:00 -00:06:31
10 Paul Jones M MM Norfolk Gazelles - Men 47 70.7 07:53:26 00:54:17 00:57:00 -00:02:43
11 Cat Cummings F LM City of Norwich Athletic Club - Club Team 48 79.3 07:06:03 00:54:20 00:53:00 +00:01:20
12 Richard Johnson M MM Bure Valley Harriers 50 71.4 08:48:23 00:55:06 00:55:18 -00:00:12
13 Jo Humphrey F LM Paddock Wood AC 36 71.6 07:28:57 00:55:09 00:57:56 -00:02:47
14 Claire Kent F LM Wymondham AC - Mixed 37 71.1 07:23:03 00:55:43 00:53:59 +00:01:44
15 Lucy Drummond F LS Cambridge & Coleridge AC - Team 1 29 69.2 07:40:41 00:56:19 00:57:00 -00:00:41
16 Ross McKensie M MS Old Culfordian?s Running Club 29 60.6 08:48:09 00:56:53 01:00:00 -00:03:07
17 Vince Webb M MM Saint Edmund Pacers - Abbey Guardians 56 72.6 08:28:15 00:56:57 00:59:15 -00:02:18
18 Phil Kitney M MM West Norfolk Athletic Club 46 65.9 07:28:23 00:57:45 00:55:18 +00:02:27
19 Carol Carter F LM Newmarket Joggers 55 80.5 08:15:05 00:58:25 00:55:18 +00:03:07
20 Chris Merrylees M MM NNBR Blue 48 65.3 07:11:34 00:59:18 00:57:17 +00:02:01
21 Lauren Addison F LS Headington Road Runners - Mixed 27 65.4 07:59:14 00:59:34 01:03:00 -00:03:26
22 GEORGIE MANLY F LM Norfolk Girlzelles 42 68.3 09:21:29 00:59:46 00:58:00 +00:01:46
23 Anna Khan F LM Ryston Runners AC - Rebels 36 64.4 08:17:08 01:01:17 00:59:15 +00:02:02
24 Nicola Hill F LM Norwich Road Runners - Ladies 51 71.3 09:26:37 01:02:39 01:03:00 -00:00:21
25 Laura Parry F LM East Anglian Air Ambulance 38 63.4 09:06:15 01:02:50 01:20:00 -00:17:10
26 Neil Vendy M MM Thetford Athletic Club 44 59.5 08:32:02 01:03:02 01:05:00 -00:01:58
27 Nikki Kavanaugh F LM NNBR Yellow 48 67.3 08:43:35 01:04:05 01:00:34 +00:03:31
28 Millie Hanner F LJ Bungay Black Dog Running Club 16 62.8 09:57:46 01:04:14 01:01:00 +00:03:14
29 Natalie Garner F LS Cambridge & Coleridge AC - Team 2 34 60.4 09:05:11 01:04:54 01:01:14 +00:03:40
30 Lucy Cook F LM Dereham Runners AC 39 61.5 09:35:47 01:05:06 01:07:00 -00:01:54
31 Daniel Gask M MM The Stragglers RC 62 66.7 07:04:45 01:05:24 01:04:44 +00:00:40
32 Pete Gowing M MM Reepham Runners - Veterans 58 64.2 09:01:55 01:05:33 01:05:51 -00:00:18
33 Mark Philo M MM Tri-Anglia Triathlon Club 58 63.7 09:16:44 01:06:05 01:03:12 +00:02:53
34 Stephen Church M MM Alf Tupper Harriers 64 66.3 10:05:03 01:06:57 01:07:09 -00:00:12
35 Josh Allum M MJ Framlingham Flyers 17 53.5 09:31:59 01:07:31 01:07:00 +00:00:31
36 Clive Lucas M MM Metros RC 68 67.6 09:01:40 01:08:14 01:07:28 +00:00:46
37 Dianne Bird F LM Aylsham Runners 63 76.7 09:07:04 01:08:35 01:07:09 +00:01:26
38 Martin Heeley M MM Fenland Running Club - Team 1 52 58.2 08:58:00 01:08:42 01:03:21 +00:05:21
39 Barry Graves M MM Ely Runners - Team B 68 67 09:59:12 01:08:51 01:08:28 +00:00:23
40 Jack Reader M MS Old Greshamians 22 49.5 09:11:43 01:09:38 01:07:09 +00:02:29
41 Lisa Potter F LM TRaC FV Run Club 50 62.7 10:05:37 01:10:24 01:11:06 -00:00:42
42 Gary Barnes M MM St Neots Riverside Runners 62 61.2 10:52:13 01:11:14 01:03:00 +00:08:14
43 James Bruce M MS Great Yarmouth Road Runners - Team White 33 48.2 09:38:49 01:12:14 01:05:11 +00:07:03
44 Maureen Rumsby F LM Runners-next-the-Sea - Team White 51 61.8 08:59:24 01:12:18 01:12:00 +00:00:18
45 Bob Wells M MM Bedford Harriers AC 79 74.7 08:38:14 01:13:17 01:11:06 +00:02:11
46 Hayley Wilson F LM Haverhill Running Club 41 54.7 10:08:21 01:14:01 01:09:08 +00:04:53
47 Jason Emons M MM Great Yarmouth Road Runners - Team Red 41 49 10:16:29 01:14:49 01:11:06 +00:03:43
48 Louisa Oldham F LM Pink & Blacks 42 54 10:45:08 01:15:30 01:12:00 +00:03:30
49 Kerri Palmer-Quinn F LS Biggleswade Athletic Club 30 51.6 09:56:00 01:15:33 01:15:03 +00:00:30
50 Dale Bullimore M MM Great Yarmouth & District Athletic Club - GYDAC 47 50.5 09:53:33 01:15:59 01:15:03 +00:00:56
51 Julie Doughty F LM Reepham Runners - Mixed 55 61.6 09:07:39 01:16:21 01:10:27 +00:05:54
52 Saphire Shaw F LS Wymondham AC - Open 26 51 09:12:32 01:16:28 01:05:11 +00:11:17
53 Lara Anverali F LS Great Yarmouth Road Runners - Team Blue 22 50.6 09:57:00 01:17:01 01:10:27 +00:06:34
54 Brad Smith M MM Garden City Runners 45 48.2 09:58:58 01:18:26 01:09:00 +00:09:26
55 Emily Bingham F LS Runners-next-the-Sea - Team Blue 23 49.5 09:09:36 01:18:47 01:20:00 -00:01:13
56 Annabel Howell F LM St Neots Triathlon Club (Nicetri) 54 58.1 09:17:23 01:19:54 01:22:00 -00:02:06
57 Lindsay Smith F LM Coltishall Jaguars 43 51.4 09:41:26 01:19:58 01:15:00 +00:04:58
58 Kim Pretty M MM Harwich Runners 71 59.3 10:08:27 01:20:21 01:10:00 +00:10:21
59 Karen Shelley F LM Stowmarket Striders 61 51.5 11:02:24 01:39:05 01:25:00 +00:14:05