Stage 7: Mundesley to Lessingham

Location: Mundesley

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Callum Stanforth M MS West Norfolk Athletic Club 36 79 08:21:02 00:52:39 00:55:26 -00:02:47
2 Alex Richardson M MS Saint Edmund Pacers - Suffolk Punchers 23 75.6 07:45:32 00:54:00 00:56:13 -00:02:13
3 Megan Gadsby F LS City of Norwich Athletic Club - Club Team 23 84.4 08:00:15 00:54:12 00:57:00 -00:02:48
4 Lee Tatum M MM Ely Runners - Team A 45 76.5 08:32:05 00:58:12 00:59:27 -00:01:15
5 Leanne Finch F LM Bure Valley Harriers 35 78.6 09:47:09 00:58:46 01:04:41 -00:05:55
6 Adam Leech M MS Ryston Runners AC - Rockets 34 69.1 08:53:56 00:59:37 00:57:45 +00:01:52
7 Christopher Harrison M MM Norwich Road Runners - Open 44 73.4 08:16:28 01:00:10 01:00:00 +00:00:10
8 Ben Tosland M MS Paddock Wood AC 33 66.7 08:30:30 01:01:33 00:59:17 +00:02:16
9 Tom James M MS Ealing Eagles 39 69 08:53:52 01:01:37 00:58:00 +00:03:37
10 Lewis Bryant M MS Thetford Athletic Club 33 65.2 09:34:57 01:02:55 01:05:00 -00:02:05
11 Emily Haslam F LS NNBR Blue 22 71.6 08:15:24 01:03:50 01:06:13 -00:02:23
12 Michael Wilkinson M MM Alf Tupper Harriers 41 67.2 11:09:14 01:04:11 01:05:23 -00:01:12
13 Malcolm De Silva M MM Fenland Running Club - Team 1 65 80.9 10:03:30 01:05:30 01:07:10 -00:01:40
14 Charlie Wallis M MS Wymondham AC - Open 38 64.4 10:18:04 01:05:32 01:03:55 +00:01:37
15 Maya Hodgson F LS Cambridge & Coleridge AC - Team 1 24 69.3 08:46:43 01:06:02 01:04:00 +00:02:02
16 Alistair Clipsham M MM Tri-Anglia Triathlon Club 49 69.6 10:22:52 01:06:08 01:13:55 -00:07:47
17 Tracey Lenthall F LM The Stragglers RC 53 81.3 08:10:55 01:06:10 01:10:34 -00:04:24
18 Mike Hankinson M MM Saint Edmund Pacers - Abbey Guardians 65 77.9 09:36:16 01:08:01 01:09:37 -00:01:36
19 Amy Hanner F LM Bungay Black Dog Running Club 44 71.3 11:06:01 01:08:15 01:10:00 -00:01:45
20 Simon Ray-Jones M MS Norfolk Gazelles - Men 37 61.2 09:01:53 01:08:27 01:05:00 +00:03:27
21 Abi Hill F LS Norwich Road Runners - Ladies 22 66.6 10:35:18 01:08:41 01:08:00 +00:00:41
22 Dani Gilbert F LM Wymondham AC - Mixed 37 66.8 08:32:40 01:09:37 01:07:46 +00:01:51
23 Jonathan Ollington M MM Newmarket Joggers 59 71.3 09:25:21 01:10:16 01:09:16 +00:01:00
24 Allan Card M MM Framlingham Flyers 54 68.2 10:42:21 01:10:22 01:09:18 +00:01:04
25 Marcus Weedon M MM Metros RC 53 67.1 10:12:33 01:10:53 01:09:50 +00:01:03
26 Bethany Gaskin F LM Aylsham Runners 35 65 10:18:04 01:11:00 01:13:09 -00:02:09
27 Graham Watering M MM East Anglian Air Ambulance 53 67 10:17:17 01:11:02 01:10:00 +00:01:02
28 Lucinda Bullimore F LM Great Yarmouth & District Athletic Club - GYDAC 44 68.3 11:04:44 01:11:11 01:18:32 -00:07:21
29 Simon Brightwell M MM Cambridge & Coleridge AC - Team 2 61 70.9 10:17:14 01:12:03 01:10:50 +00:01:13
30 Ian Laycock M MS Headington Road Runners - Mixed 33 56.8 09:11:25 01:12:11 01:11:00 +00:01:11
31 Maddie Gainher F LS Old Greshamians 24 63.3 10:23:57 01:12:14 01:18:32 -00:06:18
32 Karen Balcombe F LM NNBR Yellow 63 85.4 09:55:50 01:12:15 01:13:09 -00:00:54
33 Olivia Alum F LS Old Culfordian?s Running Club 25 62.3 10:01:37 01:13:28 01:10:00 +00:03:28
34 Kat Todd F LS City of Norwich Athletic Club - Open Team 33 61.6 08:53:52 01:14:32 01:13:55 +00:00:37
35 LOU ISHERWOOOD F LM Norfolk Girlzelles 48 67.2 10:36:49 01:15:20 01:14:00 +00:01:20
36 Malcolm Pritchard M MM St Neots Riverside Runners 55 63.5 12:08:28 01:16:15 01:11:00 +00:05:15
37 Jonathan Pentelow M MM Runners-next-the-Sea - Team White 41 56.6 10:15:40 01:16:16 01:17:00 -00:00:44
38 Jordan Beldom F LS March AC - Team A 30 59.7 09:34:54 01:16:38 01:18:32 -00:01:54
39 Paul Ridley M MM St Neots Triathlon Club (Nicetri) 59 64.5 10:35:06 01:17:43 01:09:00 +00:08:43
40 Adam Short M MS Great Yarmouth Road Runners - Team White 32 52.5 10:56:47 01:17:58 01:18:32 -00:00:34
41 Jonathan Powell M MS Bedford Harriers AC 32 52 09:56:51 01:18:37 01:13:55 +00:04:42
42 Heidi Hobday F LM Reepham Runners - Mixed 46 62.6 10:26:48 01:19:09 01:22:23 -00:03:14
43 John Ivens M MM Bishop's Stortford Running Club 67 68.1 11:03:45 01:19:21 01:35:00 -00:15:39
44 Marian Costello F LM Coltishall Jaguars 61 74.1 11:02:22 01:20:56 01:21:00 -00:00:04
45 Adrian Hollis M MM Dereham Runners AC 59 61.4 10:57:26 01:21:39 01:25:00 -00:03:21
46 Andrew Hacon M MS Great Yarmouth Road Runners - Team Red 29 49.8 11:38:22 01:21:53 01:23:10 -00:01:17
47 Fiona Williams F LM Great Yarmouth Road Runners - Team Blue 54 65.7 11:19:55 01:22:55 01:18:32 +00:04:23
48 Kimberlea Edmonds F LS Ely Runners - Team B 34 54.9 11:23:01 01:23:49 01:18:32 +00:05:17
49 Alex Smith F LM Stowmarket Striders 51 62.3 12:26:33 01:24:09 01:20:00 +00:04:09
50 Lesley Robins F LM Ryston Runners AC - Rebels 54 64.1 09:42:12 01:25:04 01:10:50 +00:14:14
51 Kerrie Coslett F LM Runners-next-the-Sea - Team Blue 47 58.8 10:34:41 01:25:05 01:25:00 +00:00:05
52 Diane Lain F LM Reepham Runners - Veterans 51 61.6 10:27:02 01:25:07 01:21:44 +00:03:23
53 Roger Adey M MM Garden City Runners 70 64.2 11:25:42 01:26:44 01:24:00 +00:02:44
54 Sarah Roxby-Clarke F LM Harwich Runners 39 53.7 11:36:00 01:27:33 01:28:00 -00:00:27
55 Mary Ann Tuli F LM Haverhill Running Club 55 62 11:37:26 01:29:05 01:20:51 +00:08:14
56 Juliet Grimwood F LM Biggleswade Athletic Club 62 64.8 11:29:48 01:33:48 01:30:52 +00:02:56
57 Lily de Raedt F LJ Pink & Blacks 17 48 12:22:51 01:37:43 01:19:00 +00:18:43
58 Liz Jones F LM Norwich Road Runners - Club 47 50.8 10:41:45 01:38:33 01:35:00 +00:03:33
59 Laura Marsh F LS TRaC FV Run Club 28 44.8 11:47:48 01:42:11 01:30:05 +00:12:06