Stage 7: Mundesley to Lessingham

Location: Mundesley

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Gary Crush M MM City of Norwich Athletic Club - CoNAC Club team 46 84.5 07:51:15 00:53:06 00:55:30 -00:02:24
2 Adam Matthews M MS Ryston Runners AC - Bucks 29 75.5 08:34:27 00:54:02 00:55:26 -00:01:24
3 James Ridger M MM Paddock Wood AC 45 78.1 08:43:38 00:57:03 01:00:04 -00:03:01
4 Kieron Goreham M MS Norwich Road Runners - Mens Team 30 69.9 08:57:04 00:58:20 00:52:00 +00:06:20
5 James Fisher M MM Ely Runners - A 48 76.7 08:17:56 00:59:31 01:00:04 -00:00:33
6 Malcolm Tuff M MM Fenland Running Club 59 84 10:13:40 00:59:43 00:56:58 +00:02:45
7 Todd Lake M MM Wymondham AC - Team 2 60 83.4 09:45:56 01:00:39 01:02:22 -00:01:43
8 Robert Casserley M MM Garden City Runners 52 77.3 10:23:58 01:01:02 01:00:04 +00:00:58
9 Dom Marray-Woods M MJ West Norfolk AC 17 68.6 10:07:37 01:02:17 01:04:40 -00:02:23
10 Claire Kent F LM Wymondham AC - Team 1 35 74.1 08:41:54 01:02:20 01:02:22 -00:00:02
11 Matthew Wigg M MM Norfolk Gazelles - Men 40 68.4 09:21:38 01:02:35 01:05:00 -00:02:25
12 Molly Deely F LS Ealing Eagles 32 73.1 09:18:35 01:02:43 01:02:30 +00:00:13
13 Jonathan Cordle M MM Norwich Road Runners - Club ballot team 60 79.9 11:07:58 01:03:19 01:02:30 +00:00:49
14 Simon O'Leary M MM City of Norwich Athletic Club - CoNAC Open Team 51 72.7 09:41:55 01:04:18 01:04:41 -00:00:23
15 Matt Stone M MM Bure Valley Harriers 53 73.4 08:25:13 01:04:47 01:06:36 -00:01:49
16 Emma Tuck F LM March Athletic Club - A Team 50 79.8 09:11:00 01:04:55 01:06:59 -00:02:04
17 John Ferguson M MM Cambridge & Coleridge AC - B team 60 76.8 09:50:23 01:05:51 01:19:00 -00:13:09
18 Becky Willett F LM Norwich Road Runners - Ladies Team 37 69.7 09:58:01 01:06:46 01:13:55 -00:07:09
19 Amy Pearson F LS Cambridge & Coleridge AC - A team 30 67.6 09:47:38 01:07:43 01:08:00 -00:00:17
20 Eilidh Malcolm F LS Bishops Stortford Running Club 23 66.4 10:43:16 01:08:54 01:10:00 -00:01:06
21 Lorraine Hunt F LM Runners-next-the-Sea 45 70.8 10:20:36 01:09:18 01:14:00 -00:04:42
22 Graham Watering M MM East Anglian Air Ambulance 51 67 09:59:55 01:09:50 01:05:00 +00:04:50
23 Jonathan Davies M MM The Stragglers RC 55 68.9 10:33:12 01:10:12 01:09:18 +00:00:54
24 Amy Hanner F LM Bungay Black Dog Running Club 42 68.1 10:04:51 01:10:16 01:12:00 -00:01:44
25 John Gay M MM North Norfolk Beach Runners - NNBR Yellow 64 73.6 10:17:47 01:11:21 01:07:45 +00:03:36
26 David Mower M MM Saint Edmund Pacers - Open 70 77.7 09:37:45 01:11:38 01:11:37 +00:00:01
27 Duncan Baker M MM Old Greshamian's 44 61.6 10:27:27 01:11:46 01:23:10 -00:11:24
28 Alistair Nelson M MS Biggleswade Athletic Club 31 56.5 11:14:35 01:12:16 01:10:50 +00:01:26
29 Gary Penn M MM Alf Tupper Harriers 47 62.5 10:41:40 01:12:21 01:08:32 +00:03:49
30 Martin Candish M MM Stamford Striders 51 64.3 10:13:08 01:12:47 01:09:00 +00:03:47
31 Neville Clarke M MM Newmarket Joggers 70 76.4 10:37:29 01:12:51 01:13:55 -00:01:04
32 Lucy McDowie F LM Ryston Runners AC - Does 47 68.1 10:51:28 01:13:31 01:13:55 -00:00:24
33 Louise Marsden F LM North Norfolk Beach Runners - NNBR Blue 46 67.2 08:53:17 01:13:41 01:10:50 +00:02:51
34 Pete Gowing M MM Reepham Runners - Veterans 56 65.5 10:10:21 01:14:33 01:16:32 -00:01:59
35 Kerrie Lingwood F LS Aylsham Runners 31 60.6 10:01:25 01:15:33 01:12:00 +00:03:33
36 Jane Wall F LM Saint Edmunds Pacers - Mixed 71 91.8 10:35:00 01:16:13 01:12:23 +00:03:50
37 Steve White M MM Coltishall jaguars 54 62.9 10:24:16 01:16:17 01:17:14 -00:00:57
38 Nicola Oldroyd F LS Headington RoadRunners 30 59.9 08:57:45 01:16:23 01:20:00 -00:03:37
39 Tommy Clarke M MM Pink & Blacks 47 58.1 10:28:11 01:17:53 01:16:00 +00:01:53
40 Kaye Branton F LM Felixstowe Road Runners 54 69.8 10:46:37 01:18:07 01:25:00 -00:06:53
41 Penny Studley F LM Great Yarmouth Road Runners - Team Red 51 67.1 11:11:24 01:18:12 01:20:05 -00:01:53
42 Bryan Newman M MM March Athletic Club - B Team 68 69.4 10:49:03 01:18:35 01:18:32 +00:00:03
43 Fiona Williams F LM Great Yarmouth Road Runners - Team White 52 67.6 11:37:27 01:18:36 01:20:05 -00:01:29
44 Georgia Head F LS North Herts Road Runners 25 58.1 10:42:42 01:18:42 01:22:00 -00:03:18
45 Claire Forbes F LM Nicetri Club St Neots 37 59 10:29:19 01:18:54 01:20:00 -00:01:06
46 Helen Mian F LM Norfolk Gazelles - Girlzelles 56 70.6 10:51:09 01:19:17 01:18:30 +00:00:47
47 Katy Davies F LM St Neots Riverside Runners 41 59.8 11:08:38 01:19:29 01:13:00 +00:06:29
48 Mark Tremelling M MM Tri-Anglia Triathlon Club 51 58.8 12:19:38 01:19:32 01:18:32 +00:01:00
49 Martin Thorpe M MM Ely Runners - B 52 59.2 10:48:45 01:19:37 01:13:55 +00:05:42
50 Tracy Pelling F LM Haverhill Running Club 52 66.5 10:44:36 01:19:56 01:18:32 +00:01:24
51 Julia Norman F LM Ryston Runners AC - C Team 49 61.8 10:13:36 01:22:48 01:13:55 +00:08:53
52 Michael Munro M MM Bedford Harriers Athletics Club 54 56.5 10:49:43 01:24:55 01:25:28 -00:00:33
53 Harriet Beck F LS Great Yarmouth Road Runners - Team Blue 28 53.3 11:14:20 01:25:46 01:21:37 +00:04:09
54 Nicola Cuthbert F LM Yaxley Runners 46 57.1 11:32:20 01:26:49 01:30:00 -00:03:11
55 Jo Parden F LM Framlingham Flyers 57 64.8 11:56:48 01:27:29 01:39:00 -00:11:31
56 Julie Doughty F LM Reepham Runners - Mixed 53 61.4 11:00:56 01:27:36 01:23:01 +00:04:35
57 Natisha Ramsbottom F LS Dereham Runners AC 23 50.3 10:52:18 01:30:54 01:28:00 +00:02:54
58 Katie Shea F LS Old Culfordians 23 47 11:43:38 01:37:19 01:32:00 +00:05:19
59 Kayleigh Crewe F LM Thetford Athletics Club 38 46.4 11:02:31 01:40:45 01:25:01 +00:15:44
60 Karen Shelley F LM Stowmarket Striders Running Club - Ladies 59 57.1 11:38:12 01:42:09 01:35:00 +00:07:09