Stage 8: Lessingham to Horsey

Location: Lessingham

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 William Hollands M MJ Saint Edmund Pacers - Suffolk Punchers 19 79 08:28:00 00:42:28 00:45:07 -00:02:39
2 Eleanor Grubb F LM City of Norwich Athletic Club - Club Team 41 88.2 08:43:49 00:43:34 00:47:00 -00:03:26
3 Jamie Shaw M MS Cambridge & Coleridge AC - Team 2 38 76.1 11:02:02 00:44:48 00:42:37 +00:02:11
4 Aaron Robbins M MJ Ely Runners - Team A 20 71.8 09:18:20 00:46:15 00:49:30 -00:03:15
5 Ryan Oakes M MS West Norfolk Athletic Club 30 70.9 09:07:22 00:46:20 00:56:24 -00:10:04
6 Joseph Mayes M MS Norwich Road Runners - Open 23 69.9 09:03:25 00:46:57 00:45:00 +00:01:57
7 Kat Hymers F LM Cambridge & Coleridge AC - Team 1 44 79.8 09:35:58 00:49:15 00:52:00 -00:02:45
8 Tom Reilly M MS Norfolk Gazelles - Men 35 67.5 09:51:24 00:49:31 00:50:00 -00:00:29
9 Stanley Hodds M MJ Alf Tupper Harriers 17 68.5 11:59:26 00:50:12 00:54:31 -00:04:19
10 Molly Sands F LS Ryston Runners AC - Rockets 28 73.2 09:44:25 00:50:29 00:50:08 +00:00:21
11 Hannah Pollard F LM Newmarket Joggers 45 78.1 10:16:08 00:50:47 00:56:24 -00:05:37
12 Sarah Shepheard F LS Paddock Wood AC 33 72.9 09:21:27 00:50:57 00:52:38 -00:01:41
13 Andy Cole M MM March AC - Team A 58 77.7 10:26:28 00:51:34 00:52:38 -00:01:04
14 Kate Gooding F LM Wymondham AC - Mixed 46 75.8 09:25:28 00:52:48 00:56:24 -00:03:36
15 Sean Bowen M MM Garden City Runners 61 77.6 12:18:45 00:53:03 00:52:00 +00:01:03
16 Eleanor Chapman F LM Bure Valley Harriers 21 68.5 10:41:05 00:53:56 01:00:10 -00:06:14
17 Rufus Hodges M MM Metros RC 62 75.7 11:07:25 00:54:52 00:55:24 -00:00:32
18 Ashley Yellop M MM Norwich Road Runners - Club 53 69.6 11:36:56 00:55:11 00:56:00 -00:00:49
19 Lisanne Schoutens F LS Headington Road Runners - Mixed 33 67.2 10:06:40 00:55:15 00:55:00 +00:00:15
20 Roxann Holder F LS Biggleswade Athletic Club 34 65.8 12:26:21 00:56:33 01:01:25 -00:04:52
21 Ryan Parker M MS Ely Runners - Team B 37 59.8 12:19:35 00:56:34 00:57:39 -00:01:05
22 Karl Bedingfield M MM Saint Edmund Pacers - Abbey Guardians 63 73.9 10:32:56 00:56:40 01:00:12 -00:03:32
23 Chloe Webster F LM Norwich Road Runners - Ladies 36 66 11:32:04 00:56:46 00:56:00 +00:00:46
24 Catherine Henery F LM City of Norwich Athletic Club - Open Team 62 86.5 09:50:42 00:56:50 00:54:31 +00:02:19
25 Karen Offord F LM Stowmarket Striders 52 74.6 13:24:05 00:57:32 01:00:00 -00:02:28
26 Louise Marsden F LM NNBR Blue 48 71 09:13:01 00:57:37 00:57:02 +00:00:35
27 Jennifer Watt F LM Ealing Eagles 56 78.4 09:51:34 00:57:42 00:56:14 +00:01:28
28 Martin Vivian M MM The Stragglers RC 56 66.6 09:10:04 00:59:09 00:54:41 +00:04:28
29 Tom O'Hanlon M MS Old Greshamians 24 55.5 11:23:08 00:59:11 01:03:55 -00:04:44
30 Keith Pritchard M MM St Neots Riverside Runners 58 67.5 13:07:49 00:59:21 01:00:00 -00:00:39
31 Peter Fadden M MS Bedford Harriers AC 28 55.1 10:56:28 00:59:37 01:03:55 -00:04:18
32 Frankie Harrison F LM Great Yarmouth & District Athletic Club - GYDAC 39 63.5 12:04:31 00:59:47 01:00:10 -00:00:23
33 Rebecca Dyde F LM Aylsham Runners 37 62.7 11:18:04 01:00:00 01:05:10 -00:05:10
34 Grace Baxter F LS Old Culfordian?s Running Club 21 61.6 11:01:39 01:00:02 01:00:00 +00:00:02
35 Nicola Jennings F LM Fenland Running Club - Team 1 54 73.2 11:03:43 01:00:13 01:00:07 +00:00:06
36 Keith Blake M MM Wymondham AC - Open 66 71.4 11:18:23 01:00:19 01:02:40 -00:02:21
37 Linda Marshall F LM Ryston Runners AC - Rebels 61 79.1 10:43:28 01:01:16 01:00:10 +00:01:06
38 LUCY MCNARRY F LS Norfolk Girlzelles 28 59.6 11:38:53 01:02:04 00:59:00 +00:03:04
39 Alice Harvey F LS NNBR Yellow 22 58.2 10:59:20 01:03:30 00:56:24 +00:07:06
40 Graham Kemp M MM Bungay Black Dog Running Club 49 57 12:11:14 01:05:13 01:08:00 -00:02:47
41 Linda Cussack F LM Thetford Athletic Club 71 86.2 10:40:34 01:05:37 01:03:00 +00:02:37
42 Stephanie Plume F LS Coltishall Jaguars 33 56.2 12:08:26 01:06:04 01:11:00 -00:04:56
43 Amber Harvey F LS Great Yarmouth Road Runners - Team White 23 55.6 12:03:13 01:06:26 01:11:26 -00:05:00
44 Rob Lever M MS Pink & Blacks 37 49.6 13:31:09 01:08:18 01:08:00 +00:00:18
45 Natisha Ramsbottom F LS Dereham Runners AC 25 54 12:05:56 01:08:30 01:11:00 -00:02:30
46 Paul Richardson M MM East Anglian Air Ambulance 69 64.4 11:26:11 01:08:54 01:04:00 +00:04:54
47 Kieren Marah M MJ Framlingham Flyers 20 48.1 11:51:19 01:08:58 01:07:00 +00:01:58
48 Anthony Gouldstone M MM Great Yarmouth Road Runners - Team Blue 44 51.4 12:29:22 01:09:27 01:07:03 +00:02:24
49 Suzanne Wedderburn F LM Runners-next-the-Sea - Team Blue 47 57.3 11:45:14 01:10:33 01:20:00 -00:09:27
50 Dan Everitt M MM Haverhill Running Club 51 52.8 12:48:59 01:11:33 01:07:41 +00:03:52
51 Paul Westgate M MM Great Yarmouth Road Runners - Team Red 68 61 12:50:17 01:11:55 01:08:56 +00:02:59
52 Linda Hawes F LM Reepham Runners - Mixed 50 57.4 11:39:45 01:12:57 01:13:19 -00:00:22
53 Lesley Carroll F LM St Neots Triathlon Club (Nicetri) 61 64.8 11:49:54 01:14:48 01:12:00 +00:02:48
54 Richard Cadman M MM Reepham Runners - Veterans 66 56.3 11:43:32 01:16:30 01:12:56 +00:03:34
55 Adam Brown M MM Tri-Anglia Triathlon Club 46 47.2 11:39:37 01:16:45 01:07:41 +00:09:04
56 Bob Lyddon M MM Runners-next-the-Sea - Team White 69 56.3 11:34:24 01:18:44 01:06:00 +00:12:44
57 Stacey Shiplee F LM TRaC FV Run Club 40 47.2 13:08:43 01:20:55 01:13:19 +00:07:36
58 Peter Wenzel M MM Bishop's Stortford Running Club 75 58.5 12:26:03 01:22:18 01:20:00 +00:02:18
59 Bethany Godfrey F LS Harwich Runners 30 44.8 12:58:37 01:22:37 01:20:00 +00:02:37