Stage 9: Horsey to Belton

Location: Horsey

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Kevin Holland M MM Wymondham AC - Team 1 49 87.5 11:00:05 01:37:44 01:36:50 +00:00:54
2 James Johnson M MM Norwich Road Runners - Mens Team 45 82.6 11:24:19 01:40:07 01:40:00 +00:00:07
3 Lee Cook M MS City of Norwich Athletic Club - CoNAC Club team 39 77.5 10:23:31 01:41:37 01:47:00 -00:05:23
4 Tony Gavin M MM Felixstowe Road Runners 42 77.9 13:46:35 01:43:29 01:47:00 -00:03:31
5 Graham Pratt M MS Bedford Harriers Athletics Club 35 73.2 13:44:40 01:45:03 02:00:21 -00:15:18
6 Jack Noble M MS Bure Valley Harriers 35 72.6 11:03:58 01:45:57 01:47:54 -00:01:57
7 Alex Carswell M MS City of Norwich Athletic Club - CoNAC Open Team 35 70.8 12:14:57 01:48:40 01:56:12 -00:07:32
8 Daryl London M MM North Norfolk Beach Runners - NNBR Blue 44 73.8 11:40:57 01:51:05 01:53:26 -00:02:21
9 James Bowell M MM The Stragglers RC 42 72.3 13:26:35 01:51:28 01:56:12 -00:04:44
10 Chris Fryer M MS Great Yarmouth Road Runners - Team Blue 36 68.6 14:14:26 01:52:34 01:43:45 +00:08:49
11 Steve McGlynn M MM Paddock Wood AC 49 75.9 11:24:29 01:52:39 01:56:12 -00:03:33
12 Chris Mower M MM Saint Edmund Pacers - Open 49 75.8 12:27:55 01:52:53 02:00:21 -00:07:28
13 Stephen Howard M MM Ely Runners - A 60 83.5 10:57:07 01:53:10 01:56:12 -00:03:02
14 Lauren Stroud M MM Aylsham Runners 47 73.9 12:53:34 01:53:41 02:01:21 -00:07:40
15 Sandy Rogers M MS Cambridge & Coleridge AC - A team 36 67.9 12:31:53 01:53:42 01:56:00 -00:02:18
16 Mary Scott F LS Headington RoadRunners 26 74.2 11:47:06 01:53:47 01:57:00 -00:03:13
17 Neil Pollard M MM Newmarket Joggers 46 73.2 13:40:08 01:53:49 01:39:36 +00:14:13
18 Martin Green M MM St Neots Riverside Runners 48 73.7 14:05:53 01:55:01 01:52:00 +00:03:01
19 Harry Pearson M MS Ealing Eagles 32 66.5 12:07:53 01:55:11 01:52:30 +00:02:41
20 Justin Walker M MM Ryston Runners AC - C Team 52 74.8 13:14:23 01:57:20 02:04:30 -00:07:10
21 Toni Alcaraz F LM March Athletic Club - A Team 50 82.9 12:01:05 01:57:24 02:00:21 -00:02:57
22 Charli Smith F LM Norwich Road Runners - Ladies Team 38 73.4 12:56:54 01:57:59 02:12:48 -00:14:49
23 Pete Morgan M MS Wymondham AC - Team 2 26 64.9 12:32:55 01:58:03 02:07:16 -00:09:13
24 Kevin Steele M MM Nicetri Club St Neots 59 78.9 13:36:47 01:58:40 02:10:00 -00:11:20
25 David Moore M MS Norfolk Gazelles - Men 32 64.5 12:09:59 01:58:44 01:55:00 +00:03:44
26 Crossley Eccles M MM Pink & Blacks 44 68.1 13:27:32 02:00:25 02:06:00 -00:05:35
27 James Ord M MM Ryston Runners AC - Bucks 41 65.5 11:19:05 02:02:05 01:56:12 +00:05:53
28 Philip Nicholson M MM Norwich Road Runners - Club ballot team 49 69.6 14:04:23 02:02:52 02:10:00 -00:07:08
29 Lesley Robins F LM Ryston Runners AC - Does 52 81 13:54:20 02:03:14 02:08:39 -00:05:25
30 Vicky Simpson-Thomas F LM Bishops Stortford Running Club 55 83.6 14:03:52 02:04:05 02:05:00 -00:00:55
31 Daniel Pudner M MS Garden City Runners 26 61.7 13:28:07 02:04:10 01:53:26 +00:10:44
32 Vince Wright M MM North Herts Road Runners 49 68 13:58:07 02:05:43 02:05:00 +00:00:43
33 Freddie Allum M MS Old Culfordians 25 60.4 14:53:52 02:06:51 02:15:00 -00:08:09
34 Steven Penfield M MM Bungay Black Dog Running Club 50 67.8 12:57:47 02:07:18 02:10:00 -00:02:42
35 Jenni van Ree F LM Reepham Runners - Mixed 43 70 14:10:40 02:08:17 01:50:40 +00:17:37
36 Karl Coulson M MM Great Yarmouth Road Runners - Team White 54 69.1 14:48:54 02:09:16 02:00:21 +00:08:55
37 Amy Wright F LM Norfolk Gazelles - Girlzelles 39 66.8 14:02:28 02:10:19 02:10:00 +00:00:19
38 Daisy Mattless F LS Dereham Runners AC 23 64.4 14:13:02 02:11:06 02:06:00 +00:05:06
39 Corin Thoday M MM Reepham Runners - Veterans 49 64.9 13:21:41 02:11:41 02:15:30 -00:03:49
40 Martin Koenigsberger M MM West Norfolk AC 55 68.5 13:07:19 02:11:43 02:21:06 -00:09:23
41 Darren Woodward M MM Tri-Anglia Triathlon Club 54 67.6 15:28:19 02:12:07 02:12:48 -00:00:41
42 Tim Parfitt M MS Stamford Striders 37 58.2 13:48:29 02:13:15 02:03:00 +00:10:15
43 Becky Jones F LS Cambridge & Coleridge AC - B team 28 63.3 13:08:21 02:13:24 02:12:00 +00:01:24
44 Ben Stone M MM Great Yarmouth Road Runners - Team Red 43 60.3 14:16:53 02:14:44 01:47:54 +00:26:50
45 Annie Rose F LS East Anglian Air Ambulance 29 61.5 13:16:49 02:17:11 02:23:00 -00:05:49
46 Laura Upstone F LS Ely Runners - B 27 60.8 13:56:49 02:18:53 02:21:06 -00:02:13
47 Richard Crewe M MM Thetford Athletics Club 52 62.9 14:43:34 02:19:39 02:07:16 +00:12:23
48 Natasha Michael F LS Saint Edmunds Pacers - Mixed 29 59.9 13:52:53 02:20:46 02:07:16 +00:13:30
49 Andrew Wool M MM March Athletic Club - B Team 51 61.5 14:27:51 02:21:32 02:21:06 +00:00:26
50 Paul Griffin M MM Fenland Running Club 59 66.1 13:28:10 02:21:36 02:19:11 +00:02:25
51 Jez Ashdown M MS Framlingham Flyers 35 54.3 15:40:38 02:21:44 02:30:00 -00:08:16
52 Charlie Arnold M MM Biggleswade Athletic Club 68 70.8 14:37:11 02:24:31 02:23:52 +00:00:39
53 Stuart Williams M MM Runners-next-the-Sea 42 55.4 13:54:49 02:25:38 02:30:00 -00:04:22
54 Alice Dale F LS Old Greshamian's 25 56.8 13:56:23 02:28:32 02:37:42 -00:09:10
55 Chloe Moore F LS Coltishall jaguars 28 56.4 14:04:27 02:29:41 02:29:15 +00:00:26
56 Elizabeth Johnson F LM North Norfolk Beach Runners - NNBR Yellow 44 59.5 13:50:43 02:32:19 02:22:29 +00:09:50
57 Tim Winters M MM Alf Tupper Harriers 53 57.4 14:00:43 02:34:13 02:16:57 +00:17:16
58 Charlotte Durant Waspe F LM Stowmarket Striders Running Club - Ladies 43 58.1 15:24:28 02:34:40 02:30:00 +00:04:40
59 Stuart Nunn M MM Haverhill Running Club 40 47 14:41:30 02:48:42 02:29:24 +00:19:18
60 Matthew Bone M MS Yaxley Runners 39 45.8 15:45:01 02:51:53 02:30:00 +00:21:53