Stage 9: Horsey to Belton

Location: Horsey

Pos Forename Surname Gender Category Team Age Wava Stopwatch
Time
Leg
Time
Projected
Time
Time Diff
1 Neil Pollard M MM Newmarket Joggers 48 86.4 11:54:18 01:38:10 01:39:36 -00:01:26
2 Ed Samuel M MS Ealing Eagles 33 76.8 11:31:19 01:39:45 01:37:23 +00:02:22
3 Oliver Bowers M MS The Stragglers RC 32 76.8 10:49:51 01:39:47 02:14:56 -00:35:09
4 Chay Hopkins M MS Old Culfordian?s Running Club 29 75.9 12:42:37 01:40:58 01:37:00 +00:03:58
5 Glen Watts M MS March AC - Team A 39 77.3 12:08:21 01:41:53 01:40:59 +00:00:54
6 Alex Griffiths M MS Norwich Road Runners - Open 38 75.5 10:46:56 01:43:31 01:48:00 -00:04:29
7 Andrew Southwood M MM Saint Edmund Pacers - Suffolk Punchers 48 81.3 10:12:15 01:44:15 01:45:08 -00:00:53
8 William McMorris M MM NNBR Blue 48 78.5 11:00:59 01:47:58 01:48:27 -00:00:29
9 Rob Hirst M MS Bure Valley Harriers 35 70.6 12:30:01 01:48:56 01:50:40 -00:01:44
10 Christopher Coates M MM City of Norwich Athletic Club - Club Team 43 74.1 10:33:35 01:49:46 01:45:00 +00:04:46
11 Oli Rix M MS City of Norwich Athletic Club - Open Team 32 69.7 11:40:41 01:49:59 01:52:03 -00:02:04
12 Kate Murrell F LM Norwich Road Runners - Ladies 46 84.1 13:22:15 01:50:11 01:56:00 -00:05:49
13 Ross Wenlock M MM Ely Runners - Team A 45 75 11:08:33 01:50:13 01:52:03 -00:01:50
14 Will Warnes M MS Runners-next-the-Sea - Team Blue 23 69 13:36:15 01:51:01 01:50:00 +00:01:01
15 Aaron Rowland M MS Paddock Wood AC 26 68.6 11:13:09 01:51:42 01:53:26 -00:01:44
16 Beth Moden F LS West Norfolk Athletic Club 22 75.3 10:59:23 01:52:01 01:46:31 +00:05:30
17 Joanna Colley F LS Cambridge & Coleridge AC - Team 1 32 74.4 11:29:43 01:53:45 01:52:00 +00:01:45
18 Troy Douglas-Collow M MS Bungay Black Dog Running Club 29 67.2 14:05:15 01:54:01 01:50:00 +00:04:01
19 Oliver Shephard M MS Tri-Anglia Triathlon Club 38 67.2 13:35:47 01:56:10 02:10:00 -00:13:50
20 Guzel Sari M MM Wymondham AC - Open 45 70.6 13:15:31 01:57:08 01:50:40 +00:06:28
21 Phil Whiting M MM Norfolk Gazelles - Men 52 74.8 11:48:46 01:57:22 02:00:00 -00:02:38
22 Matt Ironside M MM Bishop's Stortford Running Club 43 68.2 14:25:20 01:59:17 01:55:00 +00:04:17
23 Gemma Barnes F LM Wymondham AC - Mixed 44 75.9 11:24:59 01:59:31 01:57:35 +00:01:56
24 Connor Grimmer M MS Great Yarmouth Road Runners - Team Red 29 63.5 14:50:56 02:00:39 02:03:07 -00:02:28
25 Leonie Glasson F LS Headington Road Runners - Mixed 27 69.2 12:08:32 02:01:52 02:01:00 +00:00:52
26 Lee Johnson M MM Ryston Runners AC - Rockets 44 65.5 11:49:32 02:05:07 01:43:45 +00:21:22
27 Simon Williams M MM Framlingham Flyers 50 68.8 13:56:39 02:05:20 02:08:00 -00:02:40
28 Ben Elmer M MS Ryston Runners AC - Rebels 34 60.1 12:51:02 02:07:34 02:04:30 +00:03:04
29 Marcus Westgate M MM Great Yarmouth Road Runners - Team Blue 55 70.5 14:37:14 02:07:52 02:12:48 -00:04:56
30 Steven Offord M MM Stowmarket Striders 53 68.8 15:32:48 02:08:43 02:04:00 +00:04:43
31 Wayne Ramsbottom M MM Dereham Runners AC 59 71.1 14:17:32 02:11:36 02:14:00 -00:02:24
32 Shelley Menell F LM St Neots Triathlon Club (Nicetri) 38 65.7 14:01:39 02:11:45 01:43:00 +00:28:45
33 Lee Duneclift M MM Pink & Blacks 45 62.4 15:43:35 02:12:26 02:07:00 +00:05:26
34 Rory Cameron M MM Reepham Runners - Veterans 51 64.5 13:58:29 02:14:57 02:13:19 +00:01:38
35 Liam Jacobs M MS Great Yarmouth Road Runners - Team White 31 56.8 14:18:11 02:14:58 02:08:39 +00:06:19
36 Jack Daly M MS East Anglian Air Ambulance 28 56.6 13:41:30 02:15:19 02:15:00 +00:00:19
37 Tim Ford M MM Aylsham Runners 47 62 13:33:37 02:15:33 02:03:07 +00:12:26
38 Kaite Margarson F LM Saint Edmund Pacers - Abbey Guardians 37 63.2 12:49:12 02:16:16 02:10:02 +00:06:14
39 Gary McKeaveney M MM Bedford Harriers AC 43 59.2 13:13:54 02:17:26 02:21:06 -00:03:40
40 William Stevenson M MM TRaC FV Run Club 44 59.6 15:26:16 02:17:33 02:15:34 +00:01:59
41 Melvyn Porter M MM Coltishall Jaguars 59 67.8 14:26:26 02:18:00 02:21:00 -00:03:00
42 Jon Beverley M MM Reepham Runners - Mixed 46 60.4 13:57:48 02:18:03 02:12:48 +00:05:15
43 Katharine Farrell F LS Garden City Runners 29 61 14:37:05 02:18:20 02:22:00 -00:03:40
44 Charlie McCarthy M MM Harwich Runners 53 63 15:19:09 02:20:32 02:15:00 +00:05:32
45 Sean Palfrey M MM Thetford Athletic Club 43 57.7 13:01:27 02:20:53 02:13:00 +00:07:53
46 CORA OMAHONY F LS Norfolk Girlzelles 34 60.3 13:59:48 02:20:55 02:25:00 -00:04:05
47 Jamie Bransgrove M MM Fenland Running Club - Team 1 48 59.8 13:25:27 02:21:44 02:09:14 +00:12:30
48 Mark Duffield M MM Great Yarmouth & District Athletic Club - GYDAC 53 61.4 14:28:45 02:24:14 02:21:06 +00:03:08
49 Cameron Wishart M MJ Haverhill Running Club 18 54.7 15:14:32 02:25:33 02:18:20 +00:07:13
50 Lucy Reader F LS Old Greshamians 24 57.9 13:48:52 02:25:44 02:26:38 -00:00:54
51 Megan Jackson F LM Cambridge & Coleridge AC - Team 2 35 57.9 13:29:31 02:27:29 02:20:16 +00:07:13
52 Paul Guille M MS Norwich Road Runners - Club 37 51.7 14:07:04 02:30:08 02:04:00 +00:26:08
53 Michael Morris M MM Metros RC 59 59.2 13:45:33 02:38:08 02:16:00 +00:22:08
54 Sophie Gale F LM Ely Runners - Team B 44 56.3 15:00:46 02:41:11 02:29:24 +00:11:47
55 Lee Radley M MM St Neots Riverside Runners 56 55.8 15:50:49 02:43:00 02:22:00 +00:21:00
56 Andy Mulligan M MS Runners-next-the-Sea - Team White 35 47 14:18:01 02:43:37 01:56:00 +00:47:37
57 Rachel Welch F LM NNBR Yellow 48 57.8 13:43:34 02:44:14 02:46:00 -00:01:46
58 Ian Grimwood M MM Biggleswade Athletic Club 73 65.4 15:11:49 02:45:28 02:30:14 +00:15:14
59 Stephen Moseley M MM Alf Tupper Harriers 59 55.6 14:47:42 02:48:16 02:33:33 +00:14:43